Snoqualmie Pass
Alpental Ski Area
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 55.8 | 53.5 | 55.7 | 76 | 96.5 | 0 | 0 | 19.2 | 0 | 0 | 62.9 | 10.5 | 6.3 | 10.6 | 24.6 |
| 08/16 08:00 | 49.7 | 53 | 55 | 99.9 | 98 | 0 | 0 | 22.8 | 0 | 0 | 63.5 | 10.7 | 6.2 | 11 | 59 |
| 08/16 07:00 | 50 | 52.9 | 54.7 | 99.7 | 98.3 | 0 | 0 | 23.3 | 0 | 0 | 62.5 | 11.1 | 6.2 | 11.2 | 59.2 |
| 08/16 06:00 | 50.4 | 52.2 | 54.2 | 99.1 | 97.9 | 0 | 0 | 20.2 | 0 | 0 | 61.8 | 11.4 | 6.3 | 11.5 | 62.8 |
| 08/16 05:00 | 50.6 | 52 | 54.6 | 98.6 | 97.3 | 0 | 0 | 20.2 | 0 | 0 | 62.1 | 11.1 | 7.1 | 11.3 | 63.3 |
| 08/16 04:00 | 51.2 | 52.1 | 55.3 | 98.1 | 97.3 | 0 | 0 | 20.1 | 0 | 0 | 61.6 | 10.7 | 8.2 | 11.4 | 63 |
| 08/16 03:00 | 51.6 | 52.7 | 56.2 | 97.3 | 95.1 | 0 | 0 | 19.8 | 0 | 0 | 60.2 | 10.2 | 0 | 11 | 62.2 |
| 08/16 02:00 | 56.9 | 53.8 | 57.1 | 69.1 | 93.4 | 0 | 0 | 17.3 | 0 | 0 | 59.8 | 9.9 | 2.6 | 10.6 | 62.7 |
| 08/16 01:00 | 56.2 | 54.9 | 58.2 | 68.3 | 91.1 | 0 | 0 | 18.6 | 0 | 0 | 59 | 9.8 | 9.3 | 10.5 | 62 |
| 08/16 00:00 | 53.3 | 54.9 | 59 | 92.3 | 91.2 | 0 | 0 | 19.4 | 0 | 0 | 58.7 | 9.3 | 7.8 | 10.5 | 62.8 |
| 08/15 23:00 | 53.8 | 57.4 | 59.9 | 95.1 | 89.5 | 0 | 0 | 19.7 | 0 | 0 | 57.7 | 9.6 | 10.1 | 10.5 | 63 |
| 08/15 22:00 | 55.1 | 55.9 | 60.2 | 93.5 | 89.7 | 0 | 0 | 19.6 | 0 | 0 | 59.1 | 9.6 | 10 | 10.3 | 61.6 |
| 08/15 21:00 | 55.5 | 56.7 | 60.6 | 91.1 | 89.7 | 0 | 0 | 21.2 | 0 | 0 | 55.5 | 9.6 | 8.8 | 10.3 | 64.2 |
| 08/15 20:00 | 56.8 | 57 | 61.2 | 88 | 89 | 0 | 0 | 17.7 | 0 | 0 | 56.7 | 9.8 | 2.9 | 10.5 | 61.5 |
| 08/15 19:00 | 57.6 | 58.8 | 62.8 | 83.9 | 85.4 | 0 | 0 | 19.7 | 0 | 0 | 53.5 | 9 | 1.4 | 10.5 | 55.3 |
| 08/15 18:00 | 60 | 60.7 | 63.5 | 71.4 | 81.5 | 0 | 0 | 16.8 | 0 | 0 | 54 | 9 | 3.8 | 10.6 | 51.8 |
| 08/15 17:00 | 61.5 | 60.6 | 64.5 | 58.8 | 78.9 | 0 | 0 | 17.3 | 0 | 0 | 55.1 | 8.8 | 4 | 10.7 | 50.9 |
| 08/15 16:00 | 61.7 | 61 | 65.5 | 60.1 | 75.6 | 0 | 0 | 17.6 | 0 | 0 | 53.8 | 8.7 | 4.7 | 10.6 | 46.6 |
| 08/15 15:00 | 61.7 | 61.7 | 65 | 54.8 | 75.9 | 0 | 0 | 20 | 0 | 0 | 54.8 | 8.8 | 7.1 | 10.8 | 49.7 |
| 08/15 14:00 | 62.2 | 62.2 | 65.4 | 55.3 | 74.1 | 0 | 0 | 10.4 | 0 | 0 | 54.5 | 8.8 | 3.8 | 10.6 | 41.4 |
| 08/15 13:00 | 63.9 | 62.2 | 65.9 | 47.6 | 72.8 | 0 | 0 | 20.6 | 0 | 0 | 53.4 | 8.5 | 2.5 | 10.4 | 34.9 |
| 08/15 12:00 | 63.2 | 65 | 67.6 | 49.3 | 66.9 | 0 | 0 | 19.3 | 0 | 0 | 49.4 | 8.4 | 7.3 | 10.5 | 38.9 |
| 08/15 11:00 | 60.8 | 60.9 | 59.7 | 51.7 | 86.6 | 0 | 0 | 14.8 | 0 | 0 | 57.7 | 9.8 | 4 | 10.6 | 45 |
| 08/15 10:00 | 59.9 | 62.1 | 58.9 | 52 | 87.2 | 0 | 0 | 13.1 | 0 | 0 | 58.1 | 9.9 | 0.2 | 10.5 | 41.4 |

