Stevens Pass
Berne
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/16 16:00 | 80.5 | 39.5 | 0 | 0 | 76.8 | -1 | 1020 |
| 08/16 15:00 | 80.7 | 31.3 | 0 | 0 | 70.1 | -0.8 | 1021 |
| 08/16 14:00 | 79.4 | 33.8 | 0 | 0 | 59.6 | 0.8 | 1021 |
| 08/16 13:00 | 78.2 | 43.3 | 0 | 0 | 54.7 | 0.2 | 1021 |
| 08/16 12:00 | 72.3 | 57.4 | 0 | 0 | 48.9 | 0.4 | 1022 |
| 08/16 11:00 | 71.1 | 56.5 | 0 | 0 | 46.7 | 0.1 | 1022 |
| 08/16 10:00 | 70 | 59.3 | 0 | 0 | 41.8 | 1.2 | 1022 |
| 08/16 09:00 | 66.2 | 67 | 0 | 0 | 33.2 | 0.4 | 1023 |
| 08/16 08:00 | 61.9 | 76.9 | 0 | 0 | 35.6 | 0.4 | 1022 |
| 08/16 07:00 | 61 | 78.8 | 0 | 0 | 42.2 | 1.3 | 1022 |
| 08/16 06:00 | 61.6 | 78.3 | 0 | 0 | 45.4 | 0.6 | 1022 |
| 08/16 05:00 | 62.4 | 76.8 | 0 | 0 | 33.2 | 0.4 | 1022 |
| 08/16 04:00 | 61.9 | 78.2 | 0 | 0 | 42.8 | 0.6 | 1022 |
| 08/16 03:00 | 61.2 | 80.2 | 0 | 0 | 52.5 | 2.4 | 1022 |
| 08/16 02:00 | 61.8 | 80 | 0 | 0 | 58.3 | 2.1 | 1021 |
| 08/16 01:00 | 62.8 | 79.1 | 0 | 0 | 71.3 | 1.7 | 1021 |
| 08/16 00:00 | 64.2 | 76.8 | 0 | 0 | 76.2 | 0.8 | 1021 |
| 08/15 23:00 | 64.6 | 76.4 | 0 | 0 | 83.5 | 1.3 | 1021 |
| 08/15 22:00 | 66.2 | 72.9 | 0 | 0 | 89.9 | 2.2 | 1021 |
| 08/15 21:00 | 67.8 | 68.5 | 0 | 0 | 83.7 | 1.8 | 1021 |
| 08/15 20:00 | 69.4 | 55.1 | 0 | 0 | 88.8 | 1.5 | 1020 |
| 08/15 19:00 | 71.3 | 51.4 | 0 | 0 | 92.1 | 0.7 | 1020 |
| 08/15 18:00 | 73.5 | 44.2 | 0 | 0 | 90.3 | 0.8 | 1020 |
| 08/15 17:00 | 73.2 | 41.8 | 0 | 0 | 94.7 | 1 | 1020 |

