Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 65.2 | 51.2 | 0 | 0 | -58.3 | -2 | 1023 | 74.9 |
| 08/16 08:00 | 62.9 | 54 | 0 | 0 | -89.4 | -2 | 1023 | 69.5 |
| 08/16 07:00 | 58.5 | 57.7 | 0 | 0 | -97.2 | -1.8 | 1023 | 58 |
| 08/16 06:00 | 57.2 | 58.1 | 0 | 0 | -100.2 | -2 | 1022 | 54.3 |
| 08/16 05:00 | 56.1 | 59.6 | 0 | 0 | -98.1 | -1.6 | 1022 | 53.1 |
| 08/16 04:00 | 56.2 | 61 | 0 | 0 | -97.9 | -2.1 | 1022 | 53 |
| 08/16 03:00 | 57 | 62.2 | 0 | 0 | -92.9 | -1.6 | 1022 | 54 |
| 08/16 02:00 | 58.3 | 62.2 | 0 | 0 | -84.4 | -1.8 | 1022 | 55.6 |
| 08/16 01:00 | 60.8 | 56.8 | 0 | 0 | -78.8 | -1.8 | 1022 | 58.7 |
| 08/16 00:00 | 61.2 | 56.9 | 0 | 0 | -77.7 | -2.1 | 1022 | 59.6 |
| 08/15 23:00 | 60.3 | 59.4 | 0 | 0 | -72.1 | -2.2 | 1022 | 58.7 |
| 08/15 22:00 | 59.3 | 59.7 | 0 | 0 | -54.2 | -1.8 | 1022 | 57.4 |
| 08/15 21:00 | 61.8 | 55.6 | 0 | 0 | -29.3 | -2.1 | 1022 | 60.4 |
| 08/15 20:00 | 65.4 | 50.9 | 0 | 0 | -2.3 | -2.4 | 1022 | 65.7 |
| 08/15 19:00 | 67.6 | 47.1 | 0 | 0 | 22.2 | -2.3 | 1021 | 69.5 |
| 08/15 18:00 | 70.4 | 42.4 | 0 | 0 | 27.7 | -2.5 | 1021 | 79.5 |
| 08/15 17:00 | 72.1 | 36.3 | 0 | 0 | 21.6 | -2.5 | 1021 | 84.5 |
| 08/15 16:00 | 69.7 | 41.8 | 0 | 0 | 22.1 | -2.6 | 1022 | 77 |
| 08/15 15:00 | 69.6 | 39.3 | 0 | 0 | 26.1 | -2.4 | 1022 | 77.8 |
| 08/15 14:00 | 70.1 | 38.5 | 0 | 0 | -9.5 | -2 | 1022 | 83.1 |
| 08/15 13:00 | 63.8 | 54.7 | 0 | 0 | -49.9 | -1.5 | 1022 | 69 |
| 08/15 12:00 | 61.4 | 71.8 | 0 | 0 | -64.6 | -1.9 | 1022 | 64.4 |
| 08/15 11:00 | 61.4 | 64.3 | 0 | 0 | -67.4 | -1.8 | 1022 | 64.6 |
| 08/15 10:00 | 62.1 | 55.4 | 0 | 0 | -78.5 | -1.8 | 1021 | 65.8 |

