Mt Rainier
Camp Muir
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 36.5 | 98.8 | 17.6 | 23.1 | 33.2 | 212.9 | 143.2 |
| 08/16 08:00 | 36.3 | 100 | 16.2 | 24.2 | 34.6 | 220.7 | 12.4 |
| 08/16 07:00 | 36.5 | 91.5 | 14.1 | 20.1 | 26.1 | 223.2 | 3.3 |
| 08/16 06:00 | 36.5 | 97.9 | 15.5 | 20.1 | 28.2 | 222.9 | 3.2 |
| 08/16 05:00 | 35.9 | 85 | 13.4 | 17.4 | 24.7 | 218.9 | 3.2 |
| 08/16 04:00 | 36.1 | 85.4 | 12 | 17.3 | 26.1 | 212.2 | 3.2 |
| 08/16 03:00 | 37.5 | 84.4 | 11.3 | 16.8 | 25.4 | 217 | 3.3 |
| 08/16 02:00 | 37 | 94.2 | 9.9 | 15.8 | 21.9 | 215.9 | 3.2 |
| 08/16 01:00 | 37.2 | 100 | 9.9 | 14.6 | 21.2 | 223.2 | 3.2 |
| 08/16 00:00 | 37.7 | 100 | 9.2 | 12.8 | 17.6 | 227.3 | 3.3 |
| 08/15 23:00 | 37.8 | 100 | 9.2 | 14.3 | 21.2 | 219.1 | 3.2 |
| 08/15 22:00 | 37.6 | 100 | 6.4 | 13 | 22.6 | 215 | 7.3 |
| 08/15 21:00 | 38.8 | 100 | 7.1 | 12.2 | 17.6 | 224.4 | 31.6 |
| 08/15 20:00 | 38.8 | 100 | 9.2 | 13.5 | 19.1 | 221.3 | 50.2 |
| 08/15 19:00 | 39.4 | 97 | 8.5 | 13.8 | 19.8 | 231.1 | 114.6 |
| 08/15 18:00 | 38.8 | 97.3 | 9.2 | 14.4 | 19.8 | 220.2 | 108 |
| 08/15 17:00 | 39.3 | 88 | 9.9 | 15.5 | 21.9 | 228.4 | 180 |
| 08/15 16:00 | 39.1 | 84.9 | 7.8 | 12.4 | 20.5 | 224.2 | 148.3 |
| 08/15 15:00 | 38.8 | 83.4 | 7.1 | 10.6 | 16.2 | 238.4 | 150.2 |
| 08/15 14:00 | 39.3 | 63.8 | 9.2 | 13.7 | 25.4 | 222.6 | 99.4 |
| 08/15 13:00 | 37.1 | 76.8 | 10.6 | 17.8 | 26.8 | 215.1 | 70.1 |
| 08/15 12:00 | 36.8 | 92.2 | 10.6 | 16.5 | 24.7 | 214.6 | 93.8 |
| 08/15 11:00 | 36.7 | 90.2 | 15.5 | 23.8 | 34.6 | 212.8 | 48.7 |
| 08/15 10:00 | 37.1 | 96.8 | 12.7 | 19.9 | 28.9 | 217 | 39.7 |

