Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/16 16:00 | 62.6 | 48.1 | 0 | 8.5 | 24.1 | 170.1 |
| 08/16 15:00 | 63.3 | 47.8 | 0 | 7.9 | 26.3 | 158.3 |
| 08/16 14:00 | 64.5 | 46.5 | 0 | 6.1 | 23.7 | 160.2 |
| 08/16 13:00 | 67.1 | 39.8 | 0 | 6.5 | 21.1 | 165.7 |
| 08/16 12:00 | 67.3 | 35.5 | 0 | 6.7 | 22.5 | 163.3 |
| 08/16 11:00 | 68.2 | 31.7 | 0 | 6.5 | 20 | 169.9 |
| 08/16 10:00 | 68.8 | 35.1 | 0 | 4.8 | 15.5 | 190.5 |
| 08/16 09:00 | 63.8 | 44.5 | 0 | 4.2 | 11.8 | 198.2 |
| 08/16 08:00 | 57.6 | 55.1 | 0 | 5.5 | 15.3 | 221.5 |
| 08/16 07:00 | 52.3 | 65.1 | 0 | 6 | 15.8 | 232.8 |
| 08/16 06:00 | 49.6 | 73.3 | 0 | 4.7 | 12.9 | 213.7 |
| 08/16 05:00 | 49.3 | 66.4 | 0 | 4.9 | 15.8 | 204.7 |
| 08/16 04:00 | 49.2 | 63.2 | 0 | 4.8 | 13.7 | 205.5 |
| 08/16 03:00 | 49.3 | 73.6 | 0 | 5.5 | 15.7 | 205.7 |
| 08/16 02:00 | 50.2 | 72.7 | 0 | 5.3 | 13.5 | 210.9 |
| 08/16 01:00 | 51.4 | 61.5 | 0 | 6 | 17.1 | 226.5 |
| 08/16 00:00 | 52.4 | 53.8 | 0 | 7.2 | 18.2 | 234.4 |
| 08/15 23:00 | 52.8 | 53.3 | 0 | 6.6 | 17.5 | 230.9 |
| 08/15 22:00 | 52.5 | 55.3 | 0 | 5.7 | 15.8 | 224.7 |
| 08/15 21:00 | 51.9 | 66.2 | 0 | 6 | 15.1 | 227.8 |
| 08/15 20:00 | 52.8 | 63.7 | 0 | 4.8 | 14.2 | 216.6 |
| 08/15 19:00 | 55.5 | 52 | 0 | 4 | 12.7 | 211.7 |
| 08/15 18:00 | 56.3 | 53.7 | 0 | 5.6 | 17.4 | 195.5 |
| 08/15 17:00 | 58.6 | 53.5 | 0 | 5.8 | 22.3 | 168.1 |

