Chinook Pass
Chinook Pass
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 55.8 | 54.3 | 53 | 75.3 | 7.3 | 18.5 | 153.9 | 0 | 0 | -0.1 | 57.8 |
| 08/16 08:00 | 54.9 | 49.1 | 56.8 | 94.2 | 9.4 | 19.4 | 169.8 | 0 | 0 | -0.1 | 51.2 |
| 08/16 07:00 | 54.8 | 48.2 | 56.3 | 94.5 | 14.7 | 19.5 | 173.5 | 0 | 0 | -0.4 | 48.9 |
| 08/16 06:00 | 54.1 | 48 | 59.8 | 93.9 | 13 | 17.7 | 173.5 | 0 | 0 | -0.7 | 48 |
| 08/16 05:00 | 53.9 | 48.8 | 71 | 92.5 | 12.3 | 16.3 | 197.1 | 0 | 0 | -1.1 | 48.7 |
| 08/16 04:00 | 54.7 | 49.8 | 64.1 | 85.4 | 9.3 | 12.9 | 178.4 | 0 | 0 | -0.6 | 49.1 |
| 08/16 03:00 | 55.2 | 53.9 | 60.2 | 67.5 | 11.4 | 15.7 | 137 | 0 | 0 | -0.5 | 50.9 |
| 08/16 02:00 | 55.7 | 54.6 | 58.5 | 65.3 | 11.8 | 17.7 | 110.2 | 0 | 0 | -0.8 | 51.8 |
| 08/16 01:00 | 55.6 | 54.8 | 59.2 | 66.9 | 9.7 | 14.4 | 95.2 | 0 | 0 | -0.7 | 52.6 |
| 08/16 00:00 | 55.8 | 56.1 | 60.6 | 62.6 | 6.2 | 13.7 | 116.5 | 0 | 0 | -0.5 | 53.6 |
| 08/15 23:00 | 54.9 | 54.3 | 63.3 | 76.6 | 0 | 0.3 | 203.5 | 0 | 0 | -0.8 | 51.6 |
| 08/15 22:00 | 53.6 | 54 | 76.8 | 82.2 | 0.2 | 5.2 | 145.7 | 0 | 0 | -0.6 | 52.4 |
| 08/15 21:00 | 52 | 54.2 | 99.9 | 89.1 | 3.8 | 13.3 | 136.6 | 0 | 0 | 0 | 54.3 |
| 08/15 20:00 | 53.9 | 55.7 | 82.2 | 82.1 | 9.2 | 19.9 | 135.1 | 0 | 0 | -0.1 | 56.2 |
| 08/15 19:00 | 55.6 | 57.3 | 85.6 | 76.6 | 5.6 | 11.7 | 276.3 | 0 | 0 | -1.1 | 59.7 |
| 08/15 18:00 | 57.4 | 59.6 | 79.3 | 70.8 | 0.1 | 1.9 | 192.1 | 0 | 0 | -0.2 | 64.5 |
| 08/15 17:00 | 60.1 | 61.2 | 64 | 57.3 | 0.7 | 4.3 | 198.7 | 0 | 0 | -0.7 | 70.5 |
| 08/15 16:00 | 62.1 | 61 | 58.1 | 58 | 1 | 8.3 | 76.5 | 0 | 0 | -0.8 | 69.2 |
| 08/15 15:00 | 56.8 | 59.7 | 57.4 | 55.7 | 5.4 | 12.1 | 127.9 | 0 | 0 | -0.5 | 66 |
| 08/15 14:00 | 59.9 | 62.9 | 50.7 | 45.7 | 0.4 | 3.8 | 196.7 | 0 | 0 | -1.1 | 74.5 |
| 08/15 13:00 | 57.2 | 59.9 | 49.8 | 52.9 | 5.3 | 15.6 | 188.1 | 0 | 0 | -0.5 | 67.7 |
| 08/15 12:00 | 55 | 56 | 53.9 | 62.9 | 10.6 | 17.3 | 164.3 | 0 | 0 | -0.7 | 60.4 |
| 08/15 11:00 | 53.9 | 56.2 | 60.7 | 61.4 | 8.8 | 18.1 | 85.6 | 0 | 0 | -0.4 | 59.5 |
| 08/15 10:00 | 53.6 | 56.8 | 62.3 | 61 | 9.1 | 14.4 | 96.3 | 0 | 0 | -0.4 | 60.4 |

