Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 08/16 10:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 08/16 10:00 | – | 61.6 | – | – | – | 0.2 | 2.3 |
| 08/16 09:00 | – | 61.4 | – | – | – | 0.2 | 2 |
| 08/16 08:00 | – | 56.7 | – | – | – | 0.3 | 2.2 |
| 08/16 07:00 | – | 55 | – | – | – | 0.4 | 2.3 |
| 08/16 06:00 | – | 54.8 | – | – | – | 0.4 | 2.1 |
| 08/16 05:00 | – | 49.3 | – | – | – | 0.4 | 2.1 |
| 08/16 04:00 | – | 55.8 | – | – | – | 0.4 | 2.5 |
| 08/16 03:00 | – | 56.4 | – | – | – | 0.3 | 2.4 |
| 08/16 02:00 | – | 56.6 | – | – | – | 0.2 | 2.6 |
| 08/16 01:00 | – | 56.5 | – | – | – | 0.4 | 2.6 |
| 08/16 00:00 | – | 56.7 | – | – | – | 0.2 | 2.6 |
| 08/15 23:00 | – | 51.9 | – | – | – | 0.4 | 2.6 |
| 08/15 22:00 | – | 50.4 | – | – | – | 0.4 | 2.5 |
| 08/15 21:00 | – | 53.3 | – | – | – | 0.4 | 2.5 |
| 08/15 20:00 | – | 54.9 | – | – | – | 0.2 | 2.4 |
| 08/15 19:00 | – | 55.4 | – | – | – | 0.2 | 2.2 |
| 08/15 18:00 | – | 57.1 | – | – | – | 0.2 | 2.5 |
| 08/15 17:00 | – | 59.7 | – | – | – | 0 | 2.3 |
| 08/15 16:00 | – | 60.8 | – | – | – | 0.1 | 2.1 |
| 08/15 15:00 | – | 57.8 | – | – | – | 0.2 | 2.3 |
| 08/15 14:00 | – | 62.6 | – | – | – | 0.1 | 1.9 |
| 08/15 13:00 | – | 60.3 | – | – | – | 0.2 | 2.2 |
| 08/15 12:00 | – | 58 | – | – | – | 0.2 | 2.4 |
| 08/15 11:00 | – | 56.3 | – | – | – | 0.2 | 2.1 |
| 08/15 10:00 | – | 57.2 | – | – | – | 0.2 | 2 |
| 08/15 09:00 | – | 56.9 | – | – | – | 0.2 | 2 |
| 08/15 08:00 | – | 56.4 | – | – | – | 0.2 | 2.1 |
| 08/15 07:00 | – | 54.8 | – | – | – | 0.4 | 2.3 |
| 08/15 06:00 | – | 53.7 | – | – | – | 0.2 | 2.4 |
| 08/15 05:00 | – | 54 | – | – | – | 0.4 | 2.3 |
| 08/15 04:00 | – | 55.1 | – | – | – | 0.2 | 2.6 |
| 08/15 03:00 | – | 55.3 | – | – | – | 0.4 | 2.5 |
| 08/15 02:00 | – | 55.9 | – | – | – | 0.4 | 2.6 |
| 08/15 01:00 | – | 55.8 | – | – | – | 0.4 | 2.7 |
| 08/15 00:00 | – | 51.8 | – | – | – | 0.2 | 2.5 |
| 08/14 23:00 | – | 53.5 | – | – | – | 0.2 | 2.5 |
| 08/14 22:00 | – | 52.4 | – | – | – | 0.4 | 2.6 |
| 08/14 21:00 | – | 52.3 | – | – | – | 0.4 | 2.5 |
| 08/14 20:00 | – | 53.8 | – | – | – | 0.2 | 2.6 |
| 08/14 19:00 | – | 57 | – | – | – | 0.2 | 2.5 |
| 08/14 18:00 | – | 57.4 | – | – | – | 0.2 | 2.4 |
| 08/14 17:00 | – | 56.6 | – | – | – | 0.2 | 2.3 |
| 08/14 16:00 | – | 57.1 | – | – | – | 0.2 | 2.6 |
| 08/14 15:00 | – | 59.4 | – | – | – | 0.1 | 2.4 |
| 08/14 14:00 | – | 65.2 | – | – | – | 0 | 2.5 |
| 08/14 13:00 | – | 61.3 | – | – | – | 0.2 | 2.4 |
| 08/14 12:00 | – | 59.6 | – | – | – | 0.2 | 2.4 |
| 08/14 11:00 | – | 62.6 | – | – | – | 0.1 | 2.1 |
| 08/14 10:00 | – | 62.4 | – | – | – | 0.2 | 2.3 |
| 08/14 09:00 | – | 60 | – | – | – | 0.1 | 2.6 |
| 08/14 08:00 | – | 56.3 | – | – | – | 0.2 | 2.4 |
| 08/14 07:00 | – | 54.9 | – | – | – | 0.4 | 2.5 |
| 08/14 06:00 | – | 54 | – | – | – | 0.2 | 2.4 |
| 08/14 05:00 | – | 55.2 | – | – | – | 0.2 | 2.4 |
| 08/14 04:00 | – | 55.1 | – | – | – | 0.2 | 2.5 |
| 08/14 03:00 | – | 55 | – | – | – | 0.4 | 2.5 |
| 08/14 02:00 | – | 52.7 | – | – | – | 0.4 | 2.5 |
| 08/14 01:00 | – | 52.8 | – | – | – | 0.4 | 2.5 |
| 08/14 00:00 | – | 51.1 | – | – | – | 0.4 | 2.5 |
| 08/13 23:00 | – | 51.4 | – | – | – | 0.2 | 2.5 |
| 08/13 22:00 | – | 51.2 | – | – | – | 0.4 | 2.6 |
| 08/13 21:00 | – | 50.7 | – | – | – | 0.2 | 2.5 |
| 08/13 20:00 | – | 53.4 | – | – | – | 0.2 | 2.5 |
| 08/13 19:00 | – | 56.5 | – | – | – | 0.2 | 2.2 |
| 08/13 18:00 | – | 56.8 | – | – | – | 0.2 | 1.4 |
| 08/13 17:00 | – | 55 | – | – | – | 0.2 | 1.4 |
| 08/13 16:00 | – | 54.3 | – | – | – | 0.2 | 1.3 |
| 08/13 15:00 | – | 55.3 | – | – | – | 0.2 | 1.8 |
| 08/13 14:00 | – | 59.6 | – | – | – | 0.2 | 2.3 |
| 08/13 13:00 | – | 60.5 | – | – | – | 0.2 | 2.3 |
| 08/13 12:00 | – | 63.4 | – | – | – | 0.3 | 2.4 |
| 08/13 11:00 | – | 63.3 | – | – | – | 0.1 | 2.3 |
| 08/13 10:00 | – | 61.5 | – | – | – | 0.2 | 2.5 |
| 08/13 09:00 | – | 59 | – | – | – | 0.1 | 2.3 |
| 08/13 08:00 | – | 55 | – | – | – | 0.4 | 2.4 |
| 08/13 07:00 | – | 53.7 | – | – | – | 0.4 | 2.5 |
| 08/13 06:00 | – | 51 | – | – | – | 0.4 | 2.7 |
| 08/13 05:00 | – | 48.7 | – | – | – | 0.4 | 2.7 |
| 08/13 04:00 | – | 48.5 | – | – | – | 0.4 | 2.5 |
| 08/13 03:00 | – | 46.4 | – | – | – | 0.2 | 2.5 |
| 08/13 02:00 | – | 44 | – | – | – | 0.2 | 2.4 |
| 08/13 01:00 | – | 44.6 | – | – | – | 0.2 | 2.4 |
| 08/13 00:00 | – | 45.6 | – | – | – | 0.2 | 2.3 |
| 08/12 23:00 | – | 46.5 | – | – | – | 0.2 | 2.6 |
| 08/12 22:00 | – | 46.3 | – | – | – | 0.2 | 2.5 |
| 08/12 21:00 | – | 47.4 | – | – | – | 0.4 | 2.3 |
| 08/12 20:00 | – | 49.3 | – | – | – | 0.2 | 2.5 |
| 08/12 19:00 | – | 50 | – | – | – | 0.2 | 2.4 |
| 08/12 18:00 | – | 50.9 | – | – | – | 0.2 | 2.4 |
| 08/12 17:00 | – | 52.4 | – | – | – | 0.2 | 2.5 |
| 08/12 16:00 | – | 53.6 | – | – | – | 0.1 | 2.3 |
| 08/12 15:00 | – | 56.6 | – | – | – | 0 | 2.3 |
| 08/12 14:00 | – | 56.5 | – | – | – | 0.1 | 2.5 |
| 08/12 13:00 | – | 55.6 | – | – | – | 0.1 | 2.1 |
| 08/12 12:00 | – | 53.7 | – | – | – | 0.2 | 2.3 |
| 08/12 11:00 | – | 54.8 | – | – | – | 0.2 | 2.4 |
| 08/12 10:00 | – | 50.2 | – | – | – | 0.2 | 2.4 |
| 08/12 09:00 | – | 48.5 | – | – | – | 0.2 | 2.5 |
| 08/12 08:00 | – | 46.9 | – | – | – | 0.2 | 2.5 |
| 08/12 07:00 | – | 45.9 | – | – | – | 0.2 | 2.7 |
| 08/12 06:00 | – | 45.1 | – | – | – | 0.2 | 2.7 |
| 08/12 05:00 | – | 45 | – | – | – | 0.2 | 2.5 |
| 08/12 04:00 | – | 44.6 | – | – | – | 0.2 | 2.7 |
| 08/12 03:00 | – | 45.3 | – | – | – | 0.2 | 2.6 |
| 08/12 02:00 | – | 46 | – | – | – | 0.2 | 2.6 |
| 08/12 01:00 | – | 46.1 | – | – | – | 0.2 | 2.4 |
| 08/12 00:00 | – | 47.6 | – | – | – | 0.4 | 2.7 |
| 08/11 23:00 | – | 49.3 | – | – | – | 0.2 | 2.6 |
| 08/11 22:00 | – | 49.5 | – | – | – | 0.2 | 2.7 |
| 08/11 21:00 | – | 46.7 | – | – | – | 0.2 | 2.7 |
| 08/11 20:00 | – | 50.5 | – | – | – | 0.4 | 2.8 |
| 08/11 19:00 | – | 53.5 | – | – | – | 0.2 | 2.5 |
| 08/11 18:00 | – | 56.6 | – | – | – | 0.2 | 2.7 |
| 08/11 17:00 | – | 60.1 | – | – | – | 0.1 | 2.6 |
| 08/11 16:00 | – | 60.3 | – | – | – | 0.1 | 2.3 |
| 08/11 15:00 | – | 63.9 | – | – | – | 0.1 | 2.3 |
| 08/11 14:00 | – | 62.8 | – | – | – | 0.1 | 2.2 |
| 08/11 13:00 | – | 62.7 | – | – | – | 0.1 | 2.3 |
| 08/11 12:00 | – | 60.1 | – | – | – | 0.2 | 2.4 |
| 08/11 11:00 | – | 60.5 | – | – | – | 0.1 | 1.9 |
| 08/11 10:00 | – | 57 | – | – | – | 0.2 | 2.2 |
| 08/11 09:00 | – | 56.4 | – | – | – | 0.2 | 2.5 |
| 08/11 08:00 | – | 50.7 | – | – | – | 0.4 | 2.5 |
| 08/11 07:00 | – | 46.7 | – | – | – | 0.2 | 2.7 |
| 08/11 06:00 | – | 44.3 | – | – | – | 0.2 | 2.6 |
| 08/11 05:00 | – | 45.5 | – | – | – | 0.2 | 2.7 |
| 08/11 04:00 | – | 44 | – | – | – | 0.2 | 2.7 |
| 08/11 03:00 | – | 44.1 | – | – | – | 0.2 | 2.6 |
| 08/11 02:00 | – | 49.6 | – | – | – | 0.3 | 2.5 |
| 08/11 01:00 | – | 47 | – | – | – | 0.4 | 2.5 |
| 08/11 00:00 | – | 46.4 | – | – | – | 0.2 | 2.3 |
| 08/10 23:00 | – | 46.9 | – | – | – | 0.2 | 2.4 |
| 08/10 22:00 | – | 47.4 | – | – | – | 0.2 | 2.4 |
| 08/10 21:00 | – | 48.5 | – | – | – | 0.2 | 2.5 |
| 08/10 20:00 | – | 52.9 | – | – | – | 0.2 | 2.7 |
| 08/10 19:00 | – | 54.7 | – | – | – | 0.2 | 2.5 |
| 08/10 18:00 | – | 57.5 | – | – | – | 0.2 | 2.6 |
| 08/10 17:00 | – | 59.7 | – | – | – | 0.1 | 2.6 |
| 08/10 16:00 | – | 59.9 | – | – | – | 0.1 | 2.3 |
| 08/10 15:00 | – | 61.5 | – | – | – | 0.1 | 2.3 |
| 08/10 14:00 | – | 63.9 | – | – | – | 0 | 2.2 |
| 08/10 13:00 | – | 62.3 | – | – | – | 0.1 | 2.5 |
| 08/10 12:00 | – | 62.7 | – | – | – | 0.2 | 2.4 |
| 08/10 11:00 | – | 60.2 | – | – | – | 0.2 | 2.5 |
| 08/10 10:00 | – | 59.3 | – | – | – | 0.2 | 2.5 |
| 08/10 09:00 | – | 54 | – | – | – | 0.2 | 2.5 |
| 08/10 08:00 | – | 50.4 | – | – | – | 0.4 | 2.2 |
| 08/10 07:00 | – | 48.5 | – | – | – | 0.4 | 2.8 |
| 08/10 06:00 | – | 47.2 | – | – | – | 0.2 | 2.8 |
| 08/10 05:00 | – | 48.7 | – | – | – | 0.3 | 2.6 |
| 08/10 04:00 | – | 47.5 | – | – | – | 0.2 | 2.5 |
| 08/10 03:00 | – | 48.2 | – | – | – | 0.2 | 2.7 |
| 08/10 02:00 | – | 45.4 | – | – | – | 0.2 | 2.6 |
| 08/10 01:00 | – | 45.1 | – | – | – | 0.3 | 2.5 |
| 08/10 00:00 | – | 45.6 | – | – | – | 0.4 | 2.5 |
| 08/09 23:00 | – | 46 | – | – | – | 0.4 | 2.7 |
| 08/09 22:00 | – | 46.9 | – | – | – | 0.3 | 2.5 |
| 08/09 21:00 | – | 47.1 | – | – | – | 0.2 | 2.5 |
| 08/09 20:00 | – | 49.6 | – | – | – | 0.2 | 2.5 |
| 08/09 19:00 | – | 52.6 | – | – | – | 0.2 | 2.5 |
| 08/09 18:00 | – | 56.7 | – | – | – | 0.2 | 2.6 |
| 08/09 17:00 | – | 61.2 | – | – | – | 0.1 | 2.5 |
| 08/09 16:00 | – | 63.8 | – | – | – | 0.1 | 2.5 |
| 08/09 15:00 | – | 64 | – | – | – | 0.1 | 2.1 |
| 08/09 14:00 | – | 64.9 | – | – | – | 0 | 2.2 |
| 08/09 13:00 | – | 65.7 | – | – | – | 0.1 | 2.1 |
| 08/09 12:00 | – | 63.7 | – | – | – | 0.3 | 2.2 |
| 08/09 11:00 | – | 63.4 | – | – | – | 0.1 | 2.3 |
| 08/09 10:00 | – | 59.7 | – | – | – | 0.1 | 2.2 |

