Crystal Mt.
Crystal Mt. Ski Area
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min 6830' | Spd 6830' | Gust 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | – | 53 | – | 88.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 08:00 | – | 51.4 | – | 92.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 07:00 | – | 50.6 | – | 93.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 06:00 | – | 50.9 | – | 94.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 05:00 | – | 50.8 | – | 95.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 04:00 | – | 49.9 | – | 96.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/16 03:00 | – | 48.3 | – | 96.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 02:00 | – | 48.2 | – | 96.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/16 01:00 | – | 48.9 | – | 96.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 00:00 | – | 50 | – | 95.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 23:00 | – | 52.2 | – | 94 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 22:00 | – | 56.1 | – | 95.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/15 21:00 | – | 56.1 | – | 96.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/15 20:00 | – | 57.3 | – | 93.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/15 19:00 | – | 60.3 | – | 84.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/15 18:00 | – | 61.1 | – | 79.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 17:00 | – | 61.6 | – | 77.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/15 16:00 | – | 63.7 | – | 67.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 15:00 | – | 60.3 | – | 75.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 14:00 | – | 61.9 | – | 67 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 13:00 | – | 58.1 | – | 77.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 12:00 | – | 56.2 | – | 77.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/15 11:00 | – | 57.9 | – | 74.7 | – | – | – | – | 0 | 0.1 | 0 | 0 |
| 08/15 10:00 | – | 56.5 | – | 79.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 09:00 | – | 56.1 | – | 79.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 08:00 | – | 54.1 | – | 83.6 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/15 07:00 | – | 50.7 | – | 85.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 06:00 | – | 49.3 | – | 85.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 05:00 | – | 50.2 | – | 85.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 04:00 | – | 50.9 | – | 83.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 03:00 | – | 51.3 | – | 83 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 02:00 | – | 50.9 | – | 83 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 01:00 | – | 50.8 | – | 79.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 00:00 | – | 50.9 | – | 79.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 23:00 | – | 51.2 | – | 79 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 22:00 | – | 50.9 | – | 81 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 21:00 | – | 52.2 | – | 81.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 20:00 | – | 56.2 | – | 80.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/14 19:00 | – | 60.4 | – | 74.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/14 18:00 | – | 65.8 | – | 57.3 | – | – | – | – | 0 | 0.1 | -0.1 | -0.9 |
| 08/14 17:00 | – | 60.8 | – | 65.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 16:00 | – | 60.2 | – | 77.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/14 15:00 | – | 64.4 | – | 63.1 | – | – | – | – | 0 | 0.1 | 0.2 | 0.2 |
| 08/14 14:00 | – | 66.6 | – | 46.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/14 13:00 | – | 64 | – | 59.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/14 12:00 | – | 62.1 | – | 63.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/14 11:00 | – | 66.8 | – | 51.5 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/14 10:00 | – | 64 | – | 61.5 | – | – | – | – | 0 | 0.1 | -0.1 | -0.4 |
| 08/14 09:00 | – | 56.3 | – | 78.3 | – | – | – | – | 0 | 0.1 | 0 | -0.1 |
| 08/14 08:00 | – | 50.9 | – | 90.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 07:00 | – | 49.4 | – | 90.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 06:00 | – | 48.6 | – | 90.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 05:00 | – | 48.5 | – | 90.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 04:00 | – | 48.6 | – | 89.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 03:00 | – | 48.5 | – | 88.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 02:00 | – | 48.9 | – | 86.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 01:00 | – | 49 | – | 87.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 00:00 | – | 48.3 | – | 89.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/13 23:00 | – | 48.5 | – | 89.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 22:00 | – | 49.6 | – | 88.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/13 21:00 | – | 51 | – | 88.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 20:00 | – | 54.4 | – | 85.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/13 19:00 | – | 59.1 | – | 78.2 | – | – | – | – | 0 | 0.1 | 0 | -0.2 |
| 08/13 18:00 | – | 61.3 | – | 69.4 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/13 17:00 | – | 58.7 | – | 75.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/13 16:00 | – | 56.3 | – | 88.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 15:00 | – | 59.5 | – | 89.6 | – | – | – | – | 0.1 | 0.1 | 0.1 | 0 |
| 08/13 14:00 | – | 64.5 | – | 62.4 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 13:00 | – | 67.2 | – | 52 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/13 12:00 | – | 65.8 | – | 56.5 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 11:00 | – | 61.8 | – | 64.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 10:00 | – | 59.1 | – | 67.4 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 09:00 | – | 53.7 | – | 86.9 | – | – | – | – | 0 | 0 | 0 | -0.2 |
| 08/13 08:00 | – | 49 | – | 94.8 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 07:00 | – | 47.1 | – | 95.4 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 06:00 | – | 46.7 | – | 95.4 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 05:00 | – | 46.9 | – | 94.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 04:00 | – | 47.7 | – | 93.8 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 03:00 | – | 47.8 | – | 92.3 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 02:00 | – | 50.8 | – | 88.5 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/13 01:00 | – | 51.7 | – | 89 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/13 00:00 | – | 51.2 | – | 91.2 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 23:00 | – | 49.9 | – | 93 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/12 22:00 | – | 50.5 | – | 91.7 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 21:00 | – | 52.3 | – | 89.2 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 20:00 | – | 54.8 | – | 84.3 | – | – | – | – | 0 | 0 | 0.1 | 0.6 |
| 08/12 19:00 | – | 55.6 | – | 80.7 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/12 18:00 | – | 56 | – | 76.9 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/12 17:00 | – | 56.9 | – | 75.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 16:00 | – | 58 | – | 72.4 | – | – | – | – | 0 | 0 | 0.2 | 0.4 |
| 08/12 15:00 | – | 59.2 | – | 70.6 | – | – | – | – | 0 | 0 | 0.2 | 0.3 |
| 08/12 14:00 | – | 59.1 | – | 70.3 | – | – | – | – | 0 | 0 | 0.2 | 0.3 |
| 08/12 13:00 | – | 57.9 | – | 69.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 12:00 | – | 58 | – | 67.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 11:00 | – | 57.8 | – | 67.5 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 10:00 | – | 55.5 | – | 74 | – | – | – | – | 0 | 0 | 0.1 | 0.7 |
| 08/12 09:00 | – | 53.6 | – | 79.7 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 08:00 | – | 51.5 | – | 86.6 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/12 07:00 | – | 47.2 | – | 93.6 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/12 06:00 | – | 45.6 | – | 94.7 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/12 05:00 | – | 44.7 | – | 94.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 04:00 | – | 45.3 | – | 93.4 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 03:00 | – | 45.6 | – | 93 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 02:00 | – | 45.8 | – | 91.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 01:00 | – | 45.8 | – | 89.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 00:00 | – | 46.7 | – | 89.5 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/11 23:00 | – | 47.3 | – | 87.9 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/11 22:00 | – | 48.8 | – | 85.3 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 21:00 | – | 52.4 | – | 78 | – | – | – | – | 0 | 0 | 0 | 0.4 |
| 08/11 20:00 | – | 55.4 | – | 71.4 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/11 19:00 | – | 58.1 | – | 63.8 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/11 18:00 | – | 62.5 | – | 54.4 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 17:00 | – | 63.2 | – | 58 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/11 16:00 | – | 63.9 | – | 58.3 | – | – | – | – | 0 | 0 | 0.2 | 0.5 |
| 08/11 15:00 | – | 65.4 | – | 48.2 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/11 14:00 | – | 65.3 | – | 44.6 | – | – | – | – | 0 | 0 | 0.2 | 0.4 |
| 08/11 13:00 | – | 64.4 | – | 42.2 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/11 12:00 | – | 62.5 | – | 50.6 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/11 11:00 | – | 60.4 | – | 64 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/11 10:00 | – | 57.3 | – | 70.9 | – | – | – | – | 0 | 0 | 0 | -0.3 |
| 08/11 09:00 | – | 52.4 | – | 78.8 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/11 08:00 | – | 48.3 | – | 90.5 | – | – | – | – | 0 | 0 | 0.2 | 0.4 |
| 08/11 07:00 | – | 45.7 | – | 92.9 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/11 06:00 | – | 43.9 | – | 93.8 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 05:00 | – | 43.9 | – | 93 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 04:00 | – | 44.1 | – | 92.7 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 03:00 | – | 44.7 | – | 92.6 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 02:00 | – | 45.4 | – | 92.1 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 01:00 | – | 46.3 | – | 92.6 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/11 00:00 | – | 47.3 | – | 90.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/10 23:00 | – | 48 | – | 87.8 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/10 22:00 | – | 49 | – | 83.5 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/10 21:00 | – | 50.6 | – | 76.1 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/10 20:00 | – | 53.8 | – | 64.3 | – | – | – | – | 0 | 0 | 0 | 0.3 |
| 08/10 19:00 | – | 58.8 | – | 44.8 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/10 18:00 | – | 63.3 | – | 40.5 | – | – | – | – | 0 | 0 | 0.1 | 0.6 |
| 08/10 17:00 | – | 64.3 | – | 37.1 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/10 16:00 | – | 64.8 | – | 35.2 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/10 15:00 | – | 65.3 | – | 33.9 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/10 14:00 | – | 65 | – | 33.9 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/10 13:00 | – | 65.1 | – | 38.9 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/10 12:00 | – | 68.1 | – | 35.5 | – | – | – | – | 0 | 0 | -0.1 | -0.4 |
| 08/10 11:00 | – | 66.3 | – | 41.7 | – | – | – | – | 0 | 0 | -0.1 | -0.6 |
| 08/10 10:00 | – | 59.9 | – | 60.1 | – | – | – | – | 0 | 0 | -0.1 | -0.7 |
| 08/10 09:00 | – | 51.1 | – | 80 | – | – | – | – | 0 | 0 | -0.1 | -0.3 |
| 08/10 08:00 | – | 46.3 | – | 89.3 | – | – | – | – | 0 | 0 | 0 | -0.1 |
| 08/10 07:00 | – | 44.7 | – | 89.6 | – | – | – | – | 0 | 0 | 0 | 0 |
| 08/10 06:00 | – | 50.4 | – | 92.5 | – | – | – | – | 0 | 0 | -0.2 | -1 |
| 08/10 05:00 | – | 53.8 | – | 96.4 | – | – | – | – | 0 | 0 | -0.3 | -1.4 |
| 08/10 04:00 | – | 54.9 | – | 99.7 | – | – | – | – | 0 | 0 | -0.3 | -1.5 |
| 08/10 03:00 | – | 67.7 | – | 100 | – | – | – | – | 0 | 0 | -1.1 | -5 |
| 08/10 02:00 | – | 50.2 | – | 96.6 | – | – | – | – | 0 | 0 | -0.1 | -0.6 |
| 08/10 01:00 | – | 64.7 | – | 100 | – | – | – | – | 0 | 0 | -0.7 | -3.2 |
| 08/10 00:00 | – | 64 | – | 100 | – | – | – | – | 0 | 0 | -0.7 | -2.7 |
| 08/09 23:00 | – | 61.8 | – | 97.9 | – | – | – | – | 0 | 0 | -0.5 | -2.4 |
| 08/09 22:00 | – | 49.8 | – | 88.1 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/09 21:00 | – | 52.3 | – | 83.5 | – | – | – | – | 0 | 0 | 0 | 0 |
| 08/09 20:00 | – | 57 | – | 76.6 | – | – | – | – | 0 | 0 | 0 | -0.1 |
| 08/09 19:00 | – | 59.5 | – | 69.7 | – | – | – | – | 0 | 0 | 0 | -0.1 |
| 08/09 18:00 | – | 64.9 | – | 64.9 | – | – | – | – | 0 | 0 | 0 | -0.4 |
| 08/09 17:00 | – | 67 | – | 59.2 | – | – | – | – | 0 | 0 | 0 | 0 |
| 08/09 16:00 | – | 70.6 | – | 53.3 | – | – | – | – | 0 | 0 | 0 | -0.4 |
| 08/09 15:00 | – | 71.5 | – | 49.4 | – | – | – | – | 0 | 0 | 0 | -0.3 |
| 08/09 14:00 | – | 72.2 | – | 44.2 | – | – | – | – | 0 | 0 | 0 | -0.5 |
| 08/09 13:00 | – | 70.7 | – | 41.5 | – | – | – | – | 0 | 0 | -0.1 | -0.4 |
| 08/09 12:00 | – | 66.4 | – | 44.7 | – | – | – | – | 0 | 0 | 0 | 0 |
| 08/09 11:00 | – | 63.8 | – | 55.5 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/09 10:00 | – | 61.3 | – | 60.6 | – | – | – | – | 0 | 0 | 0 | -0.5 |

