Lake Wenatchee to Mission Ridge
Dirtyface Mt
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir ° 5980' |
|---|---|---|---|---|---|---|
| 08/16 09:00 | 57.5 | 54.9 | 2.8 | 6.8 | 12 | 91.9 |
| 08/16 08:00 | 57.9 | 55.9 | 1.4 | 3.8 | 5.6 | 150.3 |
| 08/16 07:00 | 57.6 | 54.4 | 2.8 | 4.5 | 5.6 | 162 |
| 08/16 06:00 | 57.5 | 54.8 | 2.1 | 3.7 | 5.6 | 186.2 |
| 08/16 05:00 | 58.2 | 52 | 0 | 3.6 | 4.9 | 200.1 |
| 08/16 04:00 | 58.4 | 50 | 0 | 1.7 | 4.2 | 95.4 |
| 08/16 03:00 | 58.6 | 50 | 0.7 | 2.8 | 4.9 | 46.5 |
| 08/16 02:00 | 57.2 | 55.6 | 0 | 0.9 | 4.9 | 26.1 |
| 08/16 01:00 | 58 | 54.7 | 0 | 2.1 | 5.6 | 322.5 |
| 08/16 00:00 | 57.1 | 63.6 | 0 | 3.2 | 6.4 | 306.2 |
| 08/15 23:00 | 57.4 | 60.5 | 3.5 | 5.8 | 8.5 | 292.3 |
| 08/15 22:00 | 57.6 | 62.5 | 3.5 | 10.5 | 14.8 | 276.6 |
| 08/15 21:00 | 57.1 | 64.7 | 2.1 | 8.6 | 14.8 | 282.2 |
| 08/15 20:00 | 58.5 | 61.5 | 0 | 3.2 | 7.1 | 262.1 |
| 08/15 19:00 | 59.1 | 59.9 | 2.1 | 9.1 | 16.9 | 247.7 |
| 08/15 18:00 | 60.2 | 53.8 | 4.2 | 10.5 | 16.2 | 234.8 |
| 08/15 17:00 | 59.6 | 48.2 | 0.7 | 6.4 | 11.3 | 207.6 |
| 08/15 16:00 | 56.3 | 53.9 | 2.8 | 7.6 | 13.4 | 128.7 |
| 08/15 15:00 | 56.8 | 52.8 | 3.5 | 8.1 | 12.7 | 96.2 |
| 08/15 14:00 | 62.4 | 44.1 | 3.5 | 6.1 | 9.2 | 122.9 |
| 08/15 13:00 | 61.5 | 46.6 | 3.5 | 5.5 | 9.2 | 124.2 |
| 08/15 12:00 | 63.4 | 42.4 | 2.1 | 5.9 | 9.2 | 124.3 |
| 08/15 11:00 | 57.7 | 52.8 | 2.8 | 5.9 | 9.2 | 124.9 |
| 08/15 10:00 | 59.9 | 48.2 | 2.8 | 5.9 | 9.2 | 118.1 |
| 08/15 09:00 | 57.7 | 50.6 | 4.9 | 8.2 | 11.3 | 103.6 |
| 08/15 08:00 | 56.6 | 53.4 | 5.6 | 8.3 | 12 | 130.5 |
| 08/15 07:00 | 54.6 | 56.5 | 7.1 | 9.2 | 12 | 113.1 |
| 08/15 06:00 | 54.1 | 57.9 | 8.5 | 10.6 | 13.4 | 117 |
| 08/15 05:00 | 54.4 | 57.6 | 7.8 | 10.8 | 14.8 | 109.3 |
| 08/15 04:00 | 55.3 | 59.9 | 1.4 | 5.6 | 9.9 | 75.5 |
| 08/15 03:00 | 56 | 58.7 | 0 | 1.3 | 4.9 | 204.8 |
| 08/15 02:00 | 56.8 | 55.1 | 0 | 1 | 2.8 | 297.1 |
| 08/15 01:00 | 56.4 | 59.2 | 0 | 1.6 | 4.9 | 300.6 |
| 08/15 00:00 | 55.7 | 60.8 | 0 | 2.5 | 4.9 | 261 |
| 08/14 23:00 | 56.1 | 57.5 | 0.7 | 5.3 | 11.3 | 278 |
| 08/14 22:00 | 56.1 | 54.9 | 6.4 | 11.7 | 15.5 | 280.7 |
| 08/14 21:00 | 56 | 62.1 | 3.5 | 7.8 | 14.1 | 254.4 |
| 08/14 20:00 | 58.4 | 51.3 | 1.4 | 6.2 | 9.9 | 226.8 |
| 08/14 19:00 | 61.4 | 44.2 | 2.8 | 7.6 | 16.9 | 154.5 |
| 08/14 18:00 | 59 | 51 | 4.2 | 9.3 | 18.4 | 145.5 |
| 08/14 17:00 | 58.7 | 60.9 | 2.1 | 6.8 | 12 | 192.4 |
| 08/14 16:00 | 62.2 | 49.1 | 2.8 | 8.3 | 13.4 | 219.1 |
| 08/14 15:00 | 62.9 | 46.8 | 1.4 | 6.8 | 16.9 | 217.9 |
| 08/14 14:00 | 63.1 | 50.1 | 2.1 | 6.9 | 14.1 | 215.6 |
| 08/14 13:00 | 63.6 | 47.6 | 1.4 | 3.9 | 7.8 | 193.4 |
| 08/14 12:00 | 61.5 | 53.4 | 1.4 | 4.5 | 7.8 | 167.4 |
| 08/14 11:00 | 57.3 | 60 | 3.5 | 6.6 | 9.9 | 121 |
| 08/14 10:00 | 55.3 | 62.3 | 4.2 | 7.5 | 11.3 | 108.5 |
| 08/14 09:00 | 52.6 | 68 | 0 | 4 | 10.6 | 111.7 |
| 08/14 08:00 | 56.2 | 56.5 | 0 | 1.6 | 3.5 | 101.5 |
| 08/14 07:00 | 55.2 | 55.5 | 0 | 0.5 | 2.8 | 163.8 |
| 08/14 06:00 | 53.4 | 59.6 | 0 | 1.8 | 4.9 | 103.6 |
| 08/14 05:00 | 53.2 | 60.9 | 4.2 | 7.2 | 9.9 | 112.3 |
| 08/14 04:00 | 53.4 | 60.4 | 2.1 | 5.2 | 7.8 | 144.1 |
| 08/14 03:00 | 54.9 | 54.8 | 0 | 0.4 | 3.5 | 277.5 |
| 08/14 02:00 | 54.9 | 55.3 | 0 | 1.4 | 4.2 | 11.1 |
| 08/14 01:00 | 53.9 | 60.2 | 0 | 3.4 | 7.8 | 329.3 |
| 08/14 00:00 | 52.8 | 63.3 | 0 | 4.8 | 7.8 | 48.1 |
| 08/13 23:00 | 53 | 62.3 | 0 | 4.2 | 7.8 | 96.3 |
| 08/13 22:00 | 54.7 | 54.1 | 0 | 3 | 6.4 | 92.1 |
| 08/13 21:00 | 55.2 | 53.5 | 0 | 2.9 | 8.5 | 353.7 |
| 08/13 20:00 | 56.4 | 57.7 | 0 | 2.6 | 5.6 | 237.2 |
| 08/13 19:00 | 59.8 | 47.8 | 0.7 | 4.9 | 9.2 | 229.4 |
| 08/13 18:00 | 60.7 | 46.9 | 3.5 | 7.2 | 12.7 | 230.2 |
| 08/13 17:00 | 59.3 | 50.5 | 2.8 | 6.9 | 9.9 | 224.7 |
| 08/13 16:00 | 64.5 | 42.5 | 1.4 | 5.8 | 9.9 | 189.6 |
| 08/13 15:00 | 63.7 | 43.8 | 2.8 | 5.6 | 9.2 | 145.7 |
| 08/13 14:00 | 61.6 | 47.7 | 2.8 | 5.3 | 9.2 | 129.4 |
| 08/13 13:00 | 59.3 | 47.1 | 2.8 | 5.5 | 11.3 | 137.8 |
| 08/13 12:00 | 57 | 47.7 | 3.5 | 6.7 | 10.6 | 133.5 |
| 08/13 11:00 | 58 | 46.3 | 1.4 | 5.1 | 12 | 127.8 |
| 08/13 10:00 | 59.1 | 43.8 | 0 | 3.3 | 7.8 | 93.8 |
| 08/13 09:00 | 59.2 | 44.6 | 0 | 1.7 | 4.9 | 103.7 |
| 08/13 08:00 | 58.5 | 42.6 | 0 | 1.7 | 4.9 | 303.3 |
| 08/13 07:00 | 54.4 | 48 | 0 | 3.7 | 8.5 | 267.8 |
| 08/13 06:00 | 53.9 | 48.7 | 0 | 2.6 | 4.9 | 241.7 |
| 08/13 05:00 | 54 | 49.1 | 0 | 2.2 | 4.2 | 228.2 |
| 08/13 04:00 | 53.6 | 50.3 | 2.1 | 3.6 | 5.6 | 234 |
| 08/13 03:00 | 53.1 | 50.8 | 2.1 | 3.5 | 7.1 | 238.6 |
| 08/13 02:00 | 52.7 | 53.7 | 2.8 | 4.9 | 12 | 253.7 |
| 08/13 01:00 | 52.8 | 55 | 2.8 | 5.3 | 9.2 | 267 |
| 08/13 00:00 | 53.7 | 52.6 | 2.1 | 4.8 | 8.5 | 321.5 |
| 08/12 23:00 | 53.4 | 56.3 | 1.4 | 6.1 | 14.1 | 290.1 |
| 08/12 22:00 | 53.6 | 57.3 | 2.8 | 6.4 | 13.4 | 285 |
| 08/12 21:00 | 52.6 | 70.5 | 2.8 | 6.1 | 12 | 267.6 |
| 08/12 20:00 | 53.1 | 75.4 | 4.2 | 6.9 | 13.4 | 269 |
| 08/12 19:00 | 54.7 | 75.8 | 3.5 | 9.8 | 15.5 | 257.3 |
| 08/12 18:00 | 56.3 | 71.2 | 9.9 | 15.7 | 21.2 | 281.6 |
| 08/12 17:00 | 54.5 | 75.2 | 7.8 | 13.7 | 21.2 | 270.3 |
| 08/12 16:00 | 57.1 | 69 | 7.8 | 15.7 | 24.7 | 240.6 |
| 08/12 15:00 | 59 | 63.5 | 4.9 | 9.8 | 18.4 | 236.7 |
| 08/12 14:00 | 57 | 67.1 | 4.2 | 8.8 | 14.8 | 239.8 |
| 08/12 13:00 | 57.9 | 64.8 | 0 | 3.2 | 11.3 | 220.3 |
| 08/12 12:00 | 60.8 | 56.1 | 0 | 1.2 | 3.5 | 234.2 |
| 08/12 11:00 | 60 | 49.9 | 0 | 0.8 | 3.5 | 226.1 |
| 08/12 10:00 | 58.5 | 51 | 0 | 0.2 | 2.1 | 147.3 |
| 08/12 09:00 | 57.6 | 53.6 | 0 | 0.1 | 1.4 | 28.9 |
| 08/12 08:00 | 56.1 | 54.2 | 0 | 1.8 | 4.9 | 314.7 |
| 08/12 07:00 | 54.6 | 55.3 | 0 | 0.4 | 2.8 | 267.3 |
| 08/12 06:00 | 54.6 | 54.1 | 0 | 3.4 | 7.1 | 303.4 |
| 08/12 05:00 | 52.4 | 61.8 | 2.8 | 6.8 | 12 | 292.7 |
| 08/12 04:00 | 51 | 68.6 | 4.2 | 8.2 | 12 | 278.9 |
| 08/12 03:00 | 52.5 | 62.6 | 6.4 | 10.3 | 15.5 | 270.8 |
| 08/12 02:00 | 52 | 66.3 | 7.1 | 14.4 | 21.2 | 288.5 |
| 08/12 01:00 | 51.4 | 68.8 | 11.3 | 18.5 | 26.1 | 293.6 |
| 08/12 00:00 | 54.4 | 55.3 | 11.3 | 20 | 27.5 | 285.9 |
| 08/11 23:00 | 52.7 | 66.7 | 19.1 | 26.6 | 33.9 | 283.4 |
| 08/11 22:00 | 52.3 | 70.8 | 21.9 | 28.9 | 33.2 | 286.7 |
| 08/11 21:00 | 52.7 | 71.2 | 14.1 | 26.3 | 37.4 | 282.6 |
| 08/11 20:00 | 54.4 | 67.3 | 14.8 | 22.5 | 32.5 | 274.4 |
| 08/11 19:00 | 57.4 | 60.2 | 16.9 | 29.6 | 45.2 | 251.3 |
| 08/11 18:00 | 59.1 | 55.7 | 19.1 | 32.3 | 45.2 | 243.6 |
| 08/11 17:00 | 61.2 | 50.7 | 15.5 | 27.3 | 42.4 | 234.2 |
| 08/11 16:00 | 62.8 | 45.6 | 12 | 22.1 | 36 | 230.2 |
| 08/11 15:00 | 63.5 | 41.8 | 9.2 | 18.3 | 31.8 | 232.1 |
| 08/11 14:00 | 62.7 | 44.8 | 8.5 | 14.9 | 25.4 | 230.5 |
| 08/11 13:00 | 61.4 | 48.9 | 4.9 | 11 | 21.9 | 231 |
| 08/11 12:00 | 58.7 | 53.3 | 1.4 | 7.5 | 19.1 | 251.1 |
| 08/11 11:00 | 61.5 | 43.6 | 0 | 2.9 | 6.4 | 84 |
| 08/11 10:00 | 61.6 | 40.8 | 0.7 | 3.6 | 7.1 | 75.9 |
| 08/11 09:00 | 59.9 | 37.4 | 0.7 | 4.1 | 7.1 | 70.2 |
| 08/11 08:00 | 58.3 | 34 | 1.4 | 4.4 | 9.2 | 57.9 |
| 08/11 07:00 | 54.3 | 38.6 | 2.1 | 6.2 | 14.1 | 287.5 |
| 08/11 06:00 | 52.6 | 40.6 | 3.5 | 9.3 | 15.5 | 273.9 |
| 08/11 05:00 | 52.8 | 41.8 | 5.6 | 10.8 | 16.2 | 285.5 |
| 08/11 04:00 | 53.1 | 42 | 5.6 | 14.4 | 19.8 | 286.5 |
| 08/11 03:00 | 52 | 50.5 | 5.6 | 15.8 | 22.6 | 287.4 |
| 08/11 02:00 | 52.5 | 46 | 12 | 19.5 | 27.5 | 285.4 |
| 08/11 01:00 | 53 | 46.6 | 10.6 | 19.8 | 28.2 | 285.9 |
| 08/11 00:00 | 52 | 58.3 | 4.2 | 14.4 | 26.8 | 271.5 |
| 08/10 23:00 | 51.9 | 63.8 | 9.9 | 20.3 | 28.2 | 288.6 |
| 08/10 22:00 | 50.8 | 77.2 | 7.8 | 15.6 | 24.7 | 280.7 |
| 08/10 21:00 | 52.1 | 74.1 | 10.6 | 20.9 | 31.1 | 282.5 |
| 08/10 20:00 | 54.4 | 67.9 | 13.4 | 19.4 | 28.2 | 273.3 |
| 08/10 19:00 | 58.3 | 60.1 | 14.1 | 22.3 | 38.8 | 260.4 |
| 08/10 18:00 | 59.1 | 55.1 | 16.9 | 30.4 | 43.1 | 245.5 |
| 08/10 17:00 | 60.7 | 50.1 | 20.5 | 31.3 | 44.5 | 242.9 |
| 08/10 16:00 | 60.6 | 48.5 | 15.5 | 29.3 | 45.9 | 242.2 |
| 08/10 15:00 | 60.7 | 45.8 | 15.5 | 27 | 40.2 | 239.3 |
| 08/10 14:00 | 60.4 | 45.7 | 12.7 | 23 | 33.2 | 238.6 |
| 08/10 13:00 | 60.1 | 46.8 | 10.6 | 19.2 | 32.5 | 241.5 |
| 08/10 12:00 | 58.1 | 49 | 2.1 | 10.6 | 28.2 | 255.4 |
| 08/10 11:00 | 60.1 | 40.1 | 1.4 | 4.2 | 9.9 | 39.5 |
| 08/10 10:00 | 64 | 30.9 | 1.4 | 3.8 | 7.8 | 60.6 |
| 08/10 09:00 | 60.5 | 33.8 | 2.1 | 4.7 | 12.7 | 14.7 |
| 08/10 08:00 | 58.4 | 30 | 2.1 | 5.5 | 12 | 8.6 |
| 08/10 07:00 | 55.5 | 32.7 | 3.5 | 8.8 | 19.8 | 285 |
| 08/10 06:00 | 53.3 | 37.9 | 4.2 | 11.6 | 19.1 | 277.3 |
| 08/10 05:00 | 53.5 | 37.6 | 7.8 | 15.4 | 22.6 | 285 |
| 08/10 04:00 | 53.4 | 40.3 | 7.8 | 18.6 | 26.8 | 288.3 |
| 08/10 03:00 | 53 | 45.4 | 8.5 | 15.8 | 24.7 | 286.9 |
| 08/10 02:00 | 54.9 | 39.3 | 8.5 | 17.9 | 25.4 | 285.2 |
| 08/10 01:00 | 55 | 39.5 | 10.6 | 21 | 26.8 | 290.1 |
| 08/10 00:00 | 55.4 | 39.2 | 9.2 | 21.7 | 28.9 | 290.9 |
| 08/09 23:00 | 56.1 | 40.9 | 11.3 | 21.4 | 27.5 | 288.5 |
| 08/09 22:00 | 54.4 | 64 | 11.3 | 22.1 | 30.4 | 290 |
| 08/09 21:00 | 54.7 | 66.8 | 12.7 | 26.9 | 36 | 289.5 |
| 08/09 20:00 | 54.1 | 72.3 | 18.4 | 26.8 | 33.9 | 286.9 |
| 08/09 19:00 | 54.5 | 71 | 16.2 | 26.4 | 33.9 | 281.2 |
| 08/09 18:00 | 56.9 | 63.2 | 14.1 | 22.7 | 33.2 | 279.2 |
| 08/09 17:00 | 58.6 | 56.8 | 13.4 | 20.7 | 31.1 | 264.1 |
| 08/09 16:00 | 60.5 | 51 | 8.5 | 15.9 | 27.5 | 257.4 |
| 08/09 15:00 | 61.3 | 47.7 | 2.1 | 7.5 | 17.6 | 242.8 |
| 08/09 14:00 | 62 | 43.5 | 0 | 3.2 | 8.5 | 257.5 |
| 08/09 13:00 | 63.8 | 36.1 | 0 | 0.2 | 2.8 | 231.5 |
| 08/09 12:00 | 63.1 | 22.7 | 0 | 0.6 | 4.9 | 242.3 |
| 08/09 11:00 | 62.1 | 22.1 | 0 | 2.5 | 4.9 | 242.8 |
| 08/09 10:00 | 61.9 | 17.5 | 0 | 0.5 | 3.5 | 303.2 |

