Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 52.7 | 98.1 | 0 | 0.5 | 5 | 1.7 | 6.1 | -79 |
| 08/16 08:00 | 51.9 | 0.5 | 0 | 0.9 | 4.7 | 354.7 | 6.3 | -85.5 |
| 08/16 07:00 | 51.9 | 0.5 | 0 | 0.6 | 4.1 | 326.1 | 6.4 | -87 |
| 08/16 06:00 | 52 | 0.5 | 0 | 0.4 | 4 | 349.9 | 6.2 | -82.1 |
| 08/16 05:00 | 52.7 | 0.5 | 0 | 0.7 | 3.7 | 329.8 | 6.4 | -82.1 |
| 08/16 04:00 | 53.4 | 0.5 | 0 | 1 | 4.2 | 330.3 | 6.2 | -79.9 |
| 08/16 03:00 | 53.8 | 0.5 | 0 | 0.2 | 4.3 | 57.2 | 6.2 | -77.5 |
| 08/16 02:00 | 54.3 | 27 | 0 | 0.2 | 2.2 | 23.2 | 6.1 | -80.5 |
| 08/16 01:00 | 54.7 | 95.7 | 0 | 0.3 | 3.3 | 304.7 | 6.1 | -104.2 |
| 08/16 00:00 | 55.6 | 94.6 | 0 | 0.6 | 2.5 | 297 | 6 | -104.3 |
| 08/15 23:00 | 55.7 | 94.9 | 0 | 0.3 | 4.1 | 291.8 | 6.1 | -95.8 |
| 08/15 22:00 | 55.9 | 94.1 | 0 | 0.1 | 2.3 | 64.7 | 6.3 | -88.5 |
| 08/15 21:00 | 56.1 | 93.9 | 0 | 0.3 | 3.1 | 343.5 | 6.1 | -77.3 |
| 08/15 20:00 | 57.5 | 89.6 | 0 | 0.1 | 1.8 | 76 | 6.2 | -0.3 |
| 08/15 19:00 | 59.9 | 84.8 | 0 | 0.2 | 2.5 | 70.5 | 6.1 | 55.8 |
| 08/15 18:00 | 61.1 | 81.1 | 0 | 0.5 | 3.2 | 18.2 | 5.9 | 64.2 |
| 08/15 17:00 | 62.5 | 75.9 | 0 | 0.1 | 1.6 | 93.8 | 5.8 | 65.3 |
| 08/15 16:00 | 61.5 | 75 | 0 | 0.6 | 3.9 | 5 | 5.7 | 66.2 |
| 08/15 15:00 | 62.4 | 72.7 | 0 | 0.3 | 3.7 | 51.1 | 5.8 | 67 |
| 08/15 14:00 | 64.8 | 66.8 | 0 | 0.7 | 3.6 | 13.3 | 5.8 | 65.2 |
| 08/15 13:00 | 67.4 | 51.9 | 0 | 2.4 | 4.9 | 337.4 | 5.7 | 63.1 |
| 08/15 12:00 | 65.3 | 51.3 | 0 | 1.2 | 4.6 | 84.7 | 5.8 | 64.3 |
| 08/15 11:00 | 65.3 | 49.9 | 0 | 3.9 | 7.2 | 152.6 | 5.7 | 61.1 |
| 08/15 10:00 | 64.5 | 50.2 | 1.9 | 4.3 | 7.8 | 145.6 | 5.5 | 55.3 |

