Olympics
Hurricane Ridge
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 51 | 93.3 | 0 | 0.1 | 0.1 | 87.7 | 0 | 0 | 1.3 | 47.7 |
| 08/16 08:00 | 50.9 | 92.5 | 0 | 0 | 0.2 | 106.4 | 0 | 0 | 1.8 | 21.6 |
| 08/16 07:00 | 50.5 | 91.4 | 0 | 0.2 | 2.6 | 143.5 | 0 | 0 | 1.7 | 7.3 |
| 08/16 06:00 | 50.1 | 94.6 | 0 | 0.2 | 3.5 | 124.3 | 0 | 0 | 1.5 | 0.2 |
| 08/16 05:00 | 50 | 96.5 | 0 | 0.2 | 2.3 | 123.2 | 0 | 0 | 1.5 | 0 |
| 08/16 04:00 | 49.8 | 95.5 | 0 | 0 | 0.7 | 88.5 | 0 | 0 | 1.9 | 0 |
| 08/16 03:00 | 50.2 | 94.1 | 0 | 0 | 0.2 | 124.5 | 0 | 0 | 1.7 | 0 |
| 08/16 02:00 | 50.5 | 93.8 | 0 | 0 | 0.1 | 116.4 | 0 | 0 | 1.5 | 0 |
| 08/16 01:00 | 51.1 | 88.9 | 0 | 0 | 0.2 | 130.8 | 0 | 0 | 1.5 | 0 |
| 08/16 00:00 | 51.7 | 89.6 | 0 | 0.3 | 1.6 | 155.4 | 0 | 0 | 1.5 | 0 |
| 08/15 23:00 | 52 | 89.8 | 0 | 1.9 | 4.9 | 147.1 | 0 | 0 | 1.7 | 0 |
| 08/15 22:00 | 52.3 | 87.6 | 0 | 0.1 | 1.9 | 112.8 | 0 | 0 | 1.3 | 0 |
| 08/15 21:00 | 53.2 | 83.4 | 0 | 0.2 | 1.7 | 96.1 | 0 | 0 | 1.2 | 4.5 |
| 08/15 20:00 | 52.8 | 89.5 | 0 | 0.1 | 1.6 | 82.4 | 0 | 0 | 1.1 | 20.9 |
| 08/15 19:00 | 54 | 86.7 | 0 | 0.6 | 2.7 | 71.7 | 0 | 0 | 0.9 | 67.5 |
| 08/15 18:00 | 54.6 | 84.7 | 0 | 1.5 | 4 | 70.1 | 0 | 0 | 1 | 201.6 |
| 08/15 17:00 | 57.3 | 77 | 0 | 2.4 | 4.7 | 67.3 | 0 | 0 | 0.9 | 516.7 |
| 08/15 16:00 | 56.7 | 77.6 | 0 | 2.2 | 4.5 | 69.3 | 0 | 0 | 1 | 193.1 |
| 08/15 15:00 | 56.7 | 72.7 | 0 | 3.5 | 6 | 77.4 | 0 | 0 | 0.9 | 453.8 |
| 08/15 14:00 | 58.6 | 68 | 1 | 3.7 | 7.3 | 74 | 0 | 0 | 0.8 | 624.5 |
| 08/15 13:00 | 57.7 | 70.7 | 0 | 2.5 | 4.6 | 80 | 0 | 0 | 1.1 | 828 |
| 08/15 12:00 | 60.1 | 66.1 | 0 | 0.6 | 3 | 75 | 0 | 0 | 1.1 | 888 |
| 08/15 11:00 | 61.1 | 65.7 | 0 | 0.1 | 1.8 | 242.6 | 0 | 0 | 1 | 659.5 |
| 08/15 10:00 | 59.9 | 69.2 | 0 | 0 | 0.3 | 219.4 | 0 | 0 | 1.3 | 497.9 |

