Washington Pass
Mazama
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 61.2 | 72.5 | 0 | 0 | 112.9 | 0 | 0.1 | -0.3 | -0.6 | 95.5 |
| 08/16 08:00 | 57.8 | 83.8 | 0 | 0 | 357.2 | 0 | 0.1 | -0.2 | -0.7 | 39.6 |
| 08/16 07:00 | 56.4 | 85.3 | 0 | 2.3 | 352.7 | 0 | 0.1 | -0.2 | -0.6 | 15.6 |
| 08/16 06:00 | 57.3 | 79.7 | 0.3 | 3.6 | 320.3 | 0 | 0.1 | -0.2 | -0.6 | 0.4 |
| 08/16 05:00 | 55.8 | 82.9 | 0.2 | 3.6 | 326.2 | 0 | 0.1 | -0.2 | -0.5 | 0 |
| 08/16 04:00 | 56.9 | 80.5 | 1.3 | 4.3 | 320.6 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 03:00 | 56.3 | 84.5 | 0.7 | 4.7 | 321.8 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 02:00 | 59.5 | 74.5 | 2.2 | 4.9 | 295.2 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 01:00 | 60.5 | 73.8 | 3 | 5.3 | 309.7 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/16 00:00 | 60.5 | 76.8 | 2 | 5.3 | 296.5 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/15 23:00 | 62.6 | 73 | 2.6 | 4.9 | 267.6 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/15 22:00 | 60.4 | 84.2 | 2.3 | 5.2 | 305 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/15 21:00 | 60.1 | 88 | 1.8 | 4.3 | 287.4 | 0 | 0.1 | -0.2 | 0.1 | 0.2 |
| 08/15 20:00 | 61.7 | 81.7 | 2.5 | 6.9 | 254.8 | 0 | 0.1 | -0.2 | -0.1 | 2.5 |
| 08/15 19:00 | 64.6 | 73.3 | 2.8 | 6 | 241.6 | 0 | 0 | -0.3 | 0.1 | 5.5 |
| 08/15 18:00 | 75.8 | 34.4 | 1.1 | 3.2 | 150.7 | 0 | 0 | -0.3 | -0.4 | 29.1 |
| 08/15 17:00 | 78.2 | 28 | 1.8 | 6.7 | 148.6 | 0 | 0 | -0.3 | -0.4 | 129.1 |
| 08/15 16:00 | 81.3 | 25.9 | 2.1 | 6.9 | 124.2 | 0 | 0 | -0.4 | -1 | 545.7 |
| 08/15 15:00 | 79.6 | 27.4 | 1.2 | 6.4 | 144.9 | 0 | 0 | -0.3 | -0.2 | 171.1 |
| 08/15 14:00 | 80.8 | 25.7 | 1.4 | 5.1 | 121.4 | 0 | 0 | -0.3 | -1 | 372.4 |
| 08/15 13:00 | 78.1 | 28.6 | 2 | 5.4 | 71.3 | 0 | 0 | -0.2 | 0 | 198.9 |
| 08/15 12:00 | 75.7 | 31.5 | 1.9 | 4.6 | 102.8 | 0 | 0 | -0.3 | 0.3 | 239.5 |
| 08/15 11:00 | 72.2 | 36.5 | 1.1 | 4.3 | 156.6 | 0 | 0 | -0.3 | -0.1 | 186.8 |
| 08/15 10:00 | 67 | 44.5 | 1.4 | 3.7 | 98.7 | 0 | 0 | -0.3 | -0.1 | 256.4 |

