Mt Baker
Mt. Baker Ski Area
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 52.6 | 54.1 | 94.4 | 97.2 | 0 | 3 | 8.5 | 202.4 | 0 | 0 | 62 | 6.7 | 158.2 |
| 08/16 08:00 | 52.1 | 54.2 | 94.9 | 98.3 | 0 | 4.1 | 8.5 | 198.9 | 0 | 0 | 63.4 | 7 | 144.4 |
| 08/16 07:00 | 51 | 53.1 | 94.9 | 98.5 | 0 | 1.9 | 4.9 | 25 | 0 | 0 | 64.3 | 6.7 | 24.5 |
| 08/16 06:00 | 52.4 | 52.8 | 94.1 | 98.3 | 0 | 0 | 0 | 14.6 | 0 | 0 | 64.8 | 7.4 | 0.3 |
| 08/16 05:00 | 52.9 | 52.4 | 93.7 | 98 | 0 | 0 | 0 | 331.3 | 0 | 0 | 65.3 | 7.2 | 0 |
| 08/16 04:00 | 53.6 | 52.6 | 89.9 | 97.4 | 0 | 0 | 1.4 | 36.4 | 0 | 0 | 66.1 | 7.1 | 0 |
| 08/16 03:00 | 54.9 | 53.4 | 84.1 | 92.7 | 0 | 1.9 | 4.9 | 73 | 0 | 0 | 67.1 | 7.2 | 0 |
| 08/16 02:00 | 55.3 | 54.7 | 83.2 | 90.2 | 0 | 1.7 | 3.5 | 96.9 | 0 | 0 | 67.9 | 7.5 | 0 |
| 08/16 01:00 | 56.3 | 55.7 | 78.5 | 82.9 | 0 | 1.5 | 2.8 | 107.2 | 0 | 0 | 68 | 7 | 0 |
| 08/16 00:00 | 56.8 | 56.1 | 70.6 | 84.8 | 0 | 1.9 | 7.8 | 172.7 | 0 | 0 | 68 | 7 | 0 |
| 08/15 23:00 | 56.3 | 57 | 76.6 | 85.5 | 6.4 | 9.7 | 12.7 | 167.4 | 0 | 0 | 68.1 | 6.8 | 0 |
| 08/15 22:00 | 56.2 | 58 | 78.8 | 82.9 | 7.8 | 10.6 | 14.1 | 160.3 | 0 | 0 | 70.2 | 7 | 0 |
| 08/15 21:00 | 55 | 58.4 | 91.5 | 85.2 | 4.2 | 9.5 | 12.7 | 163.9 | 0 | 0 | 72.6 | 7 | 2.4 |
| 08/15 20:00 | 58.4 | 60.7 | 73.7 | 78.5 | 4.2 | 8.7 | 12.7 | 157.6 | 0 | 0 | 72.6 | 7 | 40.2 |
| 08/15 19:00 | 58.8 | 62.3 | 78 | 75.4 | 4.2 | 8.7 | 12.7 | 165.5 | 0 | 0 | 72.3 | 7.4 | 125.7 |
| 08/15 18:00 | 63 | 68.8 | 67.3 | 56.4 | 2.1 | 5.4 | 8.5 | 173.7 | 0 | 0 | 68 | 7.9 | 438.4 |
| 08/15 17:00 | 65.8 | 70 | 50.5 | 45.5 | 2.8 | 6.6 | 10.6 | 192.1 | 0 | 0 | 66.7 | 8 | 592.3 |
| 08/15 16:00 | 64.9 | 69.3 | 50.7 | 44.1 | 3.5 | 8 | 13.4 | 207 | 0 | 0 | 67.3 | 8 | 525.5 |
| 08/15 15:00 | 66.3 | 72.4 | 41.9 | 38.8 | 2.1 | 7.4 | 12.7 | 173 | 0 | 0 | 52.2 | 8.3 | 861 |
| 08/15 14:00 | 64.6 | 69.2 | 43.8 | 39.9 | 3.5 | 8.5 | 12.7 | 187.7 | 0 | 0 | 53.6 | 7.9 | 582.3 |
| 08/15 13:00 | 64.1 | 68.4 | 47.6 | 40.5 | 0 | 5.9 | 11.3 | 173.7 | 0 | 0 | 49.7 | 8 | 672 |
| 08/15 12:00 | 68 | 66.7 | 47.5 | 54.5 | 0 | 2.9 | 7.8 | 134.7 | 0 | 0 | 47.2 | 8 | 771.1 |
| 08/15 11:00 | 64.9 | 64.4 | 41.1 | 60.1 | 0 | 3.4 | 7.8 | 184.7 | 0 | 0 | 60 | 7.8 | 632.7 |
| 08/15 10:00 | 64.8 | 63.1 | 48.8 | 61.3 | 0 | 1.1 | 6.4 | 136.8 | 0 | 0 | 61.4 | 7.6 | 459.8 |

