Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 54.7 | 61.3 | 54 | 49.3 | 2.2 | 9.3 | 15.4 | 234.5 | 0 | 0 | -151.1 | 9.3 | 1024 |
| 08/16 08:00 | 53.6 | 60 | 54.2 | 48.6 | 4.4 | 9.4 | 14.5 | 244.6 | 0 | 0 | -151.9 | 11.2 | 1024 |
| 08/16 07:00 | 52.7 | 55.8 | 53.6 | 55.4 | 6.4 | 10.8 | 17.5 | 252.2 | 0 | 0 | -149.4 | 10 | 1024 |
| 08/16 06:00 | 52.9 | 55.1 | 56.5 | 59 | 4.2 | 10.1 | 15.8 | 243.8 | 0 | 0 | -151 | 10.3 | 1023 |
| 08/16 05:00 | 52.5 | 55.9 | 53.2 | 54.4 | 5.3 | 11.3 | 17.8 | 234.6 | 0 | 0 | -150.2 | 12.1 | 1023 |
| 08/16 04:00 | 52.6 | 55.8 | 50.5 | 54.9 | 4.3 | 10.4 | 16.4 | 235.4 | 0 | 0 | -150.2 | 13.6 | 1024 |
| 08/16 03:00 | 52.7 | 57 | 57.3 | 57.1 | 4 | 10.4 | 15.8 | 235 | 0 | 0 | -150 | 13.5 | 1023 |
| 08/16 02:00 | 53.4 | 56.6 | 58.1 | 61.8 | 4.8 | 11 | 18.7 | 243.1 | 0 | 0 | -151.1 | 12.2 | 1023 |
| 08/16 01:00 | 53.8 | 57.1 | 56.2 | 60.4 | 3.8 | 9 | 14.1 | 245.5 | 0 | 0 | -151.3 | 12.3 | 1023 |
| 08/16 00:00 | 54.6 | 56.9 | 51.8 | 63.2 | 2.6 | 7.2 | 13.6 | 248 | 0 | 0 | -150.8 | 12.5 | 1023 |
| 08/15 23:00 | 54.7 | 58.7 | 54.6 | 58.8 | 0 | 6.6 | 13.6 | 245.3 | 0 | 0 | -151.1 | 12.2 | 1023 |
| 08/15 22:00 | 55.2 | 57.3 | 50.8 | 60.7 | 7 | 11.2 | 16.3 | 260.4 | 0 | 0 | -150.4 | 12.7 | 1023 |
| 08/15 21:00 | 54.9 | 57.4 | 54.1 | 59.7 | 3 | 9.4 | 15.2 | 263.5 | 0 | 0 | -150.9 | 13 | 1023 |
| 08/15 20:00 | 55.9 | 57.2 | 50.9 | 60.3 | 0 | 3.7 | 10 | 252.6 | 0 | 0 | -151.2 | 12.3 | 1023 |
| 08/15 19:00 | 58.2 | 60.8 | 44.3 | 46.8 | 0 | 5 | 12.9 | 247.7 | 0 | 0 | -149 | 12.2 | 1023 |
| 08/15 18:00 | 57.9 | 62.6 | 44.2 | 49 | 0 | 8.8 | 17.9 | 230.2 | 0 | 0 | -148.8 | 11.1 | 1023 |
| 08/15 17:00 | 58.8 | 64.4 | 53.9 | 54.8 | 0 | 7.9 | 14.8 | 218.7 | 0 | 0 | -146.5 | 11.3 | 1023 |
| 08/15 16:00 | 58.7 | 63.8 | 59.9 | 59.8 | 0 | 3.6 | 11.7 | 205.3 | 0 | 0 | -147.7 | 11.1 | 1023 |
| 08/15 15:00 | 56.8 | 63 | 70.2 | 66.9 | 0 | 2.3 | 8 | 185.6 | 0 | 0 | -147.1 | 11.4 | 1023 |
| 08/15 14:00 | 56.4 | 63.1 | 66.4 | 62.9 | 0 | 5.1 | 13.5 | 142.5 | 0 | 0 | -147.2 | 10.9 | 1023 |
| 08/15 13:00 | 57 | 62.9 | 67.6 | 64.8 | 0 | 7.9 | 15.9 | 127.1 | 0 | 0 | -147.6 | 10.6 | 1022 |
| 08/15 12:00 | 59.3 | 64.9 | 53.8 | 49.5 | 0.6 | 8.9 | 18.2 | 95.1 | 0 | 0 | -148.2 | 10.7 | 1022 |
| 08/15 11:00 | 59.6 | 63.4 | 50.2 | 50.3 | 5.3 | 11.3 | 18.5 | 94.7 | 0 | 0 | -149.3 | 11.8 | 1022 |
| 08/15 10:00 | 59.1 | 62.4 | 48.5 | 49.1 | 1.9 | 7.7 | 15 | 93.1 | 0 | 0 | -149.8 | 13.2 | 1022 |

