Snoqualmie Pass
Mt. Washington
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/16 16:00 | 57.1 | 76.3 | 80.4 | 10.5 |
| 08/16 15:00 | 59.6 | 152.7 | 74.7 | 10.1 |
| 08/16 14:00 | 58.3 | 145.6 | 78.9 | 10.3 |
| 08/16 13:00 | 56.7 | 136.3 | 81.2 | 10.5 |
| 08/16 12:00 | 55.1 | 79.5 | 85.2 | 10.9 |
| 08/16 11:00 | 54 | 70.3 | 90.9 | 10.9 |
| 08/16 10:00 | 53 | 108.7 | 73.9 | 10.9 |
| 08/16 09:00 | 52.2 | 81.3 | 80.6 | 10.7 |
| 08/16 08:00 | 51.7 | 42.9 | 99.9 | 9.4 |
| 08/16 07:00 | 51.5 | 178.8 | 99.9 | 5 |
| 08/16 06:00 | 51.4 | 182.4 | 99.9 | 0.1 |
| 08/16 05:00 | 51.4 | 162.2 | 99.9 | 0 |
| 08/16 04:00 | 51.9 | 62 | 99.9 | 0 |
| 08/16 03:00 | 51.6 | 210.6 | 99.9 | 0 |
| 08/16 02:00 | 52.2 | 15.3 | 99.9 | 0 |
| 08/16 01:00 | 52.5 | 60 | 99.9 | 0 |
| 08/16 00:00 | 52.5 | 84.8 | 85.7 | 0 |
| 08/15 23:00 | 52.7 | 96.5 | 48.5 | 0 |
| 08/15 22:00 | 54.6 | 170.8 | 81.1 | 0 |
| 08/15 21:00 | 54.4 | 70.8 | 0.4 | 0.9 |
| 08/15 20:00 | 55 | 193.9 | 84.5 | 7.8 |
| 08/15 19:00 | 56.1 | 107.2 | 94.5 | 10.2 |
| 08/15 18:00 | 56.9 | 76.2 | 92.4 | 10.7 |
| 08/15 17:00 | 58 | 104.9 | 90 | 10.8 |

