Snoqualmie Pass
Mt. Washington
Latest observation 08/16 17:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/16 17:00 | 55.7 | 147.3 | 81.5 | 9.9 |
| 08/16 16:00 | 57.1 | 76.3 | 80.4 | 10.5 |
| 08/16 15:00 | 59.6 | 152.7 | 74.7 | 10.1 |
| 08/16 14:00 | 58.3 | 145.6 | 78.9 | 10.3 |
| 08/16 13:00 | 56.7 | 136.3 | 81.2 | 10.5 |
| 08/16 12:00 | 55.1 | 79.5 | 85.2 | 10.9 |
| 08/16 11:00 | 54 | 70.3 | 90.9 | 10.9 |
| 08/16 10:00 | 53 | 108.7 | 73.9 | 10.9 |
| 08/16 09:00 | 52.2 | 81.3 | 80.6 | 10.7 |
| 08/16 08:00 | 51.7 | 42.9 | 99.9 | 9.4 |
| 08/16 07:00 | 51.5 | 178.8 | 99.9 | 5 |
| 08/16 06:00 | 51.4 | 182.4 | 99.9 | 0.1 |
| 08/16 05:00 | 51.4 | 162.2 | 99.9 | 0 |
| 08/16 04:00 | 51.9 | 62 | 99.9 | 0 |
| 08/16 03:00 | 51.6 | 210.6 | 99.9 | 0 |
| 08/16 02:00 | 52.2 | 15.3 | 99.9 | 0 |
| 08/16 01:00 | 52.5 | 60 | 99.9 | 0 |
| 08/16 00:00 | 52.5 | 84.8 | 85.7 | 0 |
| 08/15 23:00 | 52.7 | 96.5 | 48.5 | 0 |
| 08/15 22:00 | 54.6 | 170.8 | 81.1 | 0 |
| 08/15 21:00 | 54.4 | 70.8 | 0.4 | 0.9 |
| 08/15 20:00 | 55 | 193.9 | 84.5 | 7.8 |
| 08/15 19:00 | 56.1 | 107.2 | 94.5 | 10.2 |
| 08/15 18:00 | 56.9 | 76.2 | 92.4 | 10.7 |
| 08/15 17:00 | 58 | 104.9 | 90 | 10.8 |
| 08/15 16:00 | 59.3 | 196.7 | 84.6 | 10.5 |
| 08/15 15:00 | 62 | 179.2 | 78 | 10.6 |
| 08/15 14:00 | 62.7 | 182.1 | 75.8 | 10.3 |
| 08/15 13:00 | 59.1 | 192.3 | 82.5 | 10.6 |
| 08/15 12:00 | 60.4 | 192.7 | 79.4 | 10.6 |
| 08/15 11:00 | 58.3 | 189.2 | 83.4 | 10.8 |
| 08/15 10:00 | 56.3 | 181.9 | 89.3 | 10.9 |
| 08/15 09:00 | 55.2 | 177 | 92.8 | 10.7 |
| 08/15 08:00 | 54.2 | 178.1 | 35.2 | 10.3 |
| 08/15 07:00 | 53.3 | 179.4 | 0.4 | 6.1 |
| 08/15 06:00 | 53.1 | 182.6 | 73.8 | 0.1 |
| 08/15 05:00 | 53.7 | 184.5 | 94 | 0 |
| 08/15 04:00 | 55.2 | 128.6 | 84.9 | 0 |
| 08/15 03:00 | 56.7 | 109.4 | 78 | 0 |
| 08/15 02:00 | 57.5 | 28.7 | 75.5 | 0 |
| 08/15 01:00 | 57.3 | 14.8 | 77.6 | 0 |
| 08/15 00:00 | 56.7 | 15.8 | 83 | 0 |
| 08/14 23:00 | 58.2 | 56.6 | 71.2 | 0 |
| 08/14 22:00 | 59 | 177.2 | 64.2 | 0 |
| 08/14 21:00 | 59.1 | 125.2 | 59.5 | 2.4 |
| 08/14 20:00 | 59.6 | 194.7 | 68.3 | 9.3 |
| 08/14 19:00 | 62.7 | 201.5 | 66.4 | 10.5 |
| 08/14 18:00 | 63.8 | 184.1 | 70.3 | 10.5 |
| 08/14 17:00 | 65 | 189.2 | 68.1 | 9.9 |
| 08/14 16:00 | 66.5 | 199.7 | 62.5 | 10.4 |
| 08/14 15:00 | 67.6 | 189 | 55.2 | 10.2 |
| 08/14 14:00 | 67.2 | 186.7 | 58.8 | 10 |
| 08/14 13:00 | 65.8 | 188.8 | 60 | 10.1 |
| 08/14 12:00 | 64.2 | 206.8 | 61.7 | 10.4 |
| 08/14 11:00 | 60.6 | 72.2 | 71.8 | 10.5 |
| 08/14 10:00 | 60.3 | 52.9 | 72.9 | 10.3 |
| 08/14 09:00 | 58.2 | 45.5 | 77.5 | 10.2 |
| 08/14 08:00 | 57.2 | 107.6 | 78.5 | 9.6 |
| 08/14 07:00 | 55.5 | 176.4 | 81.9 | 6.3 |
| 08/14 06:00 | 56 | 281.3 | 79.6 | 0.1 |
| 08/14 05:00 | 57.5 | 353.4 | 75.7 | 0 |
| 08/14 04:00 | 57.4 | 338.6 | 72.6 | 0 |
| 08/14 03:00 | 56.4 | 206.6 | 82.2 | 0 |
| 08/14 02:00 | 56.1 | 179.4 | 85.1 | 0 |
| 08/14 01:00 | 56.5 | 177.8 | 81 | 0 |
| 08/14 00:00 | 56.2 | 142.5 | 72 | 0 |
| 08/13 23:00 | 56.8 | 13.3 | 81.1 | 0 |
| 08/13 22:00 | 56.3 | 95.7 | 84.8 | 0 |
| 08/13 21:00 | 56.1 | 189.5 | 85.7 | 2.8 |
| 08/13 20:00 | 58 | 191.5 | 82.3 | 9.6 |
| 08/13 19:00 | 60.6 | 213.6 | 76.3 | 10.6 |
| 08/13 18:00 | 60.2 | 193.3 | 76.8 | 10.6 |
| 08/13 17:00 | 62.6 | 179.8 | 73 | 10.1 |
| 08/13 16:00 | 62.6 | 191.4 | 72.8 | 10.5 |
| 08/13 15:00 | 63.4 | 197.7 | 71.3 | 10.3 |
| 08/13 14:00 | 63.1 | 181.7 | 71.8 | 10.2 |
| 08/13 13:00 | 61.4 | 194.4 | 73.9 | 10.2 |
| 08/13 12:00 | 58 | 111 | 78.7 | 10.6 |
| 08/13 11:00 | 55.7 | 41.6 | 75.3 | 10.8 |
| 08/13 10:00 | 54.7 | 52.4 | 73.5 | 10.6 |
| 08/13 09:00 | 53.6 | 78.6 | 77.9 | 10.5 |
| 08/13 08:00 | 52.1 | 66.3 | 86.7 | 9.8 |
| 08/13 07:00 | 50.8 | 50.5 | 96.7 | 6.4 |
| 08/13 06:00 | 50.2 | 79.7 | 44.9 | 0.1 |
| 08/13 05:00 | 50.2 | 79.7 | 91.3 | 0 |
| 08/13 04:00 | 50.5 | 98.3 | 94.6 | 0 |
| 08/13 03:00 | 50.3 | 85 | 93.9 | 0 |
| 08/13 02:00 | 51.5 | 108.8 | 88.7 | 0 |
| 08/13 01:00 | 52.8 | 103.7 | 84.8 | 0 |
| 08/13 00:00 | 53 | 130.5 | 81.7 | 0 |
| 08/12 23:00 | 52.6 | 151.9 | 84.8 | 0 |
| 08/12 22:00 | 51.7 | 218.3 | 90.1 | 0 |
| 08/12 21:00 | 51.4 | 249.9 | 90.8 | 3 |
| 08/12 20:00 | 52.3 | 271.6 | 86.5 | 9.5 |
| 08/12 19:00 | 53.4 | 149.7 | 86.6 | 10.8 |
| 08/12 18:00 | 53.8 | 114.1 | 86 | 10.6 |
| 08/12 17:00 | 55 | 167.6 | 82.8 | 10.7 |
| 08/12 16:00 | 54.9 | 164.4 | 82.6 | 10.8 |
| 08/12 15:00 | 54.6 | 171.6 | 81.4 | 10.6 |
| 08/12 14:00 | 53.2 | 107.8 | 83 | 10.5 |
| 08/12 13:00 | 52.9 | 124.1 | 86.5 | 10.6 |
| 08/12 12:00 | 52.1 | 130 | 85.3 | 10.9 |
| 08/12 11:00 | 50.4 | 157 | 90.5 | 11 |
| 08/12 10:00 | 51.4 | 116.7 | 87.5 | 10.7 |
| 08/12 09:00 | 49.5 | 99.3 | 95.4 | 10.4 |
| 08/12 08:00 | 48.5 | 109.6 | 99.9 | 10.1 |
| 08/12 07:00 | 48.4 | 237.3 | 81.7 | 5.4 |
| 08/12 06:00 | 48.9 | 93.4 | 94.8 | 0.2 |
| 08/12 05:00 | 48.6 | 99.9 | 96.6 | 0 |
| 08/12 04:00 | 48.3 | 139.7 | 96.3 | 0 |
| 08/12 03:00 | 49.4 | 149.9 | 87.9 | 0 |
| 08/12 02:00 | 50.5 | 93.6 | 81.3 | 0 |
| 08/12 01:00 | 51.2 | 127 | 76.8 | 0 |
| 08/12 00:00 | 51.8 | 214.8 | 76.3 | 0 |
| 08/11 23:00 | 51.9 | 243.9 | 77 | 0 |
| 08/11 22:00 | 51.3 | 289.4 | 82.9 | 0 |
| 08/11 21:00 | 51.9 | 221.4 | 81.3 | 2.7 |
| 08/11 20:00 | 53.3 | 184.9 | 72.4 | 8.4 |
| 08/11 19:00 | 54.4 | 205.5 | 67.6 | 10.8 |
| 08/11 18:00 | 55.8 | 202.5 | 65 | 10.7 |
| 08/11 17:00 | 56.1 | 217 | 65 | 9.8 |
| 08/11 16:00 | 56.6 | 204.1 | 65.4 | 10.6 |
| 08/11 15:00 | 56 | 209.1 | 70.9 | 10.3 |
| 08/11 14:00 | 55 | 195.8 | 75.7 | 10.1 |
| 08/11 13:00 | 54.5 | 154.1 | 74.9 | 10.3 |
| 08/11 12:00 | 53.3 | 73.3 | 76.7 | 10.6 |
| 08/11 11:00 | 52.2 | 65.2 | 77.9 | 10.1 |
| 08/11 10:00 | 51.6 | 59.2 | 75.2 | 10 |
| 08/11 09:00 | 50.7 | 52.5 | 76.5 | 10.2 |
| 08/11 08:00 | 49.4 | 82.9 | 82.9 | 8.6 |
| 08/11 07:00 | 48.2 | 88.2 | 91.1 | 6 |
| 08/11 06:00 | 48.3 | 99 | 91.3 | 0.2 |
| 08/11 05:00 | 48 | 101.7 | 87 | 0 |
| 08/11 04:00 | 48.9 | 56.9 | 79.1 | 0 |
| 08/11 03:00 | 49.1 | 94.9 | 79.8 | 0 |
| 08/11 02:00 | 49.4 | 101.9 | 77.3 | 0 |
| 08/11 01:00 | 49.6 | 97.6 | 76.5 | 0 |
| 08/11 00:00 | 50 | 84 | 72.1 | 0 |
| 08/10 23:00 | 50.1 | 82.7 | 70.4 | 0 |
| 08/10 22:00 | 50 | 121 | 75.9 | 0 |
| 08/10 21:00 | 50.5 | 156.5 | 91 | 4 |
| 08/10 20:00 | 51.6 | 183.9 | 87.9 | 9.3 |
| 08/10 19:00 | 53.3 | 238.4 | 81.6 | 10.7 |
| 08/10 18:00 | 53.9 | 196 | 78.4 | 10.7 |
| 08/10 17:00 | 54.7 | 225.4 | 78.7 | 9.8 |
| 08/10 16:00 | 54.2 | 168 | 78.9 | 10.7 |
| 08/10 15:00 | 54.1 | 159 | 77.2 | 10.4 |
| 08/10 14:00 | 54.2 | 180.2 | 72.1 | 10.3 |
| 08/10 13:00 | 54.3 | 103.3 | 65.8 | 10.3 |
| 08/10 12:00 | 53.1 | 120.3 | 69.1 | 10.6 |
| 08/10 11:00 | 53.4 | 94.7 | 68.3 | 10.1 |
| 08/10 10:00 | 53 | 86 | 67.3 | 10 |
| 08/10 09:00 | 51.4 | 52.5 | 74.3 | 10.2 |
| 08/10 08:00 | 50 | 79.6 | 82.2 | 8.8 |
| 08/10 07:00 | 48.4 | 76.8 | 84.6 | 7.3 |
| 08/10 06:00 | 47.9 | 75.5 | 81.8 | 0.3 |
| 08/10 05:00 | 48 | 66.1 | 75.1 | 0 |
| 08/10 04:00 | 48.4 | 76.1 | 71.9 | 0 |
| 08/10 03:00 | 49 | 87.1 | 66.7 | 0 |
| 08/10 02:00 | 49.9 | 101.8 | 61.8 | 0 |
| 08/10 01:00 | 50.8 | 107.5 | 57.3 | 0 |
| 08/10 00:00 | 50.9 | 100.9 | 55.4 | 0 |
| 08/09 23:00 | 50.4 | 213.2 | 65.7 | 0 |
| 08/09 22:00 | 51.5 | 307.7 | 69.6 | 0 |
| 08/09 21:00 | 51 | 239.1 | 74.4 | 3.9 |
| 08/09 20:00 | 51.9 | 225.5 | 77.3 | 8.8 |
| 08/09 19:00 | 54.3 | 203.8 | 76.2 | 10.7 |
| 08/09 18:00 | 55.3 | 192.6 | 72.7 | 10.7 |

