SR20 West
Newhalem
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/16 16:00 | 68 | -7999 | 0 | 1.7 | 9.9 | 6.8 | 0.9 |
| 08/16 15:00 | 67.1 | -7999 | 0 | 2.5 | 10.2 | 18.2 | 0 |
| 08/16 14:00 | 64.4 | -7999 | 0 | 1.2 | 8.9 | 23.1 | -0.6 |
| 08/16 13:00 | 65.4 | -7999 | 0 | 0.3 | 3.7 | 20.3 | -0.9 |
| 08/16 12:00 | 64.3 | -7999 | 0 | 0.4 | 5 | 32.7 | -0.9 |
| 08/16 11:00 | 60.1 | -7999 | 0 | 0.3 | 4.1 | 49.6 | -1 |
| 08/16 10:00 | 62.9 | -7999 | 0 | 0.8 | 6.1 | 243.2 | -0.2 |
| 08/16 09:00 | 57.7 | -7999 | 1 | 5 | 7.8 | 189.7 | -1.3 |
| 08/16 08:00 | 56.3 | -7999 | 0 | 2.9 | 5.9 | 186.4 | 211.5 |
| 08/16 07:00 | 56.1 | -7999 | 0 | 0 | 3 | 192.3 | 211.5 |
| 08/16 06:00 | 56.9 | -7999 | 0 | 0 | 0 | 28.6 | 211.5 |
| 08/16 05:00 | 57 | -7999 | 0 | 0.1 | 2.1 | 49.7 | 211.5 |
| 08/16 04:00 | 57 | -7999 | 0 | 0.2 | 3.1 | 42.9 | 211.5 |
| 08/16 03:00 | 56.7 | -7999 | 0 | 0.1 | 2.7 | 50.9 | 211.5 |
| 08/16 02:00 | 57 | -7999 | 0 | 0.7 | 5.2 | 55 | 211.5 |
| 08/16 01:00 | 57.6 | -7999 | 0 | 1.5 | 5.1 | 52.5 | 211.5 |
| 08/16 00:00 | 57.4 | -7999 | 0 | 2.5 | 4.9 | 50.1 | 211.5 |
| 08/15 23:00 | 58 | -7999 | 0 | 1.1 | 4.8 | 53.4 | 211.5 |
| 08/15 22:00 | 59.1 | -7999 | 0 | 0.4 | 4.9 | 59.1 | 211.5 |
| 08/15 21:00 | 60.1 | -7999 | 0 | 1.7 | 8 | 43.8 | 211.5 |
| 08/15 20:00 | 60.2 | -7999 | 0 | 2.3 | 9.2 | 42.7 | 211.5 |
| 08/15 19:00 | 63.5 | -7999 | 0 | 0.4 | 6 | 27.4 | 211.5 |
| 08/15 18:00 | 67.5 | -7999 | 0 | 2.4 | 11.5 | 24.6 | -0.5 |
| 08/15 17:00 | 67.3 | -7999 | 0 | 2.5 | 10.6 | 24.1 | 106.1 |

