Mt Rainier
Paradise
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 60.8 | 53.9 | 0 | 1.2 | 4.9 | 169.3 | 0 | 0 | 17.8 | 4.7 | 1101 |
| 08/16 08:00 | 58.9 | 54.1 | 0 | 1.1 | 4.9 | 217.1 | 0 | 0 | 15.8 | 4.5 | 2192 |
| 08/16 07:00 | 56.2 | 65.3 | 0 | 0.9 | 4.2 | 13.3 | 0 | 0 | 16.2 | 4.8 | 2492 |
| 08/16 06:00 | 52.4 | 74.8 | 0 | 0.8 | 4.2 | 80.8 | 0 | 0 | 16.5 | 4.6 | 1662 |
| 08/16 05:00 | 51.8 | 74.7 | 0 | 0.4 | 3.5 | 117.8 | 0 | 0 | 16.4 | 4.7 | 1107 |
| 08/16 04:00 | 50.9 | 83.3 | 0 | 0.1 | 1.4 | 18.4 | 0 | 0 | 16.5 | 4.8 | 1131 |
| 08/16 03:00 | 54.9 | 72.3 | 0 | 0 | 0.7 | 29 | 0 | 0 | 16.6 | 4.7 | 1136 |
| 08/16 02:00 | 56.2 | 67.6 | 0 | 0.2 | 1.4 | 25.8 | 0 | 0 | 16.6 | 4.8 | 1139 |
| 08/16 01:00 | 56.4 | 66.8 | 0 | 0.3 | 2.1 | 23.2 | 0 | 0 | 16.6 | 5.1 | 1164 |
| 08/16 00:00 | 57 | 64.7 | 0 | 0.3 | 2.1 | 24.9 | 0 | 0 | 16 | 5 | 1191 |
| 08/15 23:00 | 55.5 | 68.8 | 0 | 0.4 | 2.1 | 27.9 | 0 | 0 | 16.2 | 5.3 | 1230 |
| 08/15 22:00 | 54.6 | 74.2 | 0 | 0.5 | 2.1 | 32.1 | 0 | 0 | 17 | 5.1 | 1309 |
| 08/15 21:00 | 54.7 | 91.6 | 0 | 0.1 | 2.8 | 51.5 | 0 | 0 | 16.4 | 4.7 | 2053 |
| 08/15 20:00 | 55.4 | 98.6 | 0 | 0.5 | 2.1 | 287.9 | 0 | 0 | 17.8 | 4.7 | 2528 |
| 08/15 19:00 | 56.2 | 96 | 0 | 2.7 | 6.4 | 266.5 | 0 | 0 | 17.6 | 4.4 | 2717 |
| 08/15 18:00 | 59.8 | 87.5 | 0 | 3.3 | 9.2 | 267.3 | 0 | 0 | 17.8 | 4.7 | 2522 |
| 08/15 17:00 | 61.7 | 77.9 | 0 | 2.6 | 6.4 | 263 | 0 | 0 | 17.6 | 4.7 | 2248 |
| 08/15 16:00 | 60 | 81 | 0 | 0.4 | 5.6 | 243.6 | 0 | 0 | 17.3 | 4.9 | 2039 |
| 08/15 15:00 | 60.4 | 76.5 | 0 | 1.5 | 7.1 | 253.3 | 0 | 0 | 16.5 | 4.8 | 2277 |
| 08/15 14:00 | 62.3 | 55.8 | 0 | 0.5 | 4.9 | 222.5 | 0 | 0 | 17.4 | 5.2 | 1373 |
| 08/15 13:00 | 60.7 | 58.9 | 0 | 0.1 | 2.8 | 77.3 | 0 | 0 | 14.1 | 5 | 1300 |
| 08/15 12:00 | 60.3 | 50.6 | 0 | 1.6 | 4.9 | 359.5 | 0 | 0 | 16.3 | 5 | 1138 |
| 08/15 11:00 | 59 | 61.8 | 0 | 1 | 3.5 | 82.4 | 0 | 0 | 14.5 | 4.8 | 1154 |
| 08/15 10:00 | 59.2 | 60.4 | 0 | 0.9 | 3.5 | 89.5 | 0 | 0 | 14.6 | 4.8 | 1741 |

