Mt Rainier
Paradise
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 60.8 | 53.9 | 0 | 1.2 | 4.9 | 169.3 | 0 | 0 | 17.8 | 4.7 | 1101 |
| 08/16 08:00 | 58.9 | 54.1 | 0 | 1.1 | 4.9 | 217.1 | 0 | 0 | 15.8 | 4.5 | 2192 |
| 08/16 07:00 | 56.2 | 65.3 | 0 | 0.9 | 4.2 | 13.3 | 0 | 0 | 16.2 | 4.8 | 2492 |
| 08/16 06:00 | 52.4 | 74.8 | 0 | 0.8 | 4.2 | 80.8 | 0 | 0 | 16.5 | 4.6 | 1662 |
| 08/16 05:00 | 51.8 | 74.7 | 0 | 0.4 | 3.5 | 117.8 | 0 | 0 | 16.4 | 4.7 | 1107 |
| 08/16 04:00 | 50.9 | 83.3 | 0 | 0.1 | 1.4 | 18.4 | 0 | 0 | 16.5 | 4.8 | 1131 |
| 08/16 03:00 | 54.9 | 72.3 | 0 | 0 | 0.7 | 29 | 0 | 0 | 16.6 | 4.7 | 1136 |
| 08/16 02:00 | 56.2 | 67.6 | 0 | 0.2 | 1.4 | 25.8 | 0 | 0 | 16.6 | 4.8 | 1139 |
| 08/16 01:00 | 56.4 | 66.8 | 0 | 0.3 | 2.1 | 23.2 | 0 | 0 | 16.6 | 5.1 | 1164 |
| 08/16 00:00 | 57 | 64.7 | 0 | 0.3 | 2.1 | 24.9 | 0 | 0 | 16 | 5 | 1191 |
| 08/15 23:00 | 55.5 | 68.8 | 0 | 0.4 | 2.1 | 27.9 | 0 | 0 | 16.2 | 5.3 | 1230 |
| 08/15 22:00 | 54.6 | 74.2 | 0 | 0.5 | 2.1 | 32.1 | 0 | 0 | 17 | 5.1 | 1309 |
| 08/15 21:00 | 54.7 | 91.6 | 0 | 0.1 | 2.8 | 51.5 | 0 | 0 | 16.4 | 4.7 | 2053 |
| 08/15 20:00 | 55.4 | 98.6 | 0 | 0.5 | 2.1 | 287.9 | 0 | 0 | 17.8 | 4.7 | 2528 |
| 08/15 19:00 | 56.2 | 96 | 0 | 2.7 | 6.4 | 266.5 | 0 | 0 | 17.6 | 4.4 | 2717 |
| 08/15 18:00 | 59.8 | 87.5 | 0 | 3.3 | 9.2 | 267.3 | 0 | 0 | 17.8 | 4.7 | 2522 |
| 08/15 17:00 | 61.7 | 77.9 | 0 | 2.6 | 6.4 | 263 | 0 | 0 | 17.6 | 4.7 | 2248 |
| 08/15 16:00 | 60 | 81 | 0 | 0.4 | 5.6 | 243.6 | 0 | 0 | 17.3 | 4.9 | 2039 |
| 08/15 15:00 | 60.4 | 76.5 | 0 | 1.5 | 7.1 | 253.3 | 0 | 0 | 16.5 | 4.8 | 2277 |
| 08/15 14:00 | 62.3 | 55.8 | 0 | 0.5 | 4.9 | 222.5 | 0 | 0 | 17.4 | 5.2 | 1373 |
| 08/15 13:00 | 60.7 | 58.9 | 0 | 0.1 | 2.8 | 77.3 | 0 | 0 | 14.1 | 5 | 1300 |
| 08/15 12:00 | 60.3 | 50.6 | 0 | 1.6 | 4.9 | 359.5 | 0 | 0 | 16.3 | 5 | 1138 |
| 08/15 11:00 | 59 | 61.8 | 0 | 1 | 3.5 | 82.4 | 0 | 0 | 14.5 | 4.8 | 1154 |
| 08/15 10:00 | 59.2 | 60.4 | 0 | 0.9 | 3.5 | 89.5 | 0 | 0 | 14.6 | 4.8 | 1741 |
| 08/15 09:00 | 58.7 | 59.3 | 0 | 0.8 | 2.1 | 50.7 | 0 | 0 | 14.7 | 4.7 | 2700 |
| 08/15 08:00 | 56.9 | 62.8 | 0 | 1.3 | 3.5 | 55.8 | 0 | 0 | 14.7 | 5 | 2683 |
| 08/15 07:00 | 55.6 | 65.5 | 0 | 1 | 2.8 | 41.7 | 0 | 0 | 15.6 | 5 | 2481 |
| 08/15 06:00 | 55.3 | 64.9 | 0 | 0.3 | 0.7 | 42.9 | 0 | 0 | 16 | 4.8 | 1607 |
| 08/15 05:00 | 55.2 | 67 | 0 | 0.5 | 1.4 | 36.8 | 0 | 0 | 16.3 | 4.7 | 1036 |
| 08/15 04:00 | 54.8 | 67.9 | 0 | 0.3 | 3.5 | 51.2 | 0 | 0 | 16.6 | 4.7 | 1051 |
| 08/15 03:00 | 56.4 | 64.4 | 0 | 0.2 | 2.1 | 48.8 | 0 | 0 | 16.9 | 4.8 | 1069 |
| 08/15 02:00 | 57.4 | 61.9 | 0 | 0.3 | 1.4 | 20.3 | 0 | 0 | 17.2 | 4.8 | 1085 |
| 08/15 01:00 | 57.3 | 60.8 | 0 | 0.1 | 1.4 | 27.9 | 0 | 0 | 17.2 | 4.9 | 1108 |
| 08/15 00:00 | 57.7 | 57.6 | 0 | 0.6 | 2.8 | 48.7 | 0 | 0 | 17.5 | 4.7 | 1141 |
| 08/14 23:00 | 56.9 | 62.5 | 0 | 0.5 | 2.1 | 52.1 | 0 | 0 | 17 | 4.9 | 1192 |
| 08/14 22:00 | 57.2 | 62.3 | 0 | 0.9 | 2.1 | 46.7 | 0 | 0 | 16.2 | 4.9 | 1311 |
| 08/14 21:00 | 55.7 | 64.8 | 0 | 0.3 | 2.1 | 22.7 | 0 | 0 | 16.6 | 4.8 | 2145 |
| 08/14 20:00 | 58.7 | 62.1 | 0 | 1.3 | 4.9 | 97 | 0 | 0 | 16.6 | 5 | 2190 |
| 08/14 19:00 | 61.4 | 65.1 | 0 | 3.1 | 7.8 | 220.3 | 0 | 0 | 16.4 | 5.1 | 1023 |
| 08/14 18:00 | 64.7 | 65.3 | 0 | 4.9 | 10.6 | 253.6 | 0 | 0 | 17.9 | 5.2 | 1159 |
| 08/14 17:00 | 66 | 56.5 | 0 | 2.1 | 10.6 | 270.2 | 0 | 0 | 17.1 | 5.3 | 1646 |
| 08/14 16:00 | 66.1 | 49.9 | 0 | 4.4 | 12 | 274 | 0 | 0 | 17.2 | 4.8 | 1761 |
| 08/14 15:00 | 66.5 | 52.9 | 0 | 1.2 | 10.6 | 262.6 | 0 | 0 | 18.1 | 5 | 1990 |
| 08/14 14:00 | 62.8 | 54 | 0 | 0 | 0.7 | 254.5 | 0 | 0 | 18.1 | 5.1 | 2391 |
| 08/14 13:00 | 60 | 64.1 | 0 | 0.2 | 7.1 | 268.1 | 0 | 0 | 16.6 | 5 | 2335 |
| 08/14 12:00 | 62.3 | 59.6 | 0 | 3.3 | 8.5 | 267.1 | 0 | 0 | 18 | 5.4 | 1997 |
| 08/14 11:00 | 61.7 | 58 | 0 | 2.3 | 7.8 | 270.2 | 0 | 0 | 18.7 | 4.9 | 1366 |
| 08/14 10:00 | 60.2 | 62.4 | 0 | 3 | 7.1 | 266.9 | 0 | 0 | 19.1 | 4.9 | 1337 |
| 08/14 09:00 | 58.2 | 62.8 | 0 | 2.2 | 7.1 | 263.4 | 0 | 0 | 17 | 4.9 | 1123 |
| 08/14 08:00 | 56.6 | 65.3 | 0 | 1.6 | 4.9 | 319.8 | 0 | 0 | 16.4 | 4.7 | 2601 |
| 08/14 07:00 | 53.3 | 71.9 | 0 | 0.9 | 3.5 | 329.3 | 0 | 0 | 16.4 | 4.7 | 2511 |
| 08/14 06:00 | 53.5 | 68.7 | 0 | 1.3 | 3.5 | 339.1 | 0 | 0 | 16.7 | 4.7 | 1641 |
| 08/14 05:00 | 54 | 65.9 | 0 | 0.2 | 2.8 | 338 | 0 | 0 | 16.8 | 4.4 | 1105 |
| 08/14 04:00 | 55.5 | 59.6 | 0 | 0 | 0.7 | 274.7 | 0 | 0 | 16.6 | 4.7 | 1117 |
| 08/14 03:00 | 54.4 | 58.6 | 0 | 0.7 | 2.1 | 37.1 | 0 | 0 | 17 | 4.6 | 1133 |
| 08/14 02:00 | 54.6 | 57.2 | 0 | 0.4 | 2.8 | 33.4 | 0 | 0 | 17.1 | 4.6 | 1155 |
| 08/14 01:00 | 55.6 | 55.1 | 0 | 0.6 | 2.8 | 57.5 | 0 | 0 | 18.2 | 4.7 | 1179 |
| 08/14 00:00 | 54.4 | 56.7 | 0 | 0.5 | 2.1 | 36.8 | 0 | 0 | 17.2 | 4.7 | 1208 |
| 08/13 23:00 | 53.9 | 59.9 | 0 | 0.3 | 1.4 | 29.7 | 0 | 0 | 16.8 | 4.6 | 1249 |
| 08/13 22:00 | 53 | 63.1 | 0 | 0.2 | 1.4 | 29.5 | 0 | 0 | 16.3 | 4.7 | 1366 |
| 08/13 21:00 | 52.4 | 71.1 | 0 | 0.1 | 1.4 | 37.3 | 0 | 0 | 16 | 4.2 | 2232 |
| 08/13 20:00 | 55.4 | 77.5 | 0 | 0.2 | 2.1 | 251.8 | 0 | 0 | 15.9 | 4.9 | 2632 |
| 08/13 19:00 | 57.7 | 64.1 | 0 | 0.7 | 7.1 | 97.5 | 0 | 0 | 15.8 | 4.9 | 2637 |
| 08/13 18:00 | 56.2 | 72.9 | 0 | 0.1 | 3.5 | 95.4 | 0 | 0 | 16.2 | 4.6 | 1891 |
| 08/13 17:00 | 59.4 | 64.2 | 0 | 0.4 | 9.9 | 122.2 | 0 | 0 | 16.1 | 4.7 | 1729 |
| 08/13 16:00 | 66.7 | 62.6 | 0 | 3.8 | 12.7 | 266.6 | 0 | 0 | 16.9 | 4.9 | 2084 |
| 08/13 15:00 | 65.7 | 62.8 | 0 | 0.6 | 10.6 | 268.5 | 0 | 0 | 16.8 | 4.8 | 2074 |
| 08/13 14:00 | 64.7 | 61.8 | 0 | 0.9 | 9.9 | 258.5 | 0 | 0 | 17 | 4.8 | 2162 |
| 08/13 13:00 | 60.5 | 65.9 | 0 | 0.2 | 4.9 | 268.4 | 0 | 0 | 16.1 | 4.8 | 1563 |
| 08/13 12:00 | 60.6 | 65.2 | 0 | 0.5 | 6.4 | 263 | 0 | 0 | 17 | 5 | 1885 |
| 08/13 11:00 | 60 | 62 | 0 | 4.5 | 8.5 | 253.9 | 0 | 0 | 16.7 | 4.9 | 1782 |
| 08/13 10:00 | 57.8 | 67.2 | 0 | 3.8 | 6.4 | 264.3 | 0 | 0 | 18 | 4.4 | 1348 |
| 08/13 09:00 | 55.9 | 72 | 0 | 2.3 | 4.2 | 264.5 | 0 | 0 | 18.5 | 4.6 | 1499 |
| 08/13 08:00 | 54.3 | 69.6 | 0 | 0.3 | 2.8 | 352.8 | 0 | 0 | 16.6 | 4.6 | 2739 |
| 08/13 07:00 | 53.9 | 70.6 | 0 | 0 | 0 | 27 | 0 | 0 | 17 | 4.7 | 2525 |
| 08/13 06:00 | 53.5 | 70.4 | 0 | 0 | 0 | 34.8 | 0 | 0 | 17.1 | 4.6 | 1642 |
| 08/13 05:00 | 54.2 | 70.4 | 0 | 0 | 0.7 | 357.3 | 0 | 0 | 17 | 4.8 | 1074 |
| 08/13 04:00 | 53.8 | 71.3 | 0 | 0 | 0.7 | 21.7 | 0 | 0 | 16.5 | 4.6 | 1024 |
| 08/13 03:00 | 51.1 | 76.1 | 0 | 0.1 | 1.4 | 20.7 | 0 | 0 | 16.3 | 4.4 | 1002 |
| 08/13 02:00 | 49 | 86.1 | 0 | 0.2 | 2.1 | 45.4 | 0 | 0 | 16.4 | 4.4 | 984 |
| 08/13 01:00 | 48.6 | 98.2 | 0 | 0 | 0.7 | 56.8 | 0 | 0 | 16.3 | 4.6 | 1066 |
| 08/13 00:00 | 48.5 | 98.3 | 0 | 0 | 0.7 | 46.2 | 0 | 0 | 16.2 | 4.3 | 1092 |
| 08/12 23:00 | 48.8 | 97.7 | 0 | 0 | 0.7 | 356.5 | 0 | 0 | 16.4 | 4.2 | 1229 |
| 08/12 22:00 | 50.6 | 94.5 | 0 | 0 | 0 | 330.9 | 0 | 0 | 16.8 | 4.1 | 1388 |
| 08/12 21:00 | 51.2 | 93.8 | 0 | 0.6 | 2.8 | 286.5 | 0 | 0 | 16.6 | 4.2 | 2108 |
| 08/12 20:00 | 53.1 | 88.3 | 0 | 0.4 | 2.8 | 261.2 | 0 | 0 | 16.6 | 4.4 | 2651 |
| 08/12 19:00 | 54.4 | 85.9 | 0 | 2.2 | 7.1 | 238.4 | 0 | 0 | 15.6 | 4.4 | 2702 |
| 08/12 18:00 | 55.1 | 85.3 | 0 | 1.4 | 8.5 | 242.3 | 0 | 0 | 18.3 | 4.6 | 2201 |
| 08/12 17:00 | 56.8 | 81 | 0 | 1.7 | 8.5 | 263.1 | 0 | 0 | 18.4 | 4.6 | 2022 |
| 08/12 16:00 | 56.6 | 84.4 | 0 | 2.9 | 9.2 | 264.1 | 0 | 0 | 18 | 4.9 | 2476 |
| 08/12 15:00 | 55.7 | 87.8 | 0 | 4.8 | 9.2 | 263.3 | 0 | 0 | 18.1 | 4.5 | 1672 |
| 08/12 14:00 | 54 | 93.9 | 0 | 0.1 | 3.5 | 264.8 | 0 | 0 | 16.5 | 4.4 | 2691 |
| 08/12 13:00 | 53 | 94.9 | 0 | 1.9 | 6.4 | 254.1 | 0 | 0 | 16.6 | 4.7 | 2882 |
| 08/12 12:00 | 52.5 | 91.8 | 0 | 4.1 | 8.5 | 261.2 | 0 | 0 | 17.8 | 4.4 | 2460 |
| 08/12 11:00 | 52.8 | 87.4 | 0 | 3 | 7.1 | 260.4 | 0 | 0 | 17.9 | 4.4 | 1655 |
| 08/12 10:00 | 50.9 | 90.8 | 0 | 1.6 | 4.2 | 250.4 | 0 | 0 | 30.3 | 4.8 | 2893 |
| 08/12 09:00 | 48.1 | 99 | 0 | 0.7 | 2.8 | 254.6 | 0 | 0 | 14 | 4.8 | 2907 |
| 08/12 08:00 | 46.6 | 100 | 0 | 0 | 0.7 | 311.1 | 0 | 0 | 13 | 4.6 | 2764 |
| 08/12 07:00 | 45.8 | 100 | 0 | 0.3 | 1.4 | 323.8 | 0 | 0 | 12.6 | 5 | 2557 |
| 08/12 06:00 | 45.9 | 100 | 0 | 0.1 | 1.4 | 62.5 | 0 | 0 | 13.4 | 4.9 | 1680 |
| 08/12 05:00 | 46.5 | 100 | 0 | 0.2 | 1.4 | 66.7 | 0 | 0 | 13.6 | 4.9 | 849 |
| 08/12 04:00 | 46.4 | 98.7 | 0 | 0 | 0.7 | 12.1 | 0 | 0 | 13.2 | 4.9 | 865 |
| 08/12 03:00 | 47.2 | 99.4 | 0 | 0.4 | 2.1 | 5.4 | 0 | 0 | 16.6 | 4.9 | 935 |
| 08/12 02:00 | 47.4 | 98.5 | 0 | 0.3 | 2.1 | 21.5 | 0 | 0 | 16.2 | 4.9 | 1043 |
| 08/12 01:00 | 47.1 | 97.2 | 0 | 0 | 0.7 | 23 | 0 | 0 | 15.5 | 5 | 1100 |
| 08/12 00:00 | 48.2 | 95.3 | 0 | 0 | 0.7 | 34.6 | 0 | 0 | 14.4 | 4.8 | 1156 |
| 08/11 23:00 | 49.2 | 93.5 | 0 | 0.1 | 0.7 | 36.3 | 0 | 0 | 14.9 | 4.7 | 1224 |
| 08/11 22:00 | 48.6 | 92.7 | 0 | 0.3 | 2.8 | 314.2 | 0 | 0 | 16 | 4.6 | 1388 |
| 08/11 21:00 | 50.5 | 87.2 | 0 | 0.4 | 4.2 | 305.3 | 0 | 0 | 16.1 | 4.7 | 2261 |
| 08/11 20:00 | 53.4 | 81.7 | 0 | 0 | 2.8 | 278.7 | 0 | 0 | 16 | 4.6 | 2732 |
| 08/11 19:00 | 56 | 76.5 | 0 | 0 | 3.5 | 275.9 | 0 | 0 | 16.1 | 4.9 | 2131 |
| 08/11 18:00 | 60.5 | 68.9 | 0 | 0 | 0.7 | 271.1 | 0 | 0 | 16.5 | 5 | 1264 |
| 08/11 17:00 | 62.3 | 66.9 | 0 | 1.3 | 11.3 | 267.3 | 0 | 0 | 18.1 | 5.1 | 1397 |
| 08/11 16:00 | 62.8 | 67.4 | 0 | 0.4 | 8.5 | 256.6 | 0 | 0 | 18.6 | 5.1 | 1704 |
| 08/11 15:00 | 63.1 | 67 | 0 | 5 | 12.7 | 258 | 0 | 0 | 16.6 | 4.9 | 1782 |
| 08/11 14:00 | 61.4 | 72.9 | 0 | 5.3 | 9.9 | 255.6 | 0 | 0 | 18.8 | 5.5 | 1915 |
| 08/11 13:00 | 59.7 | 74.3 | 0 | 4.3 | 9.2 | 266.1 | 0 | 0 | 16.4 | 5.4 | 1835 |
| 08/11 12:00 | 58 | 73 | 2.1 | 4.3 | 8.5 | 275.6 | 0 | 0 | 17.6 | 5.5 | 1648 |
| 08/11 11:00 | 56.3 | 76.3 | 0.7 | 3 | 6.4 | 261.9 | 0 | 0 | 17.4 | 4.9 | 1312 |
| 08/11 10:00 | 53 | 84.2 | 0 | 2.2 | 6.4 | 256.8 | 0 | 0 | 28.9 | 5.3 | 1454 |
| 08/11 09:00 | 50 | 92.9 | 0 | 0.6 | 2.8 | 205.7 | 0 | 0 | 10.6 | 5 | 2781 |
| 08/11 08:00 | 47.4 | 97.6 | 0 | 0.7 | 3.5 | 97.8 | 0 | 0 | 17.2 | 5.1 | 2749 |
| 08/11 07:00 | 45.4 | 98.9 | 0 | 0.1 | 1.4 | 31.9 | 0 | 0 | 13.1 | 5 | 2556 |
| 08/11 06:00 | 46.1 | 98.4 | 0 | 0.1 | 1.4 | 58.4 | 0 | 0 | 16 | 4.9 | 1805 |
| 08/11 05:00 | 46.2 | 97.3 | 0 | 0 | 0.7 | 36.4 | 0 | 0 | 14.7 | 4.9 | 1050 |
| 08/11 04:00 | 46.7 | 95.7 | 0 | 0 | 0.7 | 36.1 | 0 | 0 | 16.1 | 4.9 | 1128 |
| 08/11 03:00 | 47.4 | 95.2 | 0 | 0.1 | 1.4 | 23.9 | 0 | 0 | 14 | 4.9 | 1150 |
| 08/11 02:00 | 48 | 93.3 | 0 | 0.4 | 1.4 | 8.2 | 0 | 0 | 16 | 4.6 | 1175 |
| 08/11 01:00 | 48.6 | 89.6 | 0 | 0.1 | 2.1 | 25.2 | 0 | 0 | 16.1 | 4.6 | 1199 |
| 08/11 00:00 | 48.7 | 90 | 0 | 0.1 | 0.7 | 26.7 | 0 | 0 | 15.7 | 5 | 1229 |
| 08/10 23:00 | 48.8 | 93 | 0 | 0.2 | 1.4 | 6.3 | 0 | 0 | 15.9 | 4.8 | 1251 |
| 08/10 22:00 | 49.2 | 93.4 | 0 | 0 | 0 | 328.9 | 0 | 0 | 15.9 | 4.5 | 1412 |
| 08/10 21:00 | 49.5 | 90.9 | 0 | 0.8 | 4.2 | 300.8 | 0 | 0 | 15.9 | 4.6 | 2293 |
| 08/10 20:00 | 52.3 | 84.3 | 0 | 0.9 | 5.6 | 277.3 | 0 | 0 | 16.2 | 4.7 | 2736 |
| 08/10 19:00 | 56.3 | 76.2 | 0 | 1.6 | 7.1 | 271.6 | 0 | 0 | 15.9 | 4.7 | 2815 |
| 08/10 18:00 | 59.9 | 69.2 | 0 | 3.2 | 9.2 | 254.5 | 0 | 0 | 17.4 | 5.1 | 1078 |
| 08/10 17:00 | 60.8 | 69 | 0 | 1.4 | 9.9 | 255.7 | 0 | 0 | 16.8 | 4.7 | 1297 |
| 08/10 16:00 | 62 | 68.3 | 3.5 | 6.6 | 10.6 | 256.4 | 0 | 0 | 16.8 | 5 | 1519 |
| 08/10 15:00 | 61.8 | 69.1 | 0 | 4.6 | 9.2 | 258 | 0 | 0 | 16.9 | 4.8 | 1496 |
| 08/10 14:00 | 61 | 67.8 | 2.8 | 5.8 | 9.9 | 258.5 | 0 | 0 | 16.5 | 4.9 | 1650 |
| 08/10 13:00 | 59.1 | 71.3 | 2.1 | 4.5 | 7.8 | 271 | 0 | 0 | 17.6 | 5.2 | 1620 |
| 08/10 12:00 | 57 | 73.5 | 1.4 | 3.6 | 7.1 | 264.7 | 0 | 0 | 15.7 | 5.5 | 1882 |
| 08/10 11:00 | 55.6 | 73.5 | 0.7 | 2.9 | 4.9 | 264.1 | 0 | 0 | 15.5 | 5.1 | 1677 |
| 08/10 10:00 | 53.5 | 81.6 | 0 | 1.7 | 4.9 | 259.7 | 0 | 0 | 30.9 | 5.2 | 2116 |
| 08/10 09:00 | 50.2 | 85.3 | 0 | 0.3 | 2.8 | 264.7 | 0 | 0 | 15.5 | 5.1 | 2893 |
| 08/10 08:00 | 47.8 | 91.7 | 0 | 0 | 0 | 319.7 | 0 | 0 | 12.8 | 5 | 2753 |
| 08/10 07:00 | 45.9 | 98 | 0 | 0 | 0 | 12.5 | 0 | 0 | 10.8 | 4.9 | 2574 |
| 08/10 06:00 | 45.9 | 98.4 | 0 | 0 | 0 | 37.7 | 0 | 0 | 13.3 | 4.7 | 1823 |
| 08/10 05:00 | 45.3 | 99.1 | 0 | 0 | 0 | 30.5 | 0 | 0 | 11.7 | 4.7 | 941 |
| 08/10 04:00 | 46.2 | 98.7 | 0 | 0 | 0 | 35.8 | 0 | 0 | 15.7 | 4.7 | 1060 |
| 08/10 03:00 | 46.5 | 97.2 | 0 | 0.5 | 2.1 | 61.5 | 0 | 0 | 14.5 | 4.8 | 1183 |
| 08/10 02:00 | 47.1 | 96.6 | 0 | 0.8 | 2.1 | 52.7 | 0 | 0 | 15.1 | 4.7 | 1207 |
| 08/10 01:00 | 47.7 | 96.7 | 0 | 0.7 | 2.1 | 51 | 0 | 0 | 12.1 | 4.8 | 1228 |
| 08/10 00:00 | 47.1 | 95.9 | 0 | 0.1 | 1.4 | 44.6 | 0 | 0 | 15.1 | 4.9 | 1265 |
| 08/09 23:00 | 48 | 93.8 | 0 | 0.5 | 2.8 | 356.6 | 0 | 0 | 15.5 | 4.6 | 1299 |
| 08/09 22:00 | 49 | 90.6 | 0 | 0.3 | 2.8 | 356.6 | 0 | 0 | 15.5 | 4.8 | 1445 |
| 08/09 21:00 | 49.8 | 86.4 | 0 | 2.8 | 7.1 | 303.7 | 0 | 0 | 16.1 | 4.6 | 2307 |
| 08/09 20:00 | 53.3 | 79.9 | 1.4 | 5.2 | 12.7 | 276.5 | 0 | 0 | 15.5 | 4.6 | 2739 |
| 08/09 19:00 | 57.2 | 70 | 2.8 | 6.2 | 11.3 | 273.2 | 0 | 0 | 15.8 | 4.9 | 2831 |
| 08/09 18:00 | 58.7 | 66.9 | 4.9 | 7.3 | 12 | 260.7 | 0 | 0 | 17 | 5.1 | 2533 |
| 08/09 17:00 | 62.5 | 60 | 4.9 | 8.6 | 14.8 | 268.7 | 0 | 0 | 17.7 | 5.1 | 1674 |
| 08/09 16:00 | 65.1 | 56.9 | 0 | 8.1 | 14.1 | 259.1 | 0 | 0 | 17.6 | 5 | 1352 |
| 08/09 15:00 | 64.7 | 59.2 | 3.5 | 7.2 | 12.7 | 254.6 | 0 | 0 | 16.9 | 5.2 | 1838 |
| 08/09 14:00 | 63.5 | 63.1 | 2.8 | 6.1 | 10.6 | 256.5 | 0 | 0 | 16.3 | 5 | 1720 |
| 08/09 13:00 | 60.4 | 67.4 | 2.8 | 4.6 | 7.1 | 268.2 | 0 | 0 | 16.5 | 5.4 | 1807 |
| 08/09 12:00 | 58.5 | 68.5 | 1.4 | 3.7 | 6.4 | 264 | 0 | 0 | 17.1 | 5.4 | 1539 |
| 08/09 11:00 | 58.1 | 68.7 | 0 | 2 | 4.9 | 268.9 | 0 | 0 | 17.7 | 5.3 | 1729 |
| 08/09 10:00 | 55.5 | 70.1 | 0 | 1 | 4.9 | 267.8 | 0 | 0 | 16.7 | 5.1 | 1664 |

