Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 57.7 | 53 | 62.3 | 95.8 | 0 | 1.8 | 4.2 | 360 | 0 | 0 | 8.3 |
| 08/16 08:00 | 55.8 | 50.9 | 65.8 | 95.7 | 0 | 4.4 | 7.1 | 360 | 0 | 0 | 8.1 |
| 08/16 07:00 | 51.9 | 50.2 | 80.2 | 95.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/16 06:00 | 51.7 | 50.7 | 88.9 | 95.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/16 05:00 | 52.2 | 51.5 | 93.6 | 95.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 04:00 | 53.9 | 51.3 | 89 | 95 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 03:00 | 54.5 | 52.7 | 85.5 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 02:00 | 54.4 | 53.9 | 88.5 | 95.3 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/16 01:00 | 55.9 | 54.6 | 73.1 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 00:00 | 55.6 | 55.3 | 74.2 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/15 23:00 | 55.2 | 55.9 | 81.3 | 95.3 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/15 22:00 | 54.5 | 56.1 | 91.2 | 94.6 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/15 21:00 | 55.7 | 56.9 | 87.7 | 93.2 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/15 20:00 | 57.9 | 58.3 | 87.5 | 90.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/15 19:00 | 59.9 | 60 | 84.7 | 87 | 0 | 0 | 0 | 360 | 0 | 0 | 8.1 |
| 08/15 18:00 | 60.9 | 61.9 | 81 | 82.1 | 0 | 0 | 0 | 360 | 0 | 0 | 7.8 |
| 08/15 17:00 | 63.1 | 63.4 | 75.2 | 78.2 | 0 | 0 | 0 | 360 | 0 | 0 | 7.2 |
| 08/15 16:00 | 64.4 | 62.8 | 70.3 | 81.7 | 0 | 0 | 0 | 360 | 0 | 0 | 7.4 |
| 08/15 15:00 | 64.5 | 61.9 | 71.9 | 84.5 | 0 | 0 | 0 | 360 | 0 | 0 | 7.3 |
| 08/15 14:00 | 61.9 | 58.3 | 78.9 | 90.7 | 0 | 0 | 0 | 360 | 0 | 0 | 7.5 |
| 08/15 13:00 | 63 | 58.8 | 78.7 | 88.1 | 0 | 0 | 0 | 360 | 0 | 0 | 7.7 |
| 08/15 12:00 | 63.2 | 59.4 | 79 | 86.8 | 0 | 0 | 0 | 360 | 0 | 0 | 7.2 |
| 08/15 11:00 | 62.3 | 59.3 | 80.6 | 89.5 | 0 | 0 | 0 | 360 | 0 | 0 | 7.8 |
| 08/15 10:00 | 59.3 | 58.8 | 78.8 | 91.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |

