Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/16 10:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 10:00 | 61.3 | 56.4 | 73.7 | 90.6 | 0 | 0.8 | 3.5 | 360 | 0 | 0 | 8.1 |
| 08/16 09:00 | 57.7 | 53 | 62.3 | 95.8 | 0 | 1.8 | 4.2 | 360 | 0 | 0 | 8.3 |
| 08/16 08:00 | 55.8 | 50.9 | 65.8 | 95.7 | 0 | 4.4 | 7.1 | 360 | 0 | 0 | 8.1 |
| 08/16 07:00 | 51.9 | 50.2 | 80.2 | 95.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/16 06:00 | 51.7 | 50.7 | 88.9 | 95.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/16 05:00 | 52.2 | 51.5 | 93.6 | 95.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 04:00 | 53.9 | 51.3 | 89 | 95 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 03:00 | 54.5 | 52.7 | 85.5 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 02:00 | 54.4 | 53.9 | 88.5 | 95.3 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/16 01:00 | 55.9 | 54.6 | 73.1 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/16 00:00 | 55.6 | 55.3 | 74.2 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/15 23:00 | 55.2 | 55.9 | 81.3 | 95.3 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/15 22:00 | 54.5 | 56.1 | 91.2 | 94.6 | 0 | 0 | 0 | 360 | 0 | 0 | 8.3 |
| 08/15 21:00 | 55.7 | 56.9 | 87.7 | 93.2 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/15 20:00 | 57.9 | 58.3 | 87.5 | 90.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/15 19:00 | 59.9 | 60 | 84.7 | 87 | 0 | 0 | 0 | 360 | 0 | 0 | 8.1 |
| 08/15 18:00 | 60.9 | 61.9 | 81 | 82.1 | 0 | 0 | 0 | 360 | 0 | 0 | 7.8 |
| 08/15 17:00 | 63.1 | 63.4 | 75.2 | 78.2 | 0 | 0 | 0 | 360 | 0 | 0 | 7.2 |
| 08/15 16:00 | 64.4 | 62.8 | 70.3 | 81.7 | 0 | 0 | 0 | 360 | 0 | 0 | 7.4 |
| 08/15 15:00 | 64.5 | 61.9 | 71.9 | 84.5 | 0 | 0 | 0 | 360 | 0 | 0 | 7.3 |
| 08/15 14:00 | 61.9 | 58.3 | 78.9 | 90.7 | 0 | 0 | 0 | 360 | 0 | 0 | 7.5 |
| 08/15 13:00 | 63 | 58.8 | 78.7 | 88.1 | 0 | 0 | 0 | 360 | 0 | 0 | 7.7 |
| 08/15 12:00 | 63.2 | 59.4 | 79 | 86.8 | 0 | 0 | 0 | 360 | 0 | 0 | 7.2 |
| 08/15 11:00 | 62.3 | 59.3 | 80.6 | 89.5 | 0 | 0 | 0 | 360 | 0 | 0 | 7.8 |
| 08/15 10:00 | 59.3 | 58.8 | 78.8 | 91.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/15 09:00 | 57.1 | 56.8 | 92.4 | 95.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/15 08:00 | 56.3 | 55.7 | 90.8 | 96.1 | 0 | 0 | 0 | 360 | 0 | 0 | 6.4 |
| 08/15 07:00 | 53.4 | 55.4 | 97.5 | 96.2 | 0 | 0 | 0 | 360 | 0 | 0 | 6.2 |
| 08/15 06:00 | 53.7 | 56 | 95.7 | 96 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/15 05:00 | 54.5 | 56.7 | 94.6 | 95.2 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/15 04:00 | 55 | 57.2 | 93.2 | 95.1 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/15 03:00 | 54.7 | 57.3 | 94.5 | 94.9 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/15 02:00 | 55.9 | 58 | 90.4 | 93.3 | 0 | 0 | 0 | 360 | 0 | 0 | 8.1 |
| 08/15 01:00 | 58.8 | 57.7 | 68.7 | 92.9 | 0 | 0 | 0 | 359.9 | 0 | 0 | 8.3 |
| 08/15 00:00 | 57.8 | 58.4 | 83.7 | 92.4 | 0 | 0 | 0 | 358.1 | 0 | 0 | 6.7 |
| 08/14 23:00 | 58.6 | 59.2 | 72.7 | 91.5 | 0 | 0 | 0 | 218.1 | 0 | 0 | 5.8 |
| 08/14 22:00 | 59.7 | 60 | 82.7 | 88.4 | 0 | 0 | 0 | 210 | 0 | 0 | 7.2 |
| 08/14 21:00 | 59.5 | 61.1 | 86.1 | 86.8 | 0 | 0 | 0 | 216.8 | 0 | 0 | 8.1 |
| 08/14 20:00 | 61.5 | 62.5 | 81.1 | 82.4 | 0 | 0 | 0 | 213.6 | 0 | 0 | 8 |
| 08/14 19:00 | 64.1 | 65 | 73.3 | 76.7 | 0 | 0 | 0 | 191.6 | 0 | 0 | 7.9 |
| 08/14 18:00 | 66.3 | 66.3 | 67.5 | 73.8 | 0 | 0 | 0 | 190.7 | 0 | 0 | 7.5 |
| 08/14 17:00 | 67.1 | 67.5 | 68.5 | 71.3 | 0 | 0 | 0 | 194.5 | 0 | 0 | 7 |
| 08/14 16:00 | 68 | 67.8 | 66.3 | 69.8 | 0 | 0 | 0 | 199.3 | 0 | 0 | 7.2 |
| 08/14 15:00 | 68 | 67.4 | 64.6 | 70.9 | 0 | 0 | 0 | 201.6 | 0 | 0 | 7.2 |
| 08/14 14:00 | 67.9 | 65.8 | 53.8 | 73 | 0 | 0 | 0 | 195.1 | 0 | 0 | 7.3 |
| 08/14 13:00 | 68.8 | 67.9 | 46.5 | 64.2 | 0 | 0 | 0 | 187.8 | 0 | 0 | 7.8 |
| 08/14 12:00 | 69.9 | 67.6 | 45.2 | 65.1 | 0 | 0 | 0 | 184.9 | 0 | 0 | 7.4 |
| 08/14 11:00 | 66.6 | 64 | 49.3 | 73 | 0 | 0 | 0 | 182.6 | 0 | 0 | 7.4 |
| 08/14 10:00 | 63.8 | 58 | 58.6 | 91 | 0 | 0 | 0 | 182.1 | 0 | 0 | 8 |
| 08/14 09:00 | 62 | 53.7 | 56.4 | 93.7 | 0 | 0 | 0 | 187.1 | 0 | 0 | 7.9 |
| 08/14 08:00 | 59.8 | 50.4 | 53.9 | 94 | 0 | 0 | 0 | 190.5 | 0 | 0 | 7.8 |
| 08/14 07:00 | 57.9 | 49 | 59.4 | 94.3 | 0 | 0 | 0 | 191.8 | 0 | 0 | 8.3 |
| 08/14 06:00 | 57.8 | 49.1 | 62.1 | 93.9 | 0 | 0 | 0 | 189.9 | 0 | 0 | 8.3 |
| 08/14 05:00 | 57.1 | 49.8 | 63.8 | 93.7 | 0 | 0 | 0 | 213.4 | 0 | 0 | 9 |
| 08/14 04:00 | 57.4 | 50.5 | 66 | 93.2 | 0 | 0 | 0 | 201.3 | 0 | 0 | 8.8 |
| 08/14 03:00 | 58.6 | 51.5 | 60.5 | 93 | 0 | 0 | 0 | 183.5 | 0 | 0 | 8.3 |
| 08/14 02:00 | 59.3 | 51.6 | 56.6 | 92.8 | 0 | 0 | 0 | 188.8 | 0 | 0 | 7.9 |
| 08/14 01:00 | 58.8 | 52.3 | 60.9 | 92.3 | 0 | 0 | 0 | 190.4 | 0 | 0 | 7.9 |
| 08/14 00:00 | 58.2 | 53.6 | 71.2 | 91.7 | 0 | 0 | 0 | 195.1 | 0 | 0 | 8.2 |
| 08/13 23:00 | 58.1 | 55 | 72.1 | 90.5 | 0 | 0 | 0 | 191.7 | 0 | 0 | 8.2 |
| 08/13 22:00 | 56.7 | 57.2 | 92.8 | 88.2 | 0 | 0 | 0 | 184.1 | 0 | 0 | 8.2 |
| 08/13 21:00 | 57.3 | 60.5 | 92 | 83.6 | 0 | 0 | 0 | 195.7 | 0 | 0 | 8.2 |
| 08/13 20:00 | 59.3 | 62.6 | 86.8 | 81.8 | 0 | 0 | 0 | 195.8 | 0 | 0 | 8 |
| 08/13 19:00 | 61.5 | 64.9 | 80.9 | 74.6 | 0 | 0 | 0 | 186.2 | 0 | 0 | 8 |
| 08/13 18:00 | 64.4 | 66.4 | 74.1 | 70.9 | 0 | 0 | 0 | 182.1 | 0 | 0 | 7.5 |
| 08/13 17:00 | 66.5 | 67.6 | 67.9 | 70.7 | 0 | 0 | 0 | 184.6 | 0 | 0 | 7 |
| 08/13 16:00 | 66.1 | 67.7 | 66.9 | 70.5 | 0 | 0 | 0 | 186.5 | 0 | 0 | 7.3 |
| 08/13 15:00 | 65.8 | 68.3 | 65 | 67.8 | 0 | 0 | 0 | 184.6 | 0 | 0 | 7.4 |
| 08/13 14:00 | 66 | 68.7 | 64.1 | 65 | 0 | 0 | 0 | 180 | 0 | 0 | 7 |
| 08/13 13:00 | 65.7 | 67.9 | 62.8 | 62.9 | 0 | 0 | 0 | 174 | 0 | 0 | 7 |
| 08/13 12:00 | 65.4 | 65.3 | 61.9 | 64.8 | 0 | 0 | 0 | 171 | 0 | 0 | 7 |
| 08/13 11:00 | 65.1 | 62.6 | 59.2 | 72.4 | 0 | 0 | 0 | 167.1 | 0 | 0 | 7.6 |
| 08/13 10:00 | 61.8 | 58.4 | 63.4 | 82.7 | 0 | 0 | 0 | 168.4 | 0 | 0 | 8.1 |
| 08/13 09:00 | 58.3 | 53.8 | 67.5 | 94.5 | 0 | 0 | 0 | 167.2 | 0 | 0 | 8.5 |
| 08/13 08:00 | 55.5 | 50.7 | 70.2 | 94.5 | 0 | 0 | 0 | 166.4 | 0 | 0 | 8.8 |
| 08/13 07:00 | 53.7 | 50.3 | 73.1 | 93.9 | 0 | 0 | 0 | 163.3 | 0 | 0 | 8.9 |
| 08/13 06:00 | 52.3 | 51.9 | 79 | 93.2 | 0 | 0 | 0 | 151.5 | 0 | 0 | 8.6 |
| 08/13 05:00 | 49.9 | 53.4 | 91.8 | 92.9 | 0 | 0 | 0 | 144.6 | 0 | 0 | 8.3 |
| 08/13 04:00 | 49.6 | 53.9 | 96.1 | 93.6 | 0 | 0 | 0 | 136.7 | 0 | 0 | 8.2 |
| 08/13 03:00 | 49.9 | 53.9 | 96.6 | 92.8 | 0 | 0 | 0 | 138.1 | 0 | 0 | 8.3 |
| 08/13 02:00 | 51.1 | 55.6 | 94.7 | 93.1 | 0 | 0 | 0 | 145 | 0 | 0 | 8.1 |
| 08/13 01:00 | 51.6 | 56.1 | 96.4 | 93.3 | 0 | 0 | 0 | 148.4 | 0 | 0 | 8.2 |
| 08/13 00:00 | 51.6 | 56 | 94.7 | 91.3 | 0 | 0 | 0 | 146.5 | 0 | 0 | 8.1 |
| 08/12 23:00 | 52.4 | 56.9 | 96.4 | 90.8 | 0 | 0 | 0 | 149.5 | 0 | 0 | 8.2 |
| 08/12 22:00 | 52.6 | 57.2 | 96.3 | 88 | 0 | 0 | 0 | 159.1 | 0 | 0 | 8.2 |
| 08/12 21:00 | 53.2 | 58 | 92.9 | 85.4 | 0 | 0 | 0 | 172.4 | 0 | 0 | 8.2 |
| 08/12 20:00 | 53.8 | 58.5 | 89.5 | 82.5 | 0 | 0 | 0 | 177.1 | 0 | 0 | 8.3 |
| 08/12 19:00 | 54.9 | 58.8 | 84.6 | 80.5 | 0 | 0 | 0 | 173.1 | 0 | 0 | 8 |
| 08/12 18:00 | 56.8 | 58.7 | 79 | 79.7 | 0 | 0 | 0 | 164.4 | 0 | 0 | 7.6 |
| 08/12 17:00 | 60.7 | 60.1 | 69.5 | 76.5 | 0 | 0 | 0 | 171.6 | 0 | 0 | 7.5 |
| 08/12 16:00 | 62.1 | 61.3 | 66.4 | 73.5 | 0 | 0 | 0 | 174.9 | 0 | 0 | 7.4 |
| 08/12 15:00 | 62.5 | 61.9 | 65.1 | 71.8 | 0 | 0 | 0 | 179.5 | 0 | 0 | 7.9 |
| 08/12 14:00 | 63 | 61.6 | 64.8 | 73.2 | 0 | 0 | 0 | 172.7 | 0 | 0 | 7 |
| 08/12 13:00 | 63.5 | 61.5 | 63.8 | 73.5 | 0 | 0 | 0 | 163.3 | 0 | 0 | 7.2 |
| 08/12 12:00 | 62.8 | 60.4 | 67.8 | 75.9 | 0 | 0 | 0 | 160.4 | 0 | 0 | 7.3 |
| 08/12 11:00 | 60.2 | 57.9 | 72.8 | 79.8 | 0 | 0 | 0 | 163.3 | 0 | 0 | 7.5 |
| 08/12 10:00 | 58.5 | 55.9 | 75.7 | 85.6 | 0 | 0 | 0 | 162.5 | 0 | 0 | 8 |
| 08/12 09:00 | 55.7 | 54.9 | 81.7 | 89.8 | 0 | 0 | 0 | 155.2 | 0 | 0 | 7.9 |
| 08/12 08:00 | 50.3 | 53.6 | 97.5 | 94.9 | 0 | 0 | 0 | 142.7 | 0 | 0 | 7.9 |
| 08/12 07:00 | 49.3 | 52.1 | 98.3 | 96.1 | 0 | 0 | 0 | 144.5 | 0 | 0 | 8 |
| 08/12 06:00 | 48.5 | 52.5 | 95.7 | 96.1 | 0 | 0 | 0 | 144.7 | 0 | 0 | 7.8 |
| 08/12 05:00 | 49.3 | 52.8 | 97.3 | 96.2 | 0 | 0 | 0 | 146.2 | 0 | 0 | 7.4 |
| 08/12 04:00 | 49.7 | 52.9 | 91.6 | 94.9 | 0 | 0 | 0 | 148.7 | 0 | 0 | 8.1 |
| 08/12 03:00 | 50 | 53.4 | 91 | 93.6 | 0 | 0 | 0 | 150.8 | 0 | 0 | 8.1 |
| 08/12 02:00 | 50.9 | 53.5 | 92.6 | 90.3 | 0 | 0 | 0 | 154.3 | 0 | 0 | 7.9 |
| 08/12 01:00 | 51.5 | 55.9 | 93.5 | 90.9 | 0 | 0 | 0 | 158.7 | 0 | 0 | 7.9 |
| 08/12 00:00 | 52.8 | 56.8 | 92.6 | 88 | 0 | 0 | 0 | 163.4 | 0 | 0 | 7.9 |
| 08/11 23:00 | 53.6 | 58.2 | 93.6 | 83.1 | 0 | 0 | 0 | 170.3 | 0 | 0 | 8 |
| 08/11 22:00 | 53.8 | 58.9 | 88.2 | 77 | 0 | 0 | 0 | 175.3 | 0 | 0 | 8 |
| 08/11 21:00 | 55 | 60.5 | 82.5 | 72.6 | 0 | 0 | 0 | 175.3 | 0 | 0 | 8 |
| 08/11 20:00 | 56.8 | 62.9 | 74.2 | 65.3 | 0 | 0 | 0 | 174.2 | 0 | 0 | 7.9 |
| 08/11 19:00 | 59.3 | 64.6 | 59.9 | 54.9 | 0 | 0 | 0 | 175.4 | 0 | 0 | 7.9 |
| 08/11 18:00 | 61.7 | 65.5 | 54.8 | 53.2 | 0 | 0 | 0 | 176.4 | 0 | 0 | 7.9 |
| 08/11 17:00 | 64.7 | 66.8 | 46.1 | 48.4 | 0 | 0 | 0 | 173.9 | 0 | 0 | 7.7 |
| 08/11 16:00 | 66.6 | 67.5 | 40.4 | 40.8 | 0 | 0 | 0 | 171 | 0 | 0 | 7.8 |
| 08/11 15:00 | 67.9 | 67 | 37.4 | 42 | 0 | 0 | 0 | 168.3 | 0 | 0 | 8.1 |
| 08/11 14:00 | 66.8 | 66.5 | 39.2 | 39.6 | 0 | 0 | 0 | 173.7 | 0 | 0 | 7.9 |
| 08/11 13:00 | 68.5 | 66.6 | 38.6 | 40.9 | 0 | 0 | 0 | 174.4 | 0 | 0 | 7.6 |
| 08/11 12:00 | 67.4 | 65.6 | 45.6 | 47.4 | 0 | 0 | 0 | 175.8 | 0 | 0 | 7.5 |
| 08/11 11:00 | 65.3 | 62 | 46.8 | 56.1 | 0 | 0 | 0 | 176 | 0 | 0 | 7.8 |
| 08/11 10:00 | 62.3 | 59.8 | 43.4 | 62.8 | 0 | 0 | 0 | 176.1 | 0 | 0 | 7.8 |
| 08/11 09:00 | 59.5 | 56.4 | 48.3 | 71.4 | 0 | 0 | 0 | 175.2 | 0 | 0 | 8 |
| 08/11 08:00 | 56.6 | 49 | 60.6 | 94.3 | 0 | 0 | 0 | 175.5 | 0 | 0 | 8.7 |
| 08/11 07:00 | 53.2 | 46.9 | 66.6 | 93.6 | 0 | 0 | 0 | 176.1 | 0 | 0 | 8.8 |
| 08/11 06:00 | 51.6 | 47 | 62.4 | 93.7 | 0 | 0 | 0 | 174.9 | 0 | 0 | 8.9 |
| 08/11 05:00 | 52.1 | 47.1 | 61.2 | 93.2 | 0 | 0 | 0 | 173.9 | 0 | 0 | 8.9 |
| 08/11 04:00 | 52.5 | 47.2 | 59.5 | 91.6 | 0 | 0 | 0 | 172.5 | 0 | 0 | 8.9 |
| 08/11 03:00 | 52.5 | 48 | 61.5 | 90.5 | 0 | 0 | 0 | 173.6 | 0 | 0 | 9.1 |
| 08/11 02:00 | 52.1 | 49.6 | 66.5 | 88.9 | 0 | 0 | 0 | 172.2 | 0 | 0 | 8.8 |
| 08/11 01:00 | 52.2 | 51.7 | 67.4 | 85.3 | 0 | 0 | 0 | 173.7 | 0 | 0 | 8.7 |
| 08/11 00:00 | 51.7 | 52.5 | 73.6 | 80.8 | 0 | 0 | 0 | 170.8 | 0 | 0 | 8.6 |
| 08/10 23:00 | 52.8 | 55.1 | 73 | 74.6 | 0 | 0 | 0 | 172.8 | 0 | 0 | 8.4 |
| 08/10 22:00 | 53.2 | 55.9 | 72.7 | 70.5 | 0 | 0 | 0 | 171.5 | 0 | 0 | 8.3 |
| 08/10 21:00 | 54.4 | 59.3 | 62 | 62.1 | 0 | 0 | 0 | 169.5 | 0 | 0 | 8.2 |
| 08/10 20:00 | 56.6 | 62.1 | 58 | 56.5 | 0 | 0 | 0 | 171.2 | 0 | 0 | 7.9 |
| 08/10 19:00 | 60.4 | 64.8 | 49.2 | 47.1 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.9 |
| 08/10 18:00 | 65 | 66.3 | 41.4 | 42.3 | 0 | 0 | 0 | 174.6 | 0 | 0 | 8.1 |
| 08/10 17:00 | 67.6 | 67.4 | 35.9 | 38 | 0 | 0 | 0 | 173.8 | 0 | 0 | 7.8 |
| 08/10 16:00 | 69.7 | 68.3 | 35.1 | 38.9 | 0 | 0 | 0 | 170.7 | 0 | 0 | 7.7 |
| 08/10 15:00 | 69.3 | 68.7 | 33.8 | 36.5 | 0 | 0 | 0 | 167.1 | 0 | 0 | 7.8 |
| 08/10 14:00 | 68.8 | 67.4 | 37.5 | 37.9 | 0 | 0 | 0 | 171.4 | 0 | 0 | 7.3 |
| 08/10 13:00 | 67.9 | 66.3 | 39.4 | 38.6 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.9 |
| 08/10 12:00 | 67.3 | 64.6 | 39.1 | 51 | 0 | 0 | 0 | 174.4 | 0 | 0 | 7.7 |
| 08/10 11:00 | 64.7 | 61.5 | 40.9 | 52 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.7 |
| 08/10 10:00 | 60.6 | 58.9 | 45.8 | 55.8 | 0 | 0 | 0 | 173.5 | 0 | 0 | 7.8 |
| 08/10 09:00 | 58.2 | 53.6 | 41.5 | 67.1 | 0 | 0 | 0 | 170.4 | 0 | 0 | 7.9 |
| 08/10 08:00 | 55.8 | 46.6 | 36.6 | 94.1 | 0 | 0 | 0 | 166.3 | 0 | 0 | 8.7 |
| 08/10 07:00 | 52.1 | 45 | 40.6 | 93.6 | 0 | 0 | 0 | 166.3 | 0 | 0 | 7.9 |
| 08/10 06:00 | 49.3 | 45 | 57.1 | 93.5 | 0 | 0 | 0 | 167.4 | 0 | 0 | 8.6 |
| 08/10 05:00 | 49.8 | 45.8 | 47 | 92.4 | 0 | 0 | 0 | 165.5 | 0 | 0 | 8.4 |
| 08/10 04:00 | 49.7 | 47 | 49.1 | 92.2 | 0 | 0 | 0 | 165.5 | 0 | 0 | 8.8 |
| 08/10 03:00 | 50.2 | 48.1 | 60.6 | 91.3 | 0 | 0 | 0 | 168.7 | 0 | 0 | 9.1 |
| 08/10 02:00 | 51.1 | 49.3 | 79.1 | 90.2 | 0 | 0 | 0 | 167.9 | 0 | 0 | 8.4 |
| 08/10 01:00 | 51.6 | 50.8 | 82.7 | 87.8 | 0 | 0 | 0 | 169.6 | 0 | 0 | 8.3 |
| 08/10 00:00 | 52.1 | 53.4 | 86.2 | 82.3 | 0 | 0 | 0 | 169.1 | 0 | 0 | 8.4 |
| 08/09 23:00 | 52.2 | 56.1 | 77.9 | 78.7 | 0 | 0 | 0 | 167.8 | 0 | 0 | 8.1 |
| 08/09 22:00 | 53.2 | 58.8 | 78 | 67.3 | 0 | 0 | 0 | 170.7 | 0 | 0 | 8.2 |
| 08/09 21:00 | 55.4 | 60.9 | 65.8 | 60.9 | 0 | 0 | 0 | 168.4 | 0 | 0 | 8.3 |
| 08/09 20:00 | 57.4 | 63.4 | 60.2 | 54.5 | 0 | 0 | 0 | 171.5 | 0 | 0 | 8.1 |
| 08/09 19:00 | 60.5 | 65.6 | 50.5 | 47.8 | 0 | 0 | 0 | 172.5 | 0 | 0 | 8 |
| 08/09 18:00 | 63.6 | 68.5 | 30.8 | 28 | 0 | 0 | 0 | 170.5 | 0 | 0 | 7.9 |
| 08/09 17:00 | 67 | 69.6 | 37.3 | 27.6 | 0 | 0 | 0 | 171.9 | 0 | 0 | 7.9 |
| 08/09 16:00 | 70.2 | 69.8 | 28 | 37.7 | 0 | 0 | 0 | 166.7 | 0 | 0 | 8 |
| 08/09 15:00 | 70.7 | 69.7 | 25.4 | 36.1 | 0 | 0 | 0 | 162.5 | 0 | 0 | 8.8 |
| 08/09 14:00 | 70.2 | 69.7 | 24.7 | 35.4 | 0 | 0 | 0 | 167.3 | 0 | 0 | 8.3 |
| 08/09 13:00 | 70.1 | 69.5 | 21.1 | 32.6 | 0 | 0 | 0 | 169 | 0 | 0 | 8.5 |
| 08/09 12:00 | 69.6 | 67.4 | 25.7 | 33.1 | 0 | 0 | 0 | 168 | 0 | 0 | 8 |
| 08/09 11:00 | 67.7 | 65.5 | 29.8 | 28.1 | 0 | 0 | 0 | 170.6 | 0 | 0 | 7.8 |
| 08/09 10:00 | 65.1 | 62.3 | 34.8 | 42.3 | 0 | 0 | 0 | 171.2 | 0 | 0 | 8.4 |

