Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 52.1 | 57.4 | 56.4 | 97.7 | 0 | 2.9 | 5.3 | 218.4 | 0 | 0 | 0 | 0 | 1023.4 |
| 08/16 08:00 | 51.9 | 55 | 55.3 | 98.7 | 0 | 1.4 | 4.2 | 247.2 | 0 | 0 | 0 | 0 | 1023.8 |
| 08/16 07:00 | 51.7 | 54.1 | 54.3 | 98.9 | 0 | 2 | 5.6 | 263.7 | 0 | 0 | 0 | 0 | 1023.7 |
| 08/16 06:00 | 50.8 | 53.5 | 54.1 | 98.6 | 1.4 | 4.4 | 6.4 | 235.8 | 0 | 0 | 0 | 0 | 1023.4 |
| 08/16 05:00 | 51.2 | 53.5 | 54.5 | 98 | 3.2 | 5.5 | 8.5 | 221.8 | 0 | 0 | 0 | 0 | 1023.3 |
| 08/16 04:00 | 51.8 | 54 | 55.3 | 97.1 | 3.5 | 6.7 | 10.6 | 220.5 | 0 | 0 | 0 | 0 | 1023.3 |
| 08/16 03:00 | 53.2 | 54.2 | 56 | 95.9 | 5.3 | 9.7 | 13.1 | 218.9 | 0 | 0 | 0 | 0 | 1022.9 |
| 08/16 02:00 | 53.8 | 55 | 57.1 | 93.4 | 4.9 | 8.6 | 12 | 220.1 | 0 | 0 | 0 | 0 | 1022.7 |
| 08/16 01:00 | 54.5 | 55.8 | 58.2 | 90.8 | 6 | 8.1 | 10.2 | 217.1 | 0 | 0 | 0 | 0 | 1022.6 |
| 08/16 00:00 | 55.3 | 56.1 | 59.4 | 89.5 | 5.6 | 9.4 | 13.8 | 214.1 | 0 | 0 | 0 | 0 | 1022.4 |
| 08/15 23:00 | 56.5 | 56.8 | 59.6 | 90.1 | 0 | 7.9 | 15.9 | 0 | 0 | 0 | 0 | 0 | 1022.3 |
| 08/15 22:00 | 56.4 | 58.4 | 60.9 | 87.2 | 2.1 | 10.2 | 14.8 | 220.6 | 0 | 0 | 0 | 0 | 1022.7 |
| 08/15 21:00 | 56.8 | 58.8 | 61.3 | 86.9 | 6 | 8.8 | 12.3 | 213.9 | 0 | 0 | 0 | 0 | 1022.6 |
| 08/15 20:00 | 57.7 | 59.6 | 62.1 | 85 | 7.4 | 12.8 | 17.3 | 214.4 | 0 | 0 | 0 | 0 | 1022 |
| 08/15 19:00 | 59.5 | 61.9 | 64.1 | 80.5 | 7.4 | 13.4 | 18 | 224.7 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/15 18:00 | 59.4 | 63.7 | 65.5 | 76.8 | 9.5 | 13.4 | 18 | 221.7 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/15 17:00 | 59.3 | 63.9 | 66.2 | 74.3 | 7.4 | 10.9 | 17.6 | 227.6 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/15 16:00 | 59.4 | 69 | 68 | 69.3 | 5.6 | 9 | 13.1 | 226.2 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/15 15:00 | 59.1 | 64.6 | 65 | 75.5 | 5.3 | 6.5 | 9.2 | 221.9 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/15 14:00 | 59.4 | 65.3 | 66.7 | 72.3 | 7.1 | 10.2 | 14.5 | 220 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/15 13:00 | 59.5 | 67.4 | 67.2 | 69 | 7.4 | 11.5 | 15.5 | 215.6 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/15 12:00 | 59.9 | 64.8 | 69 | 66 | 1.1 | 5 | 11.3 | 204.9 | 0 | 0 | 0 | 0 | 1020.7 |
| 08/15 11:00 | 56.9 | 63.3 | 60.9 | 83.7 | 1.8 | 7 | 11.7 | 192 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/15 10:00 | 58.2 | 62.8 | 59.8 | 86.2 | 0 | 4.2 | 10.2 | 211.8 | 0 | 0 | 0 | 0 | 1020.8 |

