Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 51.3 | 57.5 | 80.6 | 1.9 | 4.6 | 7.7 | 282.9 |
| 08/16 08:00 | 50.9 | 53.5 | 90.3 | 1.6 | 5.1 | 7.3 | 281.1 |
| 08/16 07:00 | 51 | 51.9 | 93.5 | 3 | 5.3 | 6.9 | 288.4 |
| 08/16 06:00 | 51.5 | 52.1 | 95.1 | 3.5 | 6.2 | 8.4 | 286.7 |
| 08/16 05:00 | 52 | 52.8 | 95.3 | 3.6 | 6.8 | 9.5 | 281 |
| 08/16 04:00 | 52.5 | 53.1 | 94.9 | 3 | 6.2 | 8.3 | 284.3 |
| 08/16 03:00 | 52.5 | 53 | 95.4 | 1.8 | 5.4 | 8 | 281.7 |
| 08/16 02:00 | 53 | 53.3 | 93.7 | 2.9 | 4.9 | 6.8 | 289 |
| 08/16 01:00 | 53.6 | 54 | 93 | 1.3 | 4.9 | 7.7 | 281.3 |
| 08/16 00:00 | 54.3 | 55.5 | 92.7 | 3.7 | 6.5 | 10.5 | 273.1 |
| 08/15 23:00 | 54.6 | 54.8 | 95.7 | 3.7 | 7.5 | 12.9 | 264 |
| 08/15 22:00 | 54.9 | 55.9 | 94.2 | 4 | 7 | 12.6 | 260.7 |
| 08/15 21:00 | 55 | 55.6 | 93.7 | 4.1 | 7.1 | 12.9 | 264.4 |
| 08/15 20:00 | 56.4 | 58.2 | 85.6 | 3.9 | 5.9 | 10.5 | 275.7 |
| 08/15 19:00 | 59.3 | 61.9 | 71.2 | 3.2 | 5.7 | 8.2 | 277.3 |
| 08/15 18:00 | 60.9 | 63.1 | 62.6 | 0.6 | 3.2 | 6 | 277.4 |
| 08/15 17:00 | 62.2 | 62.8 | 65.7 | 0 | 1.7 | 5.3 | 274.8 |
| 08/15 16:00 | 65.3 | 64.7 | 57.5 | 0 | 1 | 3.7 | 193.3 |
| 08/15 15:00 | 65.7 | 62.9 | 68.3 | 0 | 0.3 | 3.5 | 248.1 |
| 08/15 14:00 | 68.2 | 66.7 | 54.2 | 0 | 1.3 | 5.7 | 155 |
| 08/15 13:00 | 71.4 | 67.9 | 43.3 | 0 | 2.3 | 6.2 | 123.6 |
| 08/15 12:00 | 69.1 | 65 | 45.3 | 0 | 3 | 6 | 93.8 |
| 08/15 11:00 | 67.3 | 63 | 50.4 | 0 | 2.1 | 6 | 99.2 |
| 08/15 10:00 | 65.3 | 63.1 | 51 | 0 | 3.3 | 6.1 | 98.2 |

