Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 51.3 | 57.5 | 80.6 | 1.9 | 4.6 | 7.7 | 282.9 |
| 08/16 08:00 | 50.9 | 53.5 | 90.3 | 1.6 | 5.1 | 7.3 | 281.1 |
| 08/16 07:00 | 51 | 51.9 | 93.5 | 3 | 5.3 | 6.9 | 288.4 |
| 08/16 06:00 | 51.5 | 52.1 | 95.1 | 3.5 | 6.2 | 8.4 | 286.7 |
| 08/16 05:00 | 52 | 52.8 | 95.3 | 3.6 | 6.8 | 9.5 | 281 |
| 08/16 04:00 | 52.5 | 53.1 | 94.9 | 3 | 6.2 | 8.3 | 284.3 |
| 08/16 03:00 | 52.5 | 53 | 95.4 | 1.8 | 5.4 | 8 | 281.7 |
| 08/16 02:00 | 53 | 53.3 | 93.7 | 2.9 | 4.9 | 6.8 | 289 |
| 08/16 01:00 | 53.6 | 54 | 93 | 1.3 | 4.9 | 7.7 | 281.3 |
| 08/16 00:00 | 54.3 | 55.5 | 92.7 | 3.7 | 6.5 | 10.5 | 273.1 |
| 08/15 23:00 | 54.6 | 54.8 | 95.7 | 3.7 | 7.5 | 12.9 | 264 |
| 08/15 22:00 | 54.9 | 55.9 | 94.2 | 4 | 7 | 12.6 | 260.7 |
| 08/15 21:00 | 55 | 55.6 | 93.7 | 4.1 | 7.1 | 12.9 | 264.4 |
| 08/15 20:00 | 56.4 | 58.2 | 85.6 | 3.9 | 5.9 | 10.5 | 275.7 |
| 08/15 19:00 | 59.3 | 61.9 | 71.2 | 3.2 | 5.7 | 8.2 | 277.3 |
| 08/15 18:00 | 60.9 | 63.1 | 62.6 | 0.6 | 3.2 | 6 | 277.4 |
| 08/15 17:00 | 62.2 | 62.8 | 65.7 | 0 | 1.7 | 5.3 | 274.8 |
| 08/15 16:00 | 65.3 | 64.7 | 57.5 | 0 | 1 | 3.7 | 193.3 |
| 08/15 15:00 | 65.7 | 62.9 | 68.3 | 0 | 0.3 | 3.5 | 248.1 |
| 08/15 14:00 | 68.2 | 66.7 | 54.2 | 0 | 1.3 | 5.7 | 155 |
| 08/15 13:00 | 71.4 | 67.9 | 43.3 | 0 | 2.3 | 6.2 | 123.6 |
| 08/15 12:00 | 69.1 | 65 | 45.3 | 0 | 3 | 6 | 93.8 |
| 08/15 11:00 | 67.3 | 63 | 50.4 | 0 | 2.1 | 6 | 99.2 |
| 08/15 10:00 | 65.3 | 63.1 | 51 | 0 | 3.3 | 6.1 | 98.2 |
| 08/15 09:00 | 65.4 | 65.4 | 47 | 0 | 2.5 | 5.4 | 102.9 |
| 08/15 08:00 | 62.4 | 61.8 | 51.3 | 1.5 | 4 | 5.8 | 100.7 |
| 08/15 07:00 | 57.4 | 58.8 | 47.6 | 2.2 | 4.1 | 6.8 | 102.5 |
| 08/15 06:00 | 57.1 | 58.2 | 46.6 | 0 | 2.5 | 4.3 | 83.9 |
| 08/15 05:00 | 56.4 | 57.8 | 53.4 | 0 | 3.5 | 8.3 | 94.4 |
| 08/15 04:00 | 55.6 | 57.5 | 42.1 | 3.1 | 4.7 | 6.7 | 90.1 |
| 08/15 03:00 | 57.5 | 54.8 | 47.7 | 0 | 0.8 | 3.2 | 64.6 |
| 08/15 02:00 | 58.1 | 54.5 | 66.9 | 0 | 3.2 | 5 | 290.2 |
| 08/15 01:00 | 57.6 | 54.7 | 76 | 0.7 | 3.3 | 5.6 | 290.7 |
| 08/15 00:00 | 57.7 | 55 | 78.1 | 0.7 | 2.5 | 4.5 | 287.7 |
| 08/14 23:00 | 58.2 | 55.3 | 77 | 0 | 1.8 | 4.8 | 294.1 |
| 08/14 22:00 | 58.1 | 56 | 77 | 0 | 2.3 | 5.5 | 256.7 |
| 08/14 21:00 | 58 | 56.8 | 73.3 | 0 | 4.5 | 11.6 | 200.5 |
| 08/14 20:00 | 59.7 | 58.4 | 62.5 | 0 | 5.3 | 10.4 | 204.3 |
| 08/14 19:00 | 61.8 | 60.7 | 59.3 | 0.5 | 5.4 | 10.9 | 194.8 |
| 08/14 18:00 | 66.7 | 65.8 | 51.4 | 0 | 2.8 | 10.8 | 278.5 |
| 08/14 17:00 | 68.7 | 69 | 39.7 | 0 | 2.8 | 9.6 | 283 |
| 08/14 16:00 | 69.7 | 69.5 | 40.3 | 0 | 3.2 | 10.9 | 285.3 |
| 08/14 15:00 | 69.2 | 69.3 | 40.9 | 0 | 2.9 | 10 | 291.7 |
| 08/14 14:00 | 69 | 69.2 | 43.5 | 0 | 2.4 | 11.5 | 275 |
| 08/14 13:00 | 64.8 | 67.8 | 45.3 | 0 | 3.8 | 14.4 | 288.9 |
| 08/14 12:00 | 64.7 | 64.2 | 49.3 | 0 | 2.1 | 6.4 | 86.7 |
| 08/14 11:00 | 65.4 | 62.2 | 54.4 | 0 | 3.4 | 6.3 | 100.4 |
| 08/14 10:00 | 63 | 61.2 | 56 | 0 | 3.8 | 6.6 | 100.1 |
| 08/14 09:00 | 62.7 | 64.9 | 46.7 | 0 | 2.5 | 5.1 | 97.6 |
| 08/14 08:00 | 60.7 | 61.3 | 53.1 | 0 | 1.7 | 4.1 | 92.5 |
| 08/14 07:00 | 56.9 | 55.8 | 60.8 | 0 | 2.5 | 4.3 | 95 |
| 08/14 06:00 | 53.5 | 53.1 | 64.3 | 0 | 1.9 | 5.6 | 108.3 |
| 08/14 05:00 | 54.7 | 54.1 | 60.9 | 1.1 | 4.4 | 9.1 | 103.8 |
| 08/14 04:00 | 56.1 | 55.4 | 58.5 | 0 | 4.5 | 10.2 | 129.4 |
| 08/14 03:00 | 55.2 | 55.1 | 58.2 | 1.3 | 5.6 | 8.4 | 107.6 |
| 08/14 02:00 | 55 | 56.1 | 57.5 | 0 | 4.1 | 6.6 | 98 |
| 08/14 01:00 | 54.4 | 54.8 | 67.6 | 0 | 2.3 | 5.6 | 88.6 |
| 08/14 00:00 | 55 | 54.5 | 72.5 | 0.7 | 3.3 | 5.7 | 79.4 |
| 08/13 23:00 | 56.3 | 56.4 | 62.1 | 0.5 | 3.4 | 6.4 | 92.2 |
| 08/13 22:00 | 56.9 | 57 | 55.5 | 1 | 4.9 | 9.2 | 143.9 |
| 08/13 21:00 | 57.4 | 56.6 | 69.6 | 0 | 3.4 | 11.9 | 218.3 |
| 08/13 20:00 | 58 | 58.3 | 71 | 0 | 6.9 | 13.8 | 270.8 |
| 08/13 19:00 | 60.6 | 61.7 | 65.9 | 0.1 | 7 | 13.1 | 259.1 |
| 08/13 18:00 | 64.3 | 64.7 | 46 | 0 | 3.2 | 8.4 | 251.6 |
| 08/13 17:00 | 63.2 | 62.6 | 51.4 | 0 | 2.7 | 7.3 | 257.5 |
| 08/13 16:00 | 66 | 68.3 | 46.3 | 0 | 5.7 | 13.9 | 262.5 |
| 08/13 15:00 | 64.9 | 68.4 | 46.1 | 0 | 4.7 | 13 | 274.3 |
| 08/13 14:00 | 66.6 | 68.5 | 41.9 | 0 | 2.9 | 10.5 | 288.5 |
| 08/13 13:00 | 65.9 | 69.6 | 44.8 | 0 | 3.1 | 7 | 275.8 |
| 08/13 12:00 | 63.8 | 64.5 | 53.8 | 0 | 1.6 | 3.9 | 285.5 |
| 08/13 11:00 | 62.3 | 62.5 | 57.2 | 0 | 0.6 | 2.4 | 282.2 |
| 08/13 10:00 | 60.1 | 64 | 50 | 0 | 0.3 | 1.6 | 284.4 |
| 08/13 09:00 | 61.1 | 61.9 | 50.6 | 0 | 1.2 | 3.8 | 293 |
| 08/13 08:00 | 55.3 | 59.4 | 54.6 | 0.7 | 3.7 | 6.5 | 297.4 |
| 08/13 07:00 | 53.9 | 52.9 | 68.4 | 3 | 4.7 | 6.6 | 290.3 |
| 08/13 06:00 | 52.7 | 49.4 | 74.3 | 2.3 | 4.3 | 6.7 | 293.6 |
| 08/13 05:00 | 52.2 | 48.9 | 78.7 | 1.7 | 3.8 | 5.9 | 300 |
| 08/13 04:00 | 51.3 | 48.4 | 79.7 | 1.1 | 3.3 | 5.5 | 302.1 |
| 08/13 03:00 | 51 | 48.3 | 86.3 | 1.3 | 4.4 | 8.4 | 295 |
| 08/13 02:00 | 49.7 | 48.8 | 93.2 | 0.5 | 5.9 | 10 | 280.5 |
| 08/13 01:00 | 49.8 | 49.7 | 94.4 | 3.1 | 7.2 | 10.7 | 274.2 |
| 08/13 00:00 | 50.2 | 50 | 92.8 | 4.6 | 7.8 | 11.8 | 266.9 |
| 08/12 23:00 | 50.2 | 50.7 | 94.3 | 3.3 | 7.2 | 13.9 | 261.7 |
| 08/12 22:00 | 50.2 | 50.7 | 94.9 | 3.5 | 6.9 | 12.7 | 262.5 |
| 08/12 21:00 | 50.6 | 51.5 | 90.5 | 3.7 | 6.6 | 13.7 | 260.6 |
| 08/12 20:00 | 51.4 | 52.3 | 86.2 | 3.2 | 8 | 14.7 | 258 |
| 08/12 19:00 | 52.4 | 53.3 | 80.7 | 5.8 | 9.8 | 15 | 256.6 |
| 08/12 18:00 | 52.9 | 54.3 | 79.5 | 3.4 | 10.6 | 16.9 | 265.7 |
| 08/12 17:00 | 53.7 | 56.9 | 73.8 | 0 | 7.4 | 16.8 | 287.8 |
| 08/12 16:00 | 56 | 58.9 | 70.3 | 0 | 4.2 | 17.1 | 295 |
| 08/12 15:00 | 56.5 | 60.5 | 66.7 | 0 | 3.8 | 19.3 | 284.3 |
| 08/12 14:00 | 58.2 | 59 | 66 | 0 | 4 | 10.9 | 278.8 |
| 08/12 13:00 | 57.2 | 57.6 | 68.9 | 0 | 3.1 | 10.6 | 269.7 |
| 08/12 12:00 | 53 | 53.5 | 78 | 0 | 4.8 | 13.8 | 294.5 |
| 08/12 11:00 | 51.3 | 53.5 | 75.9 | 0 | 5.8 | 17.2 | 286.4 |
| 08/12 10:00 | 49.5 | 50.7 | 84.5 | 1.9 | 11.5 | 17.8 | 264.1 |
| 08/12 09:00 | 49.1 | 49.1 | 89.6 | 6.7 | 11.5 | 19.8 | 257.4 |
| 08/12 08:00 | 48.1 | 48.2 | 92.8 | 8.4 | 12.6 | 21.6 | 257.6 |
| 08/12 07:00 | 47.2 | 47.1 | 95 | 6.4 | 10.9 | 17.6 | 252.5 |
| 08/12 06:00 | 46.8 | 46.8 | 96.7 | 7.1 | 11.7 | 19.1 | 252.5 |
| 08/12 05:00 | 47.3 | 46.9 | 96.5 | 7.2 | 12.4 | 23.2 | 254.1 |
| 08/12 04:00 | 47.8 | 46.9 | 91.4 | 4.3 | 10.1 | 19.4 | 255.9 |
| 08/12 03:00 | 48.4 | 47 | 88.3 | 3.6 | 7.5 | 18.5 | 258.9 |
| 08/12 02:00 | 48.1 | 47 | 91.5 | 3 | 6.9 | 15.3 | 255.2 |
| 08/12 01:00 | 48.8 | 48.1 | 87.8 | 1.9 | 7 | 14.8 | 263 |
| 08/12 00:00 | 49.5 | 48.3 | 85.9 | 7.8 | 13.1 | 23 | 264 |
| 08/11 23:00 | 49.4 | 48.8 | 84.7 | 6.2 | 11.1 | 19.2 | 258.3 |
| 08/11 22:00 | 49.4 | 49.3 | 84.3 | 4.9 | 14.5 | 24.4 | 255 |
| 08/11 21:00 | 51.3 | 51.1 | 73.6 | 3.2 | 17.1 | 28.7 | 269.2 |
| 08/11 20:00 | 54.2 | 54 | 63 | 1.5 | 13.8 | 26.9 | 283 |
| 08/11 19:00 | 56.4 | 56.5 | 61.8 | 5.9 | 18.5 | 28.3 | 281.3 |
| 08/11 18:00 | 57.6 | 59.3 | 56.7 | 0 | 12.1 | 27.4 | 288.5 |
| 08/11 17:00 | 59.1 | 60.6 | 55.4 | 0 | 4.7 | 17.2 | 303.6 |
| 08/11 16:00 | 60.2 | 62.5 | 53 | 0 | 7.1 | 20.1 | 296.6 |
| 08/11 15:00 | 59.9 | 63.8 | 49.4 | 0.2 | 9.2 | 22 | 288.9 |
| 08/11 14:00 | 61.2 | 63.1 | 47.5 | 0 | 4 | 13.7 | 278.3 |
| 08/11 13:00 | 58.2 | 62.9 | 50.1 | 0.2 | 8.9 | 20.1 | 273.5 |
| 08/11 12:00 | 55.6 | 59.8 | 55.8 | 3 | 11.7 | 18.9 | 267 |
| 08/11 11:00 | 52.8 | 56.6 | 62.3 | 3.3 | 11.6 | 19.3 | 260.9 |
| 08/11 10:00 | 51.2 | 54.5 | 67.6 | 4.8 | 11.3 | 18.9 | 256 |
| 08/11 09:00 | 49.6 | 53.8 | 71 | 4.5 | 11.3 | 19 | 261.1 |
| 08/11 08:00 | 48.5 | 51.8 | 76.3 | 1.9 | 7.9 | 16.1 | 257.9 |
| 08/11 07:00 | 47 | 48.1 | 87 | 1.2 | 6.8 | 14.9 | 260.6 |
| 08/11 06:00 | 45.9 | 45 | 92.7 | 2 | 7.5 | 14.2 | 260.5 |
| 08/11 05:00 | 45.5 | 45.2 | 90 | 3.7 | 9 | 17.4 | 259 |
| 08/11 04:00 | 46.4 | 45.7 | 87.7 | 2.7 | 9.5 | 18.1 | 251.8 |
| 08/11 03:00 | 47.3 | 46.7 | 79 | 2.4 | 7.1 | 14.3 | 248.1 |
| 08/11 02:00 | 47.7 | 47.4 | 79.6 | 2.8 | 6.6 | 14.9 | 262.9 |
| 08/11 01:00 | 47.4 | 47.5 | 81.1 | 4.3 | 8.3 | 14.1 | 265.9 |
| 08/11 00:00 | 47.4 | 47.4 | 86.4 | 3.6 | 8.9 | 18 | 271.7 |
| 08/10 23:00 | 47.9 | 47.6 | 90.9 | 3.8 | 9.1 | 17.6 | 251.4 |
| 08/10 22:00 | 49.6 | 48.9 | 91 | 2.7 | 13.3 | 23.1 | 256.2 |
| 08/10 21:00 | 50.1 | 49.9 | 88.4 | 1.3 | 14.5 | 23.4 | 260.7 |
| 08/10 20:00 | 53.9 | 53.7 | 75.1 | 0 | 5.2 | 17.1 | 253.2 |
| 08/10 19:00 | 57.6 | 56.6 | 66 | 0 | 4.1 | 14.2 | 272.3 |
| 08/10 18:00 | 59.1 | 58.2 | 62.4 | 0 | 6.8 | 20 | 276.8 |
| 08/10 17:00 | 60.6 | 60.6 | 54.5 | 0 | 9.2 | 22.9 | 279.7 |
| 08/10 16:00 | 59.4 | 62.3 | 48.7 | 0 | 5.1 | 16.2 | 290.9 |
| 08/10 15:00 | 61.8 | 62.5 | 46.7 | 0 | 3 | 11.1 | 275.3 |
| 08/10 14:00 | 62.9 | 61.9 | 45.9 | 0 | 5.1 | 18.8 | 286.2 |
| 08/10 13:00 | 57.4 | 61.2 | 51.2 | 0 | 5.8 | 18.3 | 256.6 |
| 08/10 12:00 | 54.2 | 59.1 | 56.1 | 0.2 | 10.2 | 19 | 260.4 |
| 08/10 11:00 | 52.5 | 57.9 | 54.9 | 5 | 12.7 | 19.4 | 259.5 |
| 08/10 10:00 | 51.8 | 56.3 | 56.3 | 4.2 | 10.3 | 17.5 | 259.1 |
| 08/10 09:00 | 50.6 | 54.5 | 58 | 4.4 | 10.9 | 17.8 | 254.4 |
| 08/10 08:00 | 49 | 53.6 | 61.7 | 4.3 | 9.9 | 16.8 | 259.7 |
| 08/10 07:00 | 46.3 | 49.8 | 68.2 | 3 | 8.2 | 16.9 | 257.9 |
| 08/10 06:00 | 45.2 | 44.1 | 84.6 | 4.8 | 10.8 | 19.7 | 256.8 |
| 08/10 05:00 | 45.6 | 44.8 | 77.7 | 2 | 10 | 19.5 | 255.6 |
| 08/10 04:00 | 46.7 | 45.7 | 71.6 | 1.2 | 7.2 | 14.1 | 258.2 |
| 08/10 03:00 | 47.4 | 46.6 | 64.5 | 1.9 | 7.4 | 13.8 | 260.7 |
| 08/10 02:00 | 47.9 | 46.8 | 73.2 | 5.5 | 11.3 | 21.6 | 257.9 |
| 08/10 01:00 | 47.7 | 46.9 | 84.6 | 5 | 12.1 | 21.4 | 258.2 |
| 08/10 00:00 | 47.9 | 47.2 | 86.1 | 4.1 | 9.8 | 17.7 | 258.4 |
| 08/09 23:00 | 48.6 | 48.1 | 88.1 | 3.4 | 9.2 | 22 | 258.9 |
| 08/09 22:00 | 50.4 | 49.5 | 84.7 | 4.5 | 10.7 | 17.9 | 256.6 |
| 08/09 21:00 | 50.5 | 50.2 | 85.8 | 6.9 | 13.1 | 25.3 | 256.3 |
| 08/09 20:00 | 51.4 | 51.9 | 81.2 | 0.2 | 11.3 | 20.3 | 268.3 |
| 08/09 19:00 | 52.6 | 54 | 73.7 | 0.5 | 12.5 | 21.5 | 272.4 |
| 08/09 18:00 | 54.9 | 57.4 | 66.8 | 0 | 8.6 | 23.4 | 275.8 |
| 08/09 17:00 | 58.5 | 60.1 | 59.3 | 0.1 | 7.2 | 17.3 | 285.2 |
| 08/09 16:00 | 59.9 | 63.7 | 52.1 | 0 | 7.1 | 19.9 | 281.1 |
| 08/09 15:00 | 60.9 | 64.7 | 46 | 0 | 8.1 | 17.6 | 280.6 |
| 08/09 14:00 | 58.5 | 63.3 | 48.1 | 0.3 | 8.4 | 16.9 | 263.5 |
| 08/09 13:00 | 57.4 | 61.5 | 49.4 | 0 | 8.7 | 17.4 | 271.4 |
| 08/09 12:00 | 56.5 | 61.4 | 47.1 | 0 | 7.7 | 17.4 | 281.7 |
| 08/09 11:00 | 55.3 | 59.8 | 50.5 | 0.5 | 9.9 | 19.5 | 268.4 |
| 08/09 10:00 | 54 | 56 | 55.6 | 5.4 | 10.4 | 18.9 | 258.5 |

