Mt Rainier
Sunrise
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/16 16:00 | 64.1 | – | 28.3 | – | 5.6 | 12.5 | 21.9 | 177 | – |
| 08/16 15:00 | 62.1 | – | 29.7 | – | 9.2 | 17.7 | 28.9 | 176.5 | – |
| 08/16 14:00 | 61.6 | – | 35.6 | – | 7.8 | 16.9 | 33.9 | 174.4 | – |
| 08/16 13:00 | 60.4 | – | 39 | – | 5.6 | 14 | 29.6 | 174.7 | – |
| 08/16 12:00 | 58.9 | – | 51.8 | – | 6.4 | 11.7 | 23.3 | 166.9 | – |
| 08/16 11:00 | 58 | – | 55.1 | – | 6.4 | 12.2 | 31.8 | 175.1 | – |
| 08/16 10:00 | 55.6 | – | 57.1 | – | 9.2 | 18.5 | 31.8 | 184 | – |
| 08/16 09:00 | 54.4 | – | 69.5 | – | 9.9 | 17.2 | 26.8 | 185 | – |
| 08/16 08:00 | 51.4 | – | 74.1 | – | 7.8 | 15.3 | 28.2 | 184.8 | – |
| 08/16 07:00 | 48.8 | – | 79.9 | – | 10.6 | 16.1 | 25.4 | 184.1 | – |
| 08/16 06:00 | 48.3 | – | 81.7 | – | 7.1 | 12.2 | 20.5 | 182.4 | – |
| 08/16 05:00 | 48.6 | – | 81.9 | – | 2.8 | 7.2 | 16.2 | 175.8 | – |
| 08/16 04:00 | 50.5 | – | 77.3 | – | 6.4 | 10.9 | 16.9 | 175.2 | – |
| 08/16 03:00 | 51.1 | – | 73.6 | – | 8.5 | 13.4 | 18.4 | 180 | – |
| 08/16 02:00 | 51.5 | – | 73.5 | – | 8.5 | 13.8 | 21.2 | 178.2 | – |
| 08/16 01:00 | 51.1 | – | 75.4 | – | 8.5 | 12.9 | 20.5 | 177.7 | – |
| 08/16 00:00 | 51.1 | – | 73.9 | – | 7.8 | 12.2 | 19.1 | 175.4 | – |
| 08/15 23:00 | 50.2 | – | 79.2 | – | 7.1 | 11.9 | 18.4 | 180.4 | – |
| 08/15 22:00 | 49 | – | 98.5 | – | 4.9 | 9.2 | 14.8 | 175.3 | – |
| 08/15 21:00 | 49.7 | – | 100 | – | 2.1 | 7.4 | 17.6 | 180.4 | – |
| 08/15 20:00 | 51.6 | – | 96 | – | 0 | 2.4 | 7.1 | 111.9 | – |
| 08/15 19:00 | 54.2 | – | 87.1 | – | 0 | 1.9 | 6.4 | 48.7 | – |
| 08/15 18:00 | 52.6 | – | 92.8 | – | 1.4 | 4.5 | 7.8 | 36.2 | – |
| 08/15 17:00 | 53.8 | – | 90 | – | 0.7 | 4.3 | 9.2 | 38.2 | – |

