Mt Rainier
Sunrise
Latest observation 08/16 17:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/16 17:00 | 62.8 | – | 28.6 | – | 5.6 | 10.7 | 20.5 | 177.8 | – |
| 08/16 16:00 | 64.1 | – | 28.3 | – | 5.6 | 12.5 | 21.9 | 177 | – |
| 08/16 15:00 | 62.1 | – | 29.7 | – | 9.2 | 17.7 | 28.9 | 176.5 | – |
| 08/16 14:00 | 61.6 | – | 35.6 | – | 7.8 | 16.9 | 33.9 | 174.4 | – |
| 08/16 13:00 | 60.4 | – | 39 | – | 5.6 | 14 | 29.6 | 174.7 | – |
| 08/16 12:00 | 58.9 | – | 51.8 | – | 6.4 | 11.7 | 23.3 | 166.9 | – |
| 08/16 11:00 | 58 | – | 55.1 | – | 6.4 | 12.2 | 31.8 | 175.1 | – |
| 08/16 10:00 | 55.6 | – | 57.1 | – | 9.2 | 18.5 | 31.8 | 184 | – |
| 08/16 09:00 | 54.4 | – | 69.5 | – | 9.9 | 17.2 | 26.8 | 185 | – |
| 08/16 08:00 | 51.4 | – | 74.1 | – | 7.8 | 15.3 | 28.2 | 184.8 | – |
| 08/16 07:00 | 48.8 | – | 79.9 | – | 10.6 | 16.1 | 25.4 | 184.1 | – |
| 08/16 06:00 | 48.3 | – | 81.7 | – | 7.1 | 12.2 | 20.5 | 182.4 | – |
| 08/16 05:00 | 48.6 | – | 81.9 | – | 2.8 | 7.2 | 16.2 | 175.8 | – |
| 08/16 04:00 | 50.5 | – | 77.3 | – | 6.4 | 10.9 | 16.9 | 175.2 | – |
| 08/16 03:00 | 51.1 | – | 73.6 | – | 8.5 | 13.4 | 18.4 | 180 | – |
| 08/16 02:00 | 51.5 | – | 73.5 | – | 8.5 | 13.8 | 21.2 | 178.2 | – |
| 08/16 01:00 | 51.1 | – | 75.4 | – | 8.5 | 12.9 | 20.5 | 177.7 | – |
| 08/16 00:00 | 51.1 | – | 73.9 | – | 7.8 | 12.2 | 19.1 | 175.4 | – |
| 08/15 23:00 | 50.2 | – | 79.2 | – | 7.1 | 11.9 | 18.4 | 180.4 | – |
| 08/15 22:00 | 49 | – | 98.5 | – | 4.9 | 9.2 | 14.8 | 175.3 | – |
| 08/15 21:00 | 49.7 | – | 100 | – | 2.1 | 7.4 | 17.6 | 180.4 | – |
| 08/15 20:00 | 51.6 | – | 96 | – | 0 | 2.4 | 7.1 | 111.9 | – |
| 08/15 19:00 | 54.2 | – | 87.1 | – | 0 | 1.9 | 6.4 | 48.7 | – |
| 08/15 18:00 | 52.6 | – | 92.8 | – | 1.4 | 4.5 | 7.8 | 36.2 | – |
| 08/15 17:00 | 53.8 | – | 90 | – | 0.7 | 4.3 | 9.2 | 38.2 | – |
| 08/15 16:00 | 58.6 | – | 74.5 | – | 0 | 7.9 | 17.6 | 166.1 | – |
| 08/15 15:00 | 58 | – | 59.1 | – | 6.4 | 12.5 | 19.8 | 178.6 | – |
| 08/15 14:00 | 55.3 | – | 60 | – | 5.6 | 9.7 | 15.5 | 175.7 | – |
| 08/15 13:00 | 53.5 | – | 55.7 | – | 5.6 | 10.7 | 18.4 | 182.8 | – |
| 08/15 12:00 | 52.6 | – | 65.4 | – | 3.5 | 8.3 | 16.2 | 174.8 | – |
| 08/15 11:00 | 52 | – | 68.5 | – | 5.6 | 12.5 | 22.6 | 176.7 | – |
| 08/15 10:00 | 52.5 | – | 65.3 | – | 5.6 | 10.4 | 18.4 | 170.4 | – |
| 08/15 09:00 | 51.2 | – | 70.3 | – | 2.8 | 5.5 | 10.6 | 162.1 | – |
| 08/15 08:00 | 53.3 | – | 66.2 | – | 0 | 4 | 9.9 | 181.3 | – |
| 08/15 07:00 | 50.5 | – | 71.6 | – | 0 | 2 | 6.4 | 181.4 | – |
| 08/15 06:00 | 49.9 | – | 73.4 | – | 0 | 2.6 | 8.5 | 123.5 | – |
| 08/15 05:00 | 49.4 | – | 74.2 | – | 0 | 6.3 | 12 | 164.4 | – |
| 08/15 04:00 | 50.2 | – | 72.5 | – | 4.2 | 7.8 | 13.4 | 165.1 | – |
| 08/15 03:00 | 50.4 | – | 71.2 | – | 8.5 | 14.6 | 23.3 | 180.7 | – |
| 08/15 02:00 | 50.2 | – | 70.2 | – | 5.6 | 10.1 | 19.8 | 173.4 | – |
| 08/15 01:00 | 50 | – | 68.1 | – | 1.4 | 5.8 | 10.6 | 160.8 | – |
| 08/15 00:00 | 50.3 | – | 67.1 | – | 2.1 | 4.3 | 6.4 | 152.8 | – |
| 08/14 23:00 | 51.4 | – | 63 | – | 0.7 | 4.1 | 6.4 | 132.3 | – |
| 08/14 22:00 | 51.8 | – | 61.4 | – | 0 | 1.8 | 5.6 | 114.8 | – |
| 08/14 21:00 | 52 | – | 60.9 | – | 0 | 1.4 | 4.9 | 160.2 | – |
| 08/14 20:00 | 53.3 | – | 60.9 | – | 0 | 0.6 | 3.5 | 151.5 | – |
| 08/14 19:00 | 53 | – | 72.2 | – | 0 | 1.6 | 4.9 | 27.6 | – |
| 08/14 18:00 | 53.9 | – | 73.9 | – | 0 | 1.7 | 7.8 | 262.8 | – |
| 08/14 17:00 | 51.5 | – | 74.1 | – | 0.7 | 5.7 | 12 | 58.1 | – |
| 08/14 16:00 | 49.3 | – | 80.7 | – | 1.4 | 9.3 | 16.2 | 14 | – |
| 08/14 15:00 | 54 | – | 69.8 | – | 0.7 | 7.9 | 15.5 | 21.6 | – |
| 08/14 14:00 | 60.5 | – | 53.3 | – | 0.7 | 5.1 | 12.7 | 36.3 | – |
| 08/14 13:00 | 52.1 | – | 66.2 | – | 3.5 | 8 | 12 | 23.6 | – |
| 08/14 12:00 | 51.1 | – | 73.5 | – | 6.4 | 9.4 | 13.4 | 10.8 | – |
| 08/14 11:00 | 51.5 | – | 68.8 | – | 2.1 | 4.5 | 8.5 | 21.9 | – |
| 08/14 10:00 | 53.4 | – | 62.5 | – | 0.7 | 3.9 | 7.8 | 43.2 | – |
| 08/14 09:00 | 55 | – | 61.2 | – | 0 | 2.5 | 7.1 | 30.8 | – |
| 08/14 08:00 | 55.2 | – | 60.4 | – | 0 | 2.3 | 9.9 | 88.2 | – |
| 08/14 07:00 | 50.6 | – | 64.3 | – | 0 | 3.6 | 8.5 | 38.7 | – |
| 08/14 06:00 | 50.3 | – | 66 | – | 3.5 | 7 | 10.6 | 353.9 | – |
| 08/14 05:00 | 50.7 | – | 62.5 | – | 0.7 | 3.9 | 7.8 | 202.5 | – |
| 08/14 04:00 | 49.3 | – | 67.9 | – | 3.5 | 6.8 | 12.7 | 173.7 | – |
| 08/14 03:00 | 49.6 | – | 66.2 | – | 4.2 | 7 | 12 | 172.5 | – |
| 08/14 02:00 | 50.5 | – | 62.3 | – | 4.2 | 10.1 | 14.1 | 183.2 | – |
| 08/14 01:00 | 49.8 | – | 63.5 | – | 2.8 | 5.9 | 11.3 | 157.2 | – |
| 08/14 00:00 | 51 | – | 57.4 | – | 2.1 | 6.3 | 9.2 | 178.5 | – |
| 08/13 23:00 | 51.2 | – | 66.5 | – | 0 | 4 | 7.8 | 190.7 | – |
| 08/13 22:00 | 51.5 | – | 60.7 | – | 0 | 4.5 | 9.2 | 208.6 | – |
| 08/13 21:00 | 50.3 | – | 72.8 | – | 0 | 4.3 | 9.2 | 128.9 | – |
| 08/13 20:00 | 51.2 | – | 68.9 | – | 0 | 5.3 | 9.2 | 189.3 | – |
| 08/13 19:00 | 52.4 | – | 68.6 | – | 4.2 | 9.8 | 17.6 | 183.4 | – |
| 08/13 18:00 | 51.3 | – | 80.3 | – | 0.7 | 6.2 | 14.1 | 176.7 | – |
| 08/13 17:00 | 58 | – | 68.8 | – | 0 | 1.3 | 4.9 | 33.1 | – |
| 08/13 16:00 | 52 | – | 82.2 | – | 0 | 5.7 | 14.1 | 4.9 | – |
| 08/13 15:00 | 50.6 | – | 87.6 | – | 0 | 9.7 | 17.6 | 25.5 | – |
| 08/13 14:00 | 55 | – | 71.5 | – | 0 | 1 | 5.6 | 0.4 | – |
| 08/13 13:00 | 54.8 | – | 72.3 | – | 0 | 2.3 | 5.6 | 34.7 | – |
| 08/13 12:00 | 58.7 | – | 62.1 | – | 0 | 4.6 | 11.3 | 48.6 | – |
| 08/13 11:00 | 55.5 | – | 65.1 | – | 0 | 3.1 | 8.5 | 76 | – |
| 08/13 10:00 | 57.3 | – | 60.7 | – | 0 | 1.8 | 4.9 | 48.3 | – |
| 08/13 09:00 | 56.5 | – | 60.8 | – | 0 | 0.4 | 3.5 | 46.5 | – |
| 08/13 08:00 | 52.7 | – | 62.6 | – | 0 | 1.7 | 4.2 | 100.3 | – |
| 08/13 07:00 | 51.5 | – | 64.2 | – | 1.4 | 4.8 | 7.1 | 176.5 | – |
| 08/13 06:00 | 50.8 | – | 68.6 | – | 4.2 | 7.2 | 9.9 | 185.8 | – |
| 08/13 05:00 | 51 | – | 68.8 | – | 5.6 | 7.4 | 9.9 | 184.3 | – |
| 08/13 04:00 | 50.9 | – | 68.7 | – | 5.6 | 7.6 | 9.9 | 186.9 | – |
| 08/13 03:00 | 50.9 | – | 65 | – | 0 | 5.3 | 9.9 | 199.1 | – |
| 08/13 02:00 | 50.4 | – | 70.2 | – | 0.7 | 4.4 | 8.5 | 180.5 | – |
| 08/13 01:00 | 49.6 | – | 70.2 | – | 0.7 | 3.9 | 8.5 | 58.7 | – |
| 08/13 00:00 | 48.5 | – | 68.7 | – | 4.2 | 6.7 | 9.9 | 4.1 | – |
| 08/12 23:00 | 47.6 | – | 72.2 | – | 7.8 | 10.7 | 13.4 | 5.2 | – |
| 08/12 22:00 | 45.1 | – | 90.1 | – | 6.4 | 9.2 | 14.1 | 4.8 | – |
| 08/12 21:00 | 45.2 | – | 89.4 | – | 2.1 | 6.8 | 10.6 | 4.8 | – |
| 08/12 20:00 | 46.1 | – | 90.3 | – | 4.2 | 8.8 | 13.4 | 6.7 | – |
| 08/12 19:00 | 46.7 | – | 89.9 | – | 4.9 | 9.3 | 14.1 | 344.9 | – |
| 08/12 18:00 | 46.8 | – | 92.7 | – | 5.6 | 9 | 13.4 | 356.6 | – |
| 08/12 17:00 | 48.2 | – | 89.8 | – | 5.6 | 8.5 | 11.3 | 356.1 | – |
| 08/12 16:00 | 51.1 | – | 81.3 | – | 5.6 | 7.8 | 12 | 1.9 | – |
| 08/12 15:00 | 49.8 | – | 84.8 | – | 6.4 | 9.9 | 14.8 | 27.2 | – |
| 08/12 14:00 | 49.7 | – | 83 | – | 4.9 | 8.8 | 16.2 | 22.5 | – |
| 08/12 13:00 | 49.1 | – | 84.4 | – | 4.9 | 8.3 | 14.1 | 17.5 | – |
| 08/12 12:00 | 49.2 | – | 81.7 | – | 4.2 | 9.1 | 15.5 | 23.1 | – |
| 08/12 11:00 | 49.2 | – | 78.7 | – | 4.2 | 8.2 | 13.4 | 12.9 | – |
| 08/12 10:00 | 45.8 | – | 85.8 | – | 6.4 | 9.6 | 15.5 | 2.5 | – |
| 08/12 09:00 | 46.4 | – | 81.7 | – | 6.4 | 10.2 | 16.9 | 0.8 | – |
| 08/12 08:00 | 44.2 | – | 87 | – | 11.3 | 14.7 | 19.8 | 358.6 | – |
| 08/12 07:00 | 41.8 | – | 93.2 | – | 12 | 16.4 | 21.2 | 11.9 | – |
| 08/12 06:00 | 41.9 | – | 89.7 | – | 11.3 | 16.6 | 22.6 | 7.1 | – |
| 08/12 05:00 | 44 | – | 65.7 | – | 11.3 | 15.9 | 22.6 | 6.2 | – |
| 08/12 04:00 | 43.4 | – | 79.4 | – | 10.6 | 15.2 | 23.3 | 13.9 | – |
| 08/12 03:00 | 45.3 | – | 73.5 | – | 11.3 | 15.2 | 20.5 | 2.3 | – |
| 08/12 02:00 | 46 | – | 76.3 | – | 10.6 | 14.6 | 20.5 | 356.7 | – |
| 08/12 01:00 | 45.9 | – | 62.7 | – | 7.1 | 13.1 | 21.9 | 1.5 | – |
| 08/12 00:00 | 45.7 | – | 59.8 | – | 8.5 | 11.8 | 17.6 | 9.6 | – |
| 08/11 23:00 | 46.3 | – | 58.4 | – | 6.4 | 10.5 | 15.5 | 18.2 | – |
| 08/11 22:00 | 46 | – | 71.1 | – | 4.2 | 8.5 | 16.9 | 6.4 | – |
| 08/11 21:00 | 48.1 | – | 72.1 | – | 4.2 | 8.6 | 14.1 | 347.1 | – |
| 08/11 20:00 | 50.1 | – | 69.9 | – | 4.9 | 8.5 | 13.4 | 2.2 | – |
| 08/11 19:00 | 52.7 | – | 73.3 | – | 5.6 | 8.2 | 13.4 | 359.5 | – |
| 08/11 18:00 | 55.1 | – | 72.8 | – | 4.9 | 7.8 | 10.6 | 356.5 | – |
| 08/11 17:00 | 55.1 | – | 74.8 | – | 4.2 | 9 | 16.2 | 13.2 | – |
| 08/11 16:00 | 56.2 | – | 68.3 | – | 2.1 | 7.3 | 14.1 | 24.2 | – |
| 08/11 15:00 | 57 | – | 61.1 | – | 2.8 | 6.5 | 12.7 | 28.9 | – |
| 08/11 14:00 | 58.3 | – | 56.5 | – | 2.1 | 5.8 | 14.8 | 27.2 | – |
| 08/11 13:00 | 55.9 | – | 45.3 | – | 2.8 | 6.4 | 11.3 | 27.4 | – |
| 08/11 12:00 | 56 | – | 58 | – | 2.8 | 5.5 | 10.6 | 34.4 | – |
| 08/11 11:00 | 54.6 | – | 67.3 | – | 1.4 | 5.9 | 12.7 | 32.3 | – |
| 08/11 10:00 | 51.9 | – | 72.1 | – | 4.2 | 8.1 | 12.7 | 10.3 | – |
| 08/11 09:00 | 50.8 | – | 64.9 | – | 7.1 | 10.1 | 14.1 | 357.5 | – |
| 08/11 08:00 | 48.4 | – | 67.6 | – | 7.8 | 11.8 | 16.2 | 7.5 | – |
| 08/11 07:00 | 44.7 | – | 87.1 | – | 10.6 | 14.7 | 20.5 | 0.2 | – |
| 08/11 06:00 | 43.7 | – | 85 | – | 7.8 | 12 | 19.1 | 358.3 | – |
| 08/11 05:00 | 45.1 | – | 82.4 | – | 5.6 | 10.4 | 16.9 | 355.3 | – |
| 08/11 04:00 | 47.9 | – | 70.1 | – | 7.1 | 11.7 | 19.1 | 340.5 | – |
| 08/11 03:00 | 47.3 | – | 75.9 | – | 6.4 | 10.8 | 16.9 | 348.6 | – |
| 08/11 02:00 | 47.1 | – | 78.7 | – | 5.6 | 9.2 | 17.6 | 349.9 | – |
| 08/11 01:00 | 46.4 | – | 74.2 | – | 6.4 | 10.8 | 19.1 | 7.3 | – |
| 08/11 00:00 | 47 | – | 71.7 | – | 7.8 | 12.4 | 17.6 | 0.9 | – |
| 08/10 23:00 | 47.6 | – | 62.9 | – | 4.9 | 11.5 | 19.1 | 9 | – |
| 08/10 22:00 | 47.8 | – | 63.4 | – | 5.6 | 11.6 | 18.4 | 356.3 | – |
| 08/10 21:00 | 48.5 | – | 63.9 | – | 7.8 | 11.6 | 20.5 | 5.3 | – |
| 08/10 20:00 | 50.6 | – | 62.3 | – | 9.2 | 12.3 | 16.9 | 7.4 | – |
| 08/10 19:00 | 53.3 | – | 58.9 | – | 5.6 | 8.9 | 12.7 | 3.3 | – |
| 08/10 18:00 | 54.9 | – | 56.5 | – | 4.2 | 7.8 | 14.1 | 12.2 | – |
| 08/10 17:00 | 54.8 | – | 51.5 | – | 4.9 | 8.4 | 14.1 | 1.9 | – |
| 08/10 16:00 | 55.7 | – | 51.5 | – | 5.6 | 9.4 | 16.2 | 16.4 | – |
| 08/10 15:00 | 56.7 | – | 48.1 | – | 2.1 | 6.9 | 14.8 | 11.7 | – |
| 08/10 14:00 | 58 | – | 47.8 | – | 1.4 | 5.2 | 9.2 | 353.5 | – |
| 08/10 13:00 | 59.6 | – | 44.6 | – | 0.7 | 4.3 | 9.2 | 15.6 | – |
| 08/10 12:00 | 55.7 | – | 47.8 | – | 2.1 | 6 | 10.6 | 33.8 | – |
| 08/10 11:00 | 54.9 | – | 40.2 | – | 4.2 | 8.3 | 13.4 | 337.4 | – |
| 08/10 10:00 | 53.8 | – | 37 | – | 6.4 | 11 | 20.5 | 348.5 | – |
| 08/10 09:00 | 51.9 | – | 29.6 | – | 9.2 | 13.8 | 19.8 | 354.6 | – |
| 08/10 08:00 | 51.6 | – | 33.8 | – | 7.8 | 12.4 | 22.6 | 348.5 | – |
| 08/10 07:00 | 50.1 | – | 39.3 | – | 7.8 | 12.5 | 20.5 | 346.2 | – |
| 08/10 06:00 | 47.3 | – | 67.5 | – | 8.5 | 13.6 | 21.9 | 335.5 | – |
| 08/10 05:00 | 47 | – | 83.2 | – | 8.5 | 14 | 24.7 | 340.2 | – |
| 08/10 04:00 | 45.8 | – | 69.8 | – | 6.4 | 10.8 | 16.2 | 6.3 | – |
| 08/10 03:00 | 47.9 | – | 61.5 | – | 7.8 | 13.1 | 20.5 | 335.1 | – |
| 08/10 02:00 | 47.5 | – | 67.4 | – | 6.4 | 12.3 | 19.1 | 341.9 | – |
| 08/10 01:00 | 47.9 | – | 64.5 | – | 8.5 | 12.2 | 18.4 | 351.9 | – |
| 08/10 00:00 | 47.4 | – | 47.7 | – | 7.8 | 11.5 | 16.9 | 7.1 | – |
| 08/09 23:00 | 48.7 | – | 22.3 | – | 8.5 | 12.8 | 19.8 | 10.7 | – |
| 08/09 22:00 | 50.7 | – | 24.3 | – | 4.9 | 10.5 | 16.9 | 328.3 | – |
| 08/09 21:00 | 49 | – | 47 | – | 2.1 | 6.1 | 12.7 | 354.7 | – |
| 08/09 20:00 | 52.2 | – | 75.1 | – | 0.7 | 5.2 | 10.6 | 16.3 | – |
| 08/09 19:00 | 53 | – | 75.4 | – | 1.4 | 5.5 | 11.3 | 22.8 | – |
| 08/09 18:00 | 53 | – | 75.3 | – | 4.2 | 9.1 | 15.5 | 19.7 | – |

