Mt Hood
Timberline Lodge
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 16:00 | 66.6 | 48.4 | 1.2 | 6.1 | 12.5 | 259.6 | 0 | 3.9 | 0.2 | 3.2 |
| 08/16 15:00 | 66.5 | 49.2 | 0 | 4.4 | 12.7 | 240.1 | 0.6 | 3.9 | 0.4 | 3.6 |
| 08/16 14:00 | 64 | 51.8 | 0 | 4.8 | 13.2 | 256.5 | 0 | 3.4 | 0.1 | 4.1 |
| 08/16 13:00 | 63.3 | 48.2 | 1.4 | 5.8 | 11.5 | 247.3 | 0.1 | 3.4 | 0.2 | 5.3 |
| 08/16 12:00 | 63.7 | 45 | 0 | 4.5 | 11.1 | 239.3 | 0.2 | 3.3 | 0.5 | 5.8 |
| 08/16 11:00 | 62.2 | 44.1 | 0 | 2.6 | 10.1 | 251.6 | 0.2 | 3.1 | 0 | 6.1 |
| 08/16 10:00 | 60 | 47.9 | 0 | 0.6 | 5.2 | 209.7 | 0.3 | 3 | 0.1 | 5 |
| 08/16 09:00 | 57.5 | 49.4 | 0 | 1.5 | 4.8 | 267.6 | 0.1 | 2.7 | 0.2 | 5.2 |
| 08/16 08:00 | 57.3 | 43.1 | 0 | 2.3 | 7.7 | 313.1 | 0.1 | 2.6 | 0 | 6.9 |
| 08/16 07:00 | 55.1 | 43.6 | 0 | 2.4 | 5.9 | 301.5 | 0.1 | 2.6 | 0.1 | 6 |
| 08/16 06:00 | 55.7 | 45.8 | 0 | 1.4 | 6.6 | 289.3 | 0.2 | 2.5 | 0.3 | 7.2 |
| 08/16 05:00 | 55 | 43 | 0 | 2 | 7.6 | 303.7 | 0.1 | 2.3 | 0.5 | 8.2 |
| 08/16 04:00 | 55.4 | 44.4 | 0 | 1.3 | 6.4 | 298.6 | 0 | 2.3 | 0.5 | 8.2 |
| 08/16 03:00 | 55.8 | 44.4 | 0 | 1.9 | 7.1 | 296.3 | 0 | 2.3 | 0.4 | 7.7 |
| 08/16 02:00 | 56.9 | 55 | 0 | 1.4 | 5.3 | 316.9 | 0.1 | 2.3 | 0.4 | 6.9 |
| 08/16 01:00 | 56.1 | 61.2 | 0 | 1 | 5.2 | 312.2 | 0.2 | 2.1 | 0.6 | 6.5 |
| 08/16 00:00 | 57.1 | 60.7 | 0 | 2 | 5.3 | 318.5 | 0.2 | 1.9 | 0.6 | 5.7 |
| 08/15 23:00 | 57.7 | 58.1 | 1 | 3.4 | 7.7 | 310.9 | 0.1 | 1.7 | 0.5 | 5 |
| 08/15 22:00 | 57.4 | 57.8 | 1.7 | 5.3 | 9.6 | 303.4 | 0 | 1.7 | 0.2 | 5.3 |
| 08/15 21:00 | 57.5 | 53.2 | 3 | 5.8 | 11 | 304.8 | 0.4 | 1.6 | 0.1 | 6.5 |
| 08/15 20:00 | 58.3 | 38.3 | 2.4 | 5.9 | 11.7 | 295.1 | 0.1 | 1.2 | 0 | 7.1 |
| 08/15 19:00 | 62.1 | 36.7 | 2.2 | 6.2 | 11.1 | 292 | 0.5 | 1.1 | 0 | 5.9 |
| 08/15 18:00 | 62.5 | 45.4 | 1.7 | 6 | 10.5 | 287.6 | 0.3 | 0.6 | 0.6 | 5.9 |
| 08/15 17:00 | 63.1 | 59.7 | 2.5 | 6.7 | 14.6 | 275.5 | 0.3 | 0.3 | 1.2 | 4.5 |

