Mt Hood
Timberline - Magic Mile Chair
Latest observation 08/16 17:00 PDT
| Time (PDT) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir ° 6990' |
|---|---|---|---|---|---|---|
| 08/16 17:00 | 62.8 | 50.4 | 3.5 | 10.7 | 22.2 | 140.3 |
| 08/16 16:00 | 64.5 | 50.3 | 0 | 8.4 | 20.2 | 159.5 |
| 08/16 15:00 | 65.4 | 49.9 | 0 | 7 | 20.2 | 150.9 |
| 08/16 14:00 | 66.1 | 47.5 | 0 | 5.6 | 16.4 | 158.8 |
| 08/16 13:00 | 65.4 | 46.9 | 0 | 7.7 | 27.4 | 151.8 |
| 08/16 12:00 | 65.6 | 38.2 | 0 | 6.4 | 18.9 | 152.2 |
| 08/16 11:00 | 64.7 | 38.8 | 0 | 3.7 | 12.3 | 159.3 |
| 08/16 10:00 | 64.5 | 45 | 0 | 2.8 | 13 | 149 |
| 08/16 09:00 | 61.4 | 51.9 | 0 | 1.4 | 8.4 | 175.2 |
| 08/16 08:00 | 57.6 | 56.8 | 0 | 0.1 | 2.4 | 171 |
| 08/16 07:00 | 52.8 | 63.3 | 0 | 0.7 | 7.7 | 164.8 |
| 08/16 06:00 | 52.4 | 69.4 | 0 | 1.8 | 10.5 | 169.9 |
| 08/16 05:00 | 52 | 64.1 | 0 | 2.4 | 10.6 | 168.7 |
| 08/16 04:00 | 52.1 | 60.1 | 0 | 3.7 | 11.9 | 168.6 |
| 08/16 03:00 | 52.5 | 65.1 | 0 | 1 | 7.8 | 170.3 |
| 08/16 02:00 | 53.4 | 67.8 | 0 | 1.1 | 9.9 | 165.3 |
| 08/16 01:00 | 54 | 66.8 | 0 | 0 | 1.9 | 172 |
| 08/16 00:00 | 55 | 62 | 0 | 1.5 | 7.5 | 173.5 |
| 08/15 23:00 | 55.1 | 65.4 | 0 | 2.1 | 6.7 | 169.1 |
| 08/15 22:00 | 54.8 | 65 | 3.2 | 7.3 | 10.7 | 169.5 |
| 08/15 21:00 | 55.5 | 60.2 | 4 | 7.7 | 10.7 | 171.6 |
| 08/15 20:00 | 57.4 | 55.3 | 6.5 | 10.2 | 14.3 | 190.6 |
| 08/15 19:00 | 59.5 | 45.9 | 3.6 | 10.4 | 18.4 | 187.1 |
| 08/15 18:00 | 59.6 | 52.5 | 4.4 | 10.2 | 17.9 | 192.9 |
| 08/15 17:00 | 60.9 | 62.2 | 0 | 9.8 | 23.5 | 182.6 |
| 08/15 16:00 | 60.9 | 64 | 0 | 9.1 | 20.5 | 163.5 |
| 08/15 15:00 | 59.2 | 71.5 | 0 | 6.8 | 22.2 | 159 |
| 08/15 14:00 | 57.4 | 75.6 | 0 | 8.4 | 20.7 | 147.3 |
| 08/15 13:00 | 58.4 | 72.6 | 0 | 6.5 | 23 | 155.4 |
| 08/15 12:00 | 58.6 | 67.6 | 0 | 10.9 | 26.3 | 154.6 |
| 08/15 11:00 | 57.8 | 61.1 | 4.8 | 12.1 | 28 | 147 |
| 08/15 10:00 | 58.1 | 55.7 | 1.1 | 10.1 | 25.7 | 143.5 |
| 08/15 09:00 | 54.7 | 57.9 | 3.8 | 14.3 | 23.6 | 133.9 |
| 08/15 08:00 | 55.1 | 54.4 | 7 | 17.9 | 25.4 | 133.6 |
| 08/15 07:00 | 53.5 | 57.7 | 14.1 | 18.7 | 25.9 | 138.7 |
| 08/15 06:00 | 53.3 | 55.8 | 10.5 | 15.1 | 19.9 | 132.8 |
| 08/15 05:00 | 54 | 51.2 | 7.6 | 12.6 | 19.1 | 130.7 |
| 08/15 04:00 | 53.4 | 56.7 | 8.1 | 11.3 | 17 | 134.9 |
| 08/15 03:00 | 53.3 | 61.6 | 4.4 | 11.2 | 18.3 | 137.6 |
| 08/15 02:00 | 54.1 | 63.5 | 4.3 | 10.7 | 16 | 130.7 |
| 08/15 01:00 | 52.2 | 72.9 | 9.9 | 13.9 | 18.6 | 133.5 |
| 08/15 00:00 | 53.4 | 66.9 | 0 | 7.6 | 17.2 | 132.7 |
| 08/14 23:00 | 54.4 | 66.2 | 0 | 3 | 12.8 | 134.1 |
| 08/14 22:00 | 56.9 | 65.6 | 0 | 0.5 | 7 | 135.2 |
| 08/14 21:00 | 54.1 | 70.6 | 0 | 5.7 | 14.7 | 139.6 |
| 08/14 20:00 | 59.6 | 72.4 | 0 | 4 | 11.8 | 149.5 |
| 08/14 19:00 | 62.7 | 54.4 | 0 | 4.2 | 13.3 | 153.8 |
| 08/14 18:00 | 63.7 | 51.1 | 0 | 6.2 | 17.5 | 156.4 |
| 08/14 17:00 | 63.8 | 50.2 | 0 | 8 | 20 | 151.6 |
| 08/14 16:00 | 64.6 | 56.2 | 0 | 11.7 | 31.8 | 151 |
| 08/14 15:00 | 64.6 | 44.4 | 0 | 9 | 19.4 | 151.2 |
| 08/14 14:00 | 64.2 | 38.7 | 0 | 10.4 | 25.1 | 152.3 |
| 08/14 13:00 | 62.7 | 46.2 | 0 | 11 | 23.8 | 150 |
| 08/14 12:00 | 59.8 | 53.9 | 1.4 | 11.7 | 23.3 | 149.1 |
| 08/14 11:00 | 58.2 | 51.3 | 0.4 | 12.4 | 24.3 | 144.2 |
| 08/14 10:00 | 56 | 54.4 | 0.2 | 14.7 | 23.4 | 145.4 |
| 08/14 09:00 | 54.7 | 58.7 | 8.6 | 13.1 | 19.8 | 135.9 |
| 08/14 08:00 | 52.9 | 61.6 | 4.7 | 10.5 | 17.3 | 133.9 |
| 08/14 07:00 | 51.9 | 57 | 1.3 | 4.8 | 9.1 | 144.8 |
| 08/14 06:00 | 49.9 | 62 | 7.2 | 10 | 13.5 | 147.5 |
| 08/14 05:00 | 51.4 | 59 | 0 | 4.6 | 11.4 | 148.3 |
| 08/14 04:00 | 51 | 62.5 | 0 | 1 | 6.8 | 147 |
| 08/14 03:00 | 51.9 | 62.3 | 0 | 0.3 | 3.5 | 144.7 |
| 08/14 02:00 | 52.5 | 59.3 | 0 | 0 | 0.1 | 145.3 |
| 08/14 01:00 | 52.4 | 59.8 | 0 | 0.2 | 1.8 | 148.9 |
| 08/14 00:00 | 52.7 | 63 | 0 | 6.1 | 20 | 147.8 |
| 08/13 23:00 | 52.9 | 62.5 | 5.1 | 13.2 | 22.3 | 152.6 |
| 08/13 22:00 | 53.1 | 65.9 | 12.1 | 19.2 | 24.9 | 153.6 |
| 08/13 21:00 | 53.1 | 67.1 | 0 | 1.5 | 23.1 | 149.9 |
| 08/13 20:00 | 56.6 | 70.2 | 0 | 1.6 | 7 | 158.4 |
| 08/13 19:00 | 56.4 | 62 | 0 | 3.8 | 9.3 | 163.8 |
| 08/13 18:00 | 57.4 | 78 | 0 | 3.6 | 11.3 | 161.5 |
| 08/13 17:00 | 58 | 71.1 | 0 | 4.5 | 14.2 | 163.5 |
| 08/13 16:00 | 60 | 61.7 | 0 | 5.4 | 17.5 | 167.8 |
| 08/13 15:00 | 59.4 | 56 | 2.2 | 8.5 | 16.1 | 164.8 |
| 08/13 14:00 | 57.3 | 59 | 3.2 | 9.4 | 23.3 | 162.3 |
| 08/13 13:00 | 56.4 | 64.4 | 5 | 12.3 | 27.3 | 154.1 |
| 08/13 12:00 | 57.9 | 60.6 | 5.2 | 13 | 22.2 | 153.9 |
| 08/13 11:00 | 57.8 | 60.6 | 2.6 | 14.5 | 29.1 | 138.4 |
| 08/13 10:00 | 54.6 | 64.1 | 8.9 | 16.3 | 28 | 131.5 |
| 08/13 09:00 | 55.6 | 61.5 | 1 | 10.3 | 19.4 | 126.6 |
| 08/13 08:00 | 55.6 | 48.9 | 0 | 9.1 | 21.7 | 129 |
| 08/13 07:00 | 48.4 | 72.7 | 11.3 | 17 | 23.8 | 121.5 |
| 08/13 06:00 | 47.5 | 77.4 | 14.8 | 19.6 | 24.8 | 120.4 |
| 08/13 05:00 | 50.7 | 58.2 | 9 | 15.2 | 26.3 | 122.6 |
| 08/13 04:00 | 49.5 | 73.4 | 14.6 | 20.4 | 28.5 | 120.1 |
| 08/13 03:00 | 51 | 66 | 11.4 | 16.5 | 25.4 | 134.8 |
| 08/13 02:00 | 52.7 | 44.5 | 9.5 | 15.1 | 21 | 131.7 |
| 08/13 01:00 | 53.1 | 45.5 | 0 | 3.2 | 15.4 | 123.8 |
| 08/13 00:00 | 53 | 32.8 | 0 | 1.1 | 5.9 | 128.6 |
| 08/12 23:00 | 52.8 | 48.6 | 0 | 0.1 | 1.1 | 128.7 |
| 08/12 22:00 | 54.2 | 38 | 0 | 0.3 | 5 | 126.1 |
| 08/12 21:00 | 54 | 58.5 | 0 | 2.4 | 15.7 | 130.9 |
| 08/12 20:00 | 56.6 | 42.1 | 3.7 | 10.3 | 18.3 | 137.1 |
| 08/12 19:00 | 59 | 42.9 | 2.7 | 7.7 | 14.3 | 143.6 |
| 08/12 18:00 | 59.7 | 48.5 | 6.1 | 11.2 | 18.8 | 142.3 |
| 08/12 17:00 | 59 | 57.8 | 6.6 | 13.9 | 21.7 | 142 |
| 08/12 16:00 | 60.3 | 57.5 | 3.9 | 14 | 25.4 | 145.9 |
| 08/12 15:00 | 60.9 | 53.5 | 5.6 | 14.3 | 25.8 | 144.2 |
| 08/12 14:00 | 62.3 | 53.9 | 8 | 15.1 | 28.5 | 143.7 |
| 08/12 13:00 | 62.3 | 54.1 | 5.8 | 14.9 | 32.8 | 153.6 |
| 08/12 12:00 | 62.1 | 51.1 | 1.1 | 11.8 | 24.9 | 151.6 |
| 08/12 11:00 | 62 | 49.7 | 0 | 4.4 | 18.2 | 154.4 |
| 08/12 10:00 | 61.1 | 41.5 | 0 | 11.3 | 26.3 | 157.5 |
| 08/12 09:00 | 59.2 | 39.7 | 5.6 | 12.9 | 23.7 | 121.8 |
| 08/12 08:00 | 56.2 | 43.7 | 7.8 | 12.9 | 19.3 | 118.1 |
| 08/12 07:00 | 54.5 | 43.9 | 8.1 | 14.9 | 22 | 128.2 |
| 08/12 06:00 | 53.5 | 45.1 | 8.9 | 15.3 | 23.7 | 128.1 |
| 08/12 05:00 | 53.8 | 42.1 | 6.3 | 13.4 | 19.5 | 127 |
| 08/12 04:00 | 55 | 36.8 | 6.8 | 11.8 | 20.9 | 122.5 |
| 08/12 03:00 | 53.9 | 37 | 0 | 2.7 | 13.4 | 128.9 |
| 08/12 02:00 | 54.6 | 49.6 | 0 | 6.5 | 17.2 | 125.3 |
| 08/12 01:00 | 54.6 | 41.6 | 3.5 | 10.9 | 20.1 | 128.3 |
| 08/12 00:00 | 53.3 | 55.3 | 6.6 | 13.9 | 24.8 | 130.6 |
| 08/11 23:00 | 53.9 | 51.4 | 11.5 | 18.1 | 25.1 | 128.8 |
| 08/11 22:00 | 55 | 47.5 | 12.5 | 20.4 | 29.7 | 127.4 |
| 08/11 21:00 | 55 | 55 | 13.7 | 18.9 | 26.4 | 127.6 |
| 08/11 20:00 | 56.4 | 53.9 | 14.1 | 20 | 27 | 135.1 |
| 08/11 19:00 | 57.8 | 54 | 14.9 | 21.6 | 31.8 | 140.6 |
| 08/11 18:00 | 58.7 | 52.5 | 13.5 | 21.6 | 32.5 | 148.2 |
| 08/11 17:00 | 60.3 | 50.5 | 12.7 | 20.4 | 30.8 | 156.2 |
| 08/11 16:00 | 61.9 | 46.8 | 11.6 | 20.4 | 33.6 | 157.3 |
| 08/11 15:00 | 63.7 | 43.6 | 10.3 | 19.8 | 29.3 | 158.5 |
| 08/11 14:00 | 64.8 | 44.8 | 9.1 | 18.6 | 27 | 149.6 |
| 08/11 13:00 | 66.1 | 43.1 | 4.3 | 14.9 | 23.5 | 162.1 |
| 08/11 12:00 | 67.9 | 34.8 | 2.9 | 11.4 | 18.5 | 162 |
| 08/11 11:00 | 66.7 | 32.5 | 0 | 4.6 | 16.6 | 162 |
| 08/11 10:00 | 67.8 | 27.3 | 0 | 1.7 | 10.4 | 158.6 |
| 08/11 09:00 | 61.8 | 40 | 0 | 9.4 | 16.9 | 125.1 |
| 08/11 08:00 | 59.7 | 42.5 | 5.6 | 15.6 | 26.3 | 115.5 |
| 08/11 07:00 | 55.6 | 50.9 | 10.5 | 21.5 | 30.9 | 116.8 |
| 08/11 06:00 | 55.5 | 51.2 | 10.7 | 18.6 | 31.2 | -7999 |
| 08/11 05:00 | 56.1 | 43 | 6.7 | 17.4 | 27.3 | -7999 |
| 08/11 04:00 | 58.1 | 34.3 | 7.1 | 16 | 28 | -7999 |
| 08/11 03:00 | 58.5 | 36.5 | 10.7 | 18.6 | 28.1 | -7999 |
| 08/11 02:00 | 58.6 | 23.6 | 4.3 | 11.9 | 19.6 | -7999 |
| 08/11 01:00 | 58.7 | 12.7 | 2.2 | 11.4 | 22.9 | 124.1 |
| 08/11 00:00 | 59.2 | 12.2 | 7.8 | 14.5 | 20.8 | 135.5 |
| 08/10 23:00 | 60.3 | 11 | 7.3 | 14.6 | 23.2 | 128.9 |
| 08/10 22:00 | 60 | 11.6 | 12.9 | 19.3 | 26.5 | 132.7 |
| 08/10 21:00 | 59.7 | 19.1 | 9.1 | 17.6 | 26.5 | 143.6 |
| 08/10 20:00 | 60.3 | 22.4 | 10.5 | 15.6 | 26.6 | 142.7 |
| 08/10 19:00 | 62.4 | 31.1 | 10 | 14.6 | 21.3 | 144.4 |
| 08/10 18:00 | 63.7 | 31 | 9.8 | 15 | 19.9 | 149.3 |
| 08/10 17:00 | 64.2 | 30.6 | 9.6 | 17.2 | 25.6 | 152.4 |
| 08/10 16:00 | 65 | 37.1 | 7.8 | 16.6 | 32.9 | 156.7 |
| 08/10 15:00 | 66.7 | 35 | 3.6 | 15 | 23.1 | 159.7 |
| 08/10 14:00 | 68.4 | 36.2 | 4.7 | 12.1 | 21.1 | 165.1 |
| 08/10 13:00 | 67.1 | 35 | 0 | 7.6 | 24.7 | 161.6 |
| 08/10 12:00 | 69 | 31.9 | 0 | 4.4 | 15.5 | 158.7 |
| 08/10 11:00 | 68.3 | 27.5 | 0 | 2.9 | 14 | 152.4 |
| 08/10 10:00 | 68 | 24.7 | 0 | 8.7 | 18.9 | 147 |
| 08/10 09:00 | 65.9 | 23.3 | 0 | 10 | 21.1 | 116.4 |
| 08/10 08:00 | 61.5 | 23.7 | 2.2 | 11.8 | 21.9 | 115.7 |
| 08/10 07:00 | 57.7 | 18.4 | 7.3 | 14.9 | 26.4 | 106.5 |
| 08/10 06:00 | 55.8 | 27.6 | 4.6 | 16.1 | 25.1 | -7999 |
| 08/10 05:00 | 54.6 | 35.9 | 10.1 | 18.9 | 29.2 | -7999 |
| 08/10 04:00 | 54.3 | 35.4 | 11.1 | 19.3 | 26.5 | -7999 |
| 08/10 03:00 | 53.7 | 38.6 | 11 | 19.8 | 26.5 | -7999 |
| 08/10 02:00 | 54.8 | 37.4 | 10.4 | 17.9 | 26.1 | -7999 |
| 08/10 01:00 | 55.1 | 36 | 11 | 19.5 | 26.9 | -7999 |
| 08/10 00:00 | 55.4 | 31.6 | 15.1 | 24.4 | 34.1 | -7999 |
| 08/09 23:00 | 54.5 | 32.4 | 17.4 | 25.2 | 34.8 | -7999 |
| 08/09 22:00 | 54.1 | 29.7 | 19.3 | 25.8 | 39.3 | -7999 |
| 08/09 21:00 | 53.7 | 31.1 | 20.8 | 28.3 | 37.4 | -7999 |
| 08/09 20:00 | 56.6 | 33.3 | 14.3 | 24.4 | 37.4 | -7999 |
| 08/09 19:00 | 58.4 | 32.1 | 17 | 23.6 | 32.7 | -7999 |
| 08/09 18:00 | 61.3 | 27.5 | 14.2 | 20.4 | 29.4 | -7999 |

