Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 63.8 | 63.5 | 55.6 | 77.5 | 0 | 0.5 | 2.2 | 320.6 | 0 | 0 | -99.3 | -0.5 | 3.2 |
| 08/16 08:00 | 62 | 60.5 | 58.5 | 84.6 | 0 | 1.3 | 3.3 | 4.5 | 0 | 0 | -112.3 | -0.3 | 2.9 |
| 08/16 07:00 | 61.2 | 58 | 55.8 | 90.2 | 0 | 2.2 | 4.4 | 17.8 | 0 | 0 | -115.9 | -0.1 | 3.5 |
| 08/16 06:00 | 61.3 | 57.2 | 60.2 | 91.4 | 0 | 2 | 3.8 | 23.9 | 0 | 0 | -116.7 | -0.3 | 3.2 |
| 08/16 05:00 | 60.9 | 57.3 | 62.8 | 91.4 | 0 | 2.6 | 4.6 | 12.7 | 0 | 0 | -118 | -0.2 | 2.6 |
| 08/16 04:00 | 62.1 | 57.7 | 51.7 | 90.6 | 0 | 3 | 4.6 | 13.6 | 0 | 0 | -117.3 | -0.1 | 2.7 |
| 08/16 03:00 | 62.9 | 58.6 | 49.3 | 88.9 | 0 | 3.2 | 5.4 | 1.6 | 0 | 0 | -116.2 | -0.1 | 3.4 |
| 08/16 02:00 | 63 | 59.8 | 49.1 | 87.1 | 0 | 2.6 | 5.7 | 264.5 | 0 | 0 | -113.7 | -0.3 | 2.7 |
| 08/16 01:00 | 63.6 | 61.1 | 47.2 | 84.8 | 0 | 1.3 | 3.4 | 141.7 | 0 | 0 | -115.1 | -0.1 | 3.3 |
| 08/16 00:00 | 63 | 61.8 | 48.4 | 81.1 | 0 | 1.9 | 3.6 | 239.9 | 0 | 0 | -115 | -0.2 | 4.8 |
| 08/15 23:00 | 64.2 | 61.4 | 46.1 | 83.3 | 0 | 0.9 | 2.5 | 229.9 | 0 | 0 | -113 | -0.1 | 3.9 |
| 08/15 22:00 | 64.2 | 62.9 | 47 | 82.2 | 0 | 1.3 | 5.1 | 350.9 | 0 | 0 | -106.7 | -0.1 | 3.7 |
| 08/15 21:00 | 64.2 | 65.1 | 47.1 | 79.7 | 0 | 2.5 | 5.4 | 4.7 | 0 | 0 | -100 | -0.1 | 4.3 |
| 08/15 20:00 | 64.8 | 68.2 | 44.6 | 74.1 | 0 | 2.8 | 5.6 | 40 | 0 | 0 | -88.8 | -0.3 | 3.8 |
| 08/15 19:00 | 65.5 | 70.3 | 41.9 | 70.3 | 0 | 3.3 | 6 | 9.8 | 0 | 0 | -83.6 | -0.3 | 2.7 |
| 08/15 18:00 | 65.5 | 71.5 | 43.1 | 62.8 | 0 | 1.1 | 4.2 | 336.7 | 0 | 0 | -77.1 | -0.3 | 3.8 |
| 08/15 17:00 | 67.6 | 71.8 | 44.6 | 60.7 | 0 | 1.5 | 3.9 | 139.4 | 0 | 0 | -79.8 | -0.5 | 1.9 |
| 08/15 16:00 | 65.4 | 70.2 | 45.5 | 63.5 | 0 | 2.2 | 7.6 | 152.5 | 0 | 0 | -78.9 | -0.3 | 2.9 |
| 08/15 15:00 | 61.9 | 68.3 | 48.3 | 65.3 | 0.1 | 4 | 10.1 | 169.3 | 0 | 0 | -92.4 | -0.5 | 3 |
| 08/15 14:00 | 62.1 | 64.9 | 48 | 74.6 | 0 | 3 | 6.9 | 208.9 | 0 | 0 | -97 | -0.3 | 2.8 |
| 08/15 13:00 | 62.4 | 65.2 | 48.3 | 72.2 | 0 | 1.2 | 5.5 | 169.8 | 0 | 0 | -93.1 | -0.4 | 1.3 |
| 08/15 12:00 | 64.3 | 64.3 | 49.5 | 67 | 0 | 1 | 3.7 | 198.3 | 0 | 0 | -94.8 | -0.4 | 1.5 |
| 08/15 11:00 | 64.6 | 62.6 | 47.6 | 76.8 | 0 | 1.4 | 5.9 | 186.6 | 0 | 0 | -102.3 | -0.4 | 3.1 |
| 08/15 10:00 | 64.7 | 60 | 47 | 78.5 | 0 | 0.6 | 2.8 | 170.7 | 0 | 0 | -112 | -0.5 | 2.1 |

