Washington Pass
Washington Pass
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 59.5 | 51.1 | 53.3 | 97.1 | 0 | 0.4 | 4.8 | 76.4 | 0 | 0.2 | 4.3 | 52.3 |
| 08/16 08:00 | 57.9 | 48.6 | 58.1 | 97.2 | 0 | 0.8 | 3.2 | 193.7 | 0 | 0.2 | 4.6 | 49.7 |
| 08/16 07:00 | 53.9 | 46.3 | 55.8 | 96.7 | 0 | 2.3 | 6.3 | 236.2 | 0 | 0.2 | 4.5 | 47 |
| 08/16 06:00 | 54.4 | 45.6 | 54.7 | 96.9 | 0.1 | 5.4 | 7.9 | 17.8 | 0 | 0.2 | 4.2 | 46 |
| 08/16 05:00 | 53.6 | 44.2 | 61.3 | 96.4 | 2.8 | 5.6 | 8.1 | 13.7 | 0 | 0.2 | 4.5 | 44.2 |
| 08/16 04:00 | 53.6 | 43.6 | 63.7 | 95.8 | 0 | 3.1 | 6.4 | 13 | 0 | 0.2 | 4.3 | 43.6 |
| 08/16 03:00 | 54 | 44.1 | 63.7 | 95.1 | 0.8 | 3.3 | 5.4 | 21.4 | 0 | 0.2 | 4.4 | 44.3 |
| 08/16 02:00 | 54.2 | 45.7 | 63.3 | 95.3 | 0 | 0.3 | 5.9 | 0.1 | 0 | 0.2 | 3.6 | 45.8 |
| 08/16 01:00 | 54.5 | 46 | 61.6 | 96.1 | 0 | 0.9 | 5.5 | 228.2 | 0 | 0.2 | 3.3 | 46.3 |
| 08/16 00:00 | 55.1 | 46.6 | 61.1 | 95.1 | 0 | 2.1 | 4.8 | 284.7 | 0 | 0.1 | 3.3 | 47 |
| 08/15 23:00 | 54.9 | 48.4 | 55.6 | 95.2 | 0 | 5.1 | 10.6 | 4.2 | 0 | 0.1 | 3 | 48.9 |
| 08/15 22:00 | 53.5 | 48.8 | 59.5 | 95.4 | 0 | 2.3 | 6.7 | 101.9 | 0 | 0.1 | 2.9 | 49.5 |
| 08/15 21:00 | 52.9 | 49.1 | 60.7 | 95.2 | 1.8 | 7.3 | 13.9 | 26.9 | 0 | 0.1 | 2.9 | 50.1 |
| 08/15 20:00 | 50 | 49.9 | 73.6 | 94.6 | 3.4 | 8.8 | 14.5 | 248.2 | 0 | 0 | 3.4 | 51 |
| 08/15 19:00 | 48.6 | 50.8 | 85.2 | 92 | 4.7 | 10.6 | 14.8 | 243 | 0 | 0 | 3.1 | 52.3 |
| 08/15 18:00 | 49.3 | 53.8 | 79.9 | 76.2 | 6.8 | 12.1 | 17.1 | 203.6 | 0 | 0 | 3.9 | 57.2 |
| 08/15 17:00 | 58.4 | 61.8 | 54.1 | 49.3 | 2.1 | 4.5 | 7.4 | 206.5 | 0 | 0 | 3.5 | 69.8 |
| 08/15 16:00 | 62.7 | 65.4 | 40.5 | 35.9 | 1.1 | 6.8 | 11.1 | 205.6 | 0 | 0 | 1.6 | 77 |
| 08/15 15:00 | 63.2 | 65.8 | 42.6 | 44.4 | 1.9 | 5.8 | 10 | 84.3 | 0 | 0 | 0.7 | 77.5 |
| 08/15 14:00 | 59.3 | 63.8 | 47.4 | 40.6 | 1.7 | 4.7 | 8.3 | 98.9 | 0 | 0 | 0.7 | 72.8 |
| 08/15 13:00 | 60.7 | 63.8 | 42.9 | 40.2 | 0.1 | 2.5 | 7 | 79.1 | 0 | 0 | 1.5 | 73.6 |
| 08/15 12:00 | 60 | 63.2 | 46.5 | 44.1 | 0.7 | 2 | 4 | 93 | 0 | 0 | 0 | 72.4 |
| 08/15 11:00 | 59 | 61.8 | 43.4 | 50.7 | 0.4 | 2.7 | 5.4 | 46.4 | 0 | 0 | 1 | 67.3 |
| 08/15 10:00 | 58.1 | 57.3 | 49 | 58 | 0 | 2.7 | 6.3 | 43.2 | 0 | 0 | 2.9 | 58.2 |

