Washington Pass
Washington Pass
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 59.5 | 51.1 | 53.3 | 97.1 | 0 | 0.4 | 4.8 | 76.4 | 0 | 0.8 | 4.3 | 52.3 |
| 08/16 08:00 | 57.9 | 48.6 | 58.1 | 97.2 | 0 | 0.8 | 3.2 | 193.7 | 0 | 0.8 | 4.6 | 49.7 |
| 08/16 07:00 | 53.9 | 46.3 | 55.8 | 96.7 | 0 | 2.3 | 6.3 | 236.2 | 0 | 0.8 | 4.5 | 47 |
| 08/16 06:00 | 54.4 | 45.6 | 54.7 | 96.9 | 0.1 | 5.4 | 7.9 | 17.8 | 0 | 0.8 | 4.2 | 46 |
| 08/16 05:00 | 53.6 | 44.2 | 61.3 | 96.4 | 2.8 | 5.6 | 8.1 | 13.7 | 0 | 0.8 | 4.5 | 44.2 |
| 08/16 04:00 | 53.6 | 43.6 | 63.7 | 95.8 | 0 | 3.1 | 6.4 | 13 | 0 | 0.8 | 4.3 | 43.6 |
| 08/16 03:00 | 54 | 44.1 | 63.7 | 95.1 | 0.8 | 3.3 | 5.4 | 21.4 | 0 | 0.8 | 4.4 | 44.3 |
| 08/16 02:00 | 54.2 | 45.7 | 63.3 | 95.3 | 0 | 0.3 | 5.9 | 0.1 | 0 | 0.8 | 3.6 | 45.8 |
| 08/16 01:00 | 54.5 | 46 | 61.6 | 96.1 | 0 | 0.9 | 5.5 | 228.2 | 0 | 0.8 | 3.3 | 46.3 |
| 08/16 00:00 | 55.1 | 46.6 | 61.1 | 95.1 | 0 | 2.1 | 4.8 | 284.7 | 0 | 0.8 | 3.3 | 47 |
| 08/15 23:00 | 54.9 | 48.4 | 55.6 | 95.2 | 0 | 5.1 | 10.6 | 4.2 | 0 | 0.8 | 3 | 48.9 |
| 08/15 22:00 | 53.5 | 48.8 | 59.5 | 95.4 | 0 | 2.3 | 6.7 | 101.9 | 0 | 0.8 | 2.9 | 49.5 |
| 08/15 21:00 | 52.9 | 49.1 | 60.7 | 95.2 | 1.8 | 7.3 | 13.9 | 26.9 | 0 | 0.7 | 2.9 | 50.1 |
| 08/15 20:00 | 50 | 49.9 | 73.6 | 94.6 | 3.4 | 8.8 | 14.5 | 248.2 | 0 | 0.7 | 3.4 | 51 |
| 08/15 19:00 | 48.6 | 50.8 | 85.2 | 92 | 4.7 | 10.6 | 14.8 | 243 | 0 | 0.7 | 3.1 | 52.3 |
| 08/15 18:00 | 49.3 | 53.8 | 79.9 | 76.2 | 6.8 | 12.1 | 17.1 | 203.6 | 0 | 0.7 | 3.9 | 57.2 |
| 08/15 17:00 | 58.4 | 61.8 | 54.1 | 49.3 | 2.1 | 4.5 | 7.4 | 206.5 | 0 | 0.7 | 3.5 | 69.8 |
| 08/15 16:00 | 62.7 | 65.4 | 40.5 | 35.9 | 1.1 | 6.8 | 11.1 | 205.6 | 0 | 0.7 | 1.6 | 77 |
| 08/15 15:00 | 63.2 | 65.8 | 42.6 | 44.4 | 1.9 | 5.8 | 10 | 84.3 | 0 | 0.7 | 0.7 | 77.5 |
| 08/15 14:00 | 59.3 | 63.8 | 47.4 | 40.6 | 1.7 | 4.7 | 8.3 | 98.9 | 0 | 0.7 | 0.7 | 72.8 |
| 08/15 13:00 | 60.7 | 63.8 | 42.9 | 40.2 | 0.1 | 2.5 | 7 | 79.1 | 0 | 0.7 | 1.5 | 73.6 |
| 08/15 12:00 | 60 | 63.2 | 46.5 | 44.1 | 0.7 | 2 | 4 | 93 | 0 | 0.7 | 0 | 72.4 |
| 08/15 11:00 | 59 | 61.8 | 43.4 | 50.7 | 0.4 | 2.7 | 5.4 | 46.4 | 0 | 0.7 | 1 | 67.3 |
| 08/15 10:00 | 58.1 | 57.3 | 49 | 58 | 0 | 2.7 | 6.3 | 43.2 | 0 | 0.7 | 2.9 | 58.2 |
| 08/15 09:00 | 57.4 | 51.2 | 52.1 | 72.1 | 0.4 | 2.1 | 4.1 | 4.9 | 0 | 0.7 | 1.8 | 50.3 |
| 08/15 08:00 | 55.2 | 46 | 53.6 | 88.7 | 0 | 0.3 | 2.2 | 13.4 | 0 | 0.7 | 3.5 | 44.6 |
| 08/15 07:00 | 54.6 | 41.7 | 55.9 | 92.4 | 0 | 0.5 | 2.5 | 102 | 0 | 0.7 | 4.1 | 40.9 |
| 08/15 06:00 | 52 | 40.8 | 58.3 | 92.3 | 0 | 4 | 6.5 | 231.6 | 0 | 0.7 | 3.8 | 39.8 |
| 08/15 05:00 | 52 | 40.5 | 57.5 | 90.5 | 4.1 | 6 | 8.6 | 220.8 | 0 | 0.7 | 3.7 | 39.8 |
| 08/15 04:00 | 52.6 | 40.6 | 55.4 | 90.2 | 0 | 2.9 | 5.9 | 227.4 | 0 | 0.7 | 3.6 | 40 |
| 08/15 03:00 | 52.3 | 41.2 | 56.3 | 88.2 | 0 | 1.5 | 4.2 | 16.5 | 0 | 0.7 | 4.2 | 40.5 |
| 08/15 02:00 | 52 | 42 | 57.6 | 87.9 | 0 | 1.5 | 4 | 2.9 | 0 | 0.7 | 3.5 | 41.2 |
| 08/15 01:00 | 52.6 | 42.8 | 58.1 | 84.9 | 0 | 2.2 | 6 | 249.1 | 0 | 0.7 | 4.6 | 42.3 |
| 08/15 00:00 | 52.9 | 44 | 56 | 83.5 | 0 | 3.5 | 6.6 | 245.4 | 0 | 0.7 | 4.4 | 43.8 |
| 08/14 23:00 | 52.5 | 46.1 | 59.6 | 80.4 | 0 | 1.8 | 4.4 | 21.2 | 0 | 0.7 | 4.5 | 46.3 |
| 08/14 22:00 | 52.3 | 49.4 | 60.9 | 73.6 | 0 | 1.3 | 6.6 | 7.8 | 0 | 0.7 | 4.3 | 49.8 |
| 08/14 21:00 | 52.6 | 52.6 | 60.6 | 71.9 | 0.1 | 6.2 | 12.9 | 0.1 | 0 | 0.7 | 4.1 | 53.9 |
| 08/14 20:00 | 53.3 | 55.6 | 56.6 | 60.9 | 0 | 5.2 | 12 | 338 | 0 | 0.7 | 4.2 | 58.4 |
| 08/14 19:00 | 55.3 | 58.9 | 56.2 | 55.4 | 0.1 | 4.9 | 12.6 | 330.4 | 0 | 0.7 | 3.4 | 63.3 |
| 08/14 18:00 | 57.6 | 61.9 | 51.6 | 43.3 | 1.1 | 5.5 | 11.4 | 191.9 | 0 | 0.7 | 2 | 69.1 |
| 08/14 17:00 | 60.9 | 65.8 | 39.5 | 33.5 | 5.3 | 9.4 | 14.4 | 215 | 0 | 0.7 | 3 | 79.1 |
| 08/14 16:00 | 60.7 | 65.8 | 43.3 | 39.8 | 8.4 | 12.4 | 16.3 | 216.7 | 0 | 0.7 | 0.4 | 84 |
| 08/14 15:00 | 61.5 | 65.5 | 42.8 | 41 | 8.7 | 12.6 | 16.5 | 154.2 | 0 | 0.7 | 1.6 | 80 |
| 08/14 14:00 | 60.8 | 64.9 | 41.9 | 38.8 | 4.5 | 9.6 | 16.4 | 218.5 | 0 | 0.7 | 1.1 | 78.3 |
| 08/14 13:00 | 61 | 61.9 | 48.8 | 44.8 | 0 | 4.3 | 7.5 | 110.1 | 0 | 0.7 | 1.7 | 69.4 |
| 08/14 12:00 | 55.4 | 56.7 | 56.1 | 65.5 | 0.4 | 4.1 | 7.5 | 21.6 | 0 | 0.7 | 1.7 | 62.7 |
| 08/14 11:00 | 55.7 | 55.2 | 56.8 | 62.5 | 0 | 2.5 | 4.2 | 22.3 | 0 | 0.7 | 3.1 | 59.7 |
| 08/14 10:00 | 55.1 | 52.2 | 57.5 | 91.8 | 0 | 0 | 1.1 | 31 | 0 | 0.7 | 3.1 | 56.2 |
| 08/14 09:00 | 52.6 | 48.1 | 58.8 | 93.8 | 0 | 1 | 5.2 | 320.7 | 0 | 0.7 | 3.7 | 50.4 |
| 08/14 08:00 | 51.3 | 45.9 | 59.5 | 95.5 | 0 | 0.3 | 2.5 | 309.6 | 0 | 0.7 | 4.4 | 46.8 |
| 08/14 07:00 | 50.8 | 44.8 | 59.5 | 95.4 | 0 | 1 | 3.8 | 357.1 | 0 | 0.7 | 4.8 | 45.6 |
| 08/14 06:00 | 50.7 | 44.8 | 58.6 | 95.9 | 0 | 2.4 | 5.5 | 16.4 | 0 | 0.7 | 4.7 | 45.4 |
| 08/14 05:00 | 50.6 | 44.7 | 57.9 | 95.8 | 0 | 2.3 | 5.4 | 18.2 | 0 | 0.7 | 4.8 | 45.2 |
| 08/14 04:00 | 51.3 | 44.5 | 56.3 | 96.4 | 0 | 4.8 | 7.2 | 13.4 | 0 | 0.7 | 4.7 | 44.7 |
| 08/14 03:00 | 51.6 | 43.4 | 54 | 95.9 | 1.9 | 5.6 | 7.7 | 14.9 | 0 | 0.6 | 5 | 43.6 |
| 08/14 02:00 | 51.6 | 43.1 | 53.7 | 94.6 | 0 | 1.6 | 6.7 | 116.5 | 0 | 0.6 | 5.4 | 43.3 |
| 08/14 01:00 | 53 | 44.6 | 50 | 94.3 | 0 | 2.2 | 6.5 | 136.5 | 0 | 0.6 | 4.9 | 44.9 |
| 08/14 00:00 | 51.2 | 46.3 | 55.9 | 94.2 | 4.1 | 9.6 | 14.4 | 134.9 | 0 | 0.6 | 5.1 | 46.9 |
| 08/13 23:00 | 49.6 | 47.1 | 64.2 | 93.2 | 12.5 | 14.3 | 16.1 | 130.3 | 0 | 0.6 | 5.2 | 47.8 |
| 08/13 22:00 | 50 | 47.4 | 64 | 93.2 | 12.3 | 16.7 | 21.1 | 129.3 | 0 | 0.6 | 5.3 | 48 |
| 08/13 21:00 | 49.1 | 47.8 | 69.4 | 93.3 | 5.8 | 12.9 | 19.6 | 133.2 | 0 | 0.6 | 4.5 | 48.8 |
| 08/13 20:00 | 51.3 | 49 | 69.5 | 94.8 | 1.5 | 7.7 | 16.3 | 137.8 | 0 | 0.6 | 4.5 | 50.5 |
| 08/13 19:00 | 53.4 | 50.7 | 58.4 | 94.4 | 2.2 | 7.7 | 12.5 | 27.4 | 0 | 0.5 | 3.4 | 52.8 |
| 08/13 18:00 | 55.5 | 52.1 | 52 | 93.3 | 0 | 4.2 | 9.2 | 252 | 0.1 | 0.5 | 4.5 | 57.1 |
| 08/13 17:00 | 58.3 | 57.2 | 47.4 | 86.8 | 2.8 | 6.2 | 10.3 | 130.4 | 0 | 0.4 | 4.3 | 65.1 |
| 08/13 16:00 | 52.7 | 50.6 | 62 | 93.7 | 3 | 11 | 24.3 | 101.2 | 0 | 0.4 | 4.5 | 55.2 |
| 08/13 15:00 | 56.7 | 63 | 49.5 | 42.5 | 0.6 | 4.2 | 15.8 | 59.4 | 0 | 0.4 | 2.6 | 71.3 |
| 08/13 14:00 | 56 | 60.3 | 47.6 | 52.6 | 5.7 | 11.5 | 22.3 | 44.1 | 0 | 0.4 | 3.6 | 68.7 |
| 08/13 13:00 | 56.2 | 62.9 | 49.6 | 49.3 | 1.2 | 9.5 | 18.2 | 35.5 | 0 | 0.4 | 0.8 | 71.9 |
| 08/13 12:00 | 54.6 | 58.5 | 50.9 | 66.3 | 9 | 14.7 | 22.2 | 12.5 | 0 | 0.4 | 1.1 | 64.2 |
| 08/13 11:00 | 54.1 | 54.1 | 52.9 | 71.1 | 1.7 | 8.3 | 16.3 | 22.1 | 0 | 0.4 | 3.1 | 57.2 |
| 08/13 10:00 | 54.5 | 48.8 | 54.3 | 93.3 | 0 | 1.4 | 3.9 | 15.4 | 0 | 0.4 | 3.1 | 50.2 |
| 08/13 09:00 | 54.7 | 46.5 | 56 | 97.4 | 0 | 0.8 | 4.2 | 16.3 | 0 | 0.4 | 3.2 | 47.5 |
| 08/13 08:00 | 53 | 43.9 | 55.5 | 97.3 | 0 | 2.1 | 6.5 | 36.5 | 0 | 0.4 | 2.5 | 43.7 |
| 08/13 07:00 | 49.9 | 41 | 59 | 96.4 | 0 | 1.8 | 5.1 | 314.7 | 0 | 0.4 | 4 | 41.3 |
| 08/13 06:00 | 49.7 | 41.5 | 59.3 | 96.2 | 0 | 1.6 | 5.1 | 316.9 | 0 | 0.4 | 4.1 | 41.7 |
| 08/13 05:00 | 50.1 | 41.6 | 58.6 | 95.8 | 0 | 4.1 | 10.4 | 11.1 | 0 | 0.4 | 4.5 | 41.8 |
| 08/13 04:00 | 50.2 | 43.1 | 59.6 | 96.3 | 0 | 2.3 | 6 | 31.5 | 0 | 0.4 | 4.6 | 43.5 |
| 08/13 03:00 | 50.7 | 43.5 | 57.3 | 96.7 | 0 | 5.2 | 15.7 | 26.6 | 0 | 0.4 | 4.8 | 44.1 |
| 08/13 02:00 | 51.5 | 43.5 | 55.3 | 96.8 | 2.7 | 9.2 | 17.2 | 24.8 | 0 | 0.4 | 4.2 | 44.1 |
| 08/13 01:00 | 50.5 | 42.5 | 60.2 | 96.4 | 9.3 | 12 | 16.5 | 9.4 | 0 | 0.4 | 4.3 | 42.6 |
| 08/13 00:00 | 50.5 | 42.4 | 59.6 | 95.9 | 5.1 | 10.1 | 16.8 | 16.1 | 0 | 0.4 | 4.6 | 42.4 |
| 08/12 23:00 | 50.8 | 43.3 | 58.1 | 95.4 | 7.9 | 12.6 | 18.5 | 16.7 | 0 | 0.4 | 3.8 | 43.3 |
| 08/12 22:00 | 48.5 | 44.1 | 65.7 | 95.5 | 1.8 | 10.8 | 19.6 | 8.2 | 0 | 0.4 | 4.3 | 44.3 |
| 08/12 21:00 | 49 | 45.8 | 66.6 | 95.1 | 8.8 | 12.9 | 17.1 | 7.4 | 0 | 0.4 | 2.8 | 46.4 |
| 08/12 20:00 | 47.7 | 47.2 | 74.3 | 95.8 | 7 | 11.1 | 14.8 | 16.6 | 0 | 0.4 | 3.9 | 48.4 |
| 08/12 19:00 | 47.5 | 47.6 | 73.7 | 96 | 0.2 | 8.8 | 22.3 | 21.1 | 0 | 0.4 | 2.9 | 48.8 |
| 08/12 18:00 | 47.5 | 48.2 | 69.7 | 95.5 | 0 | 10.6 | 23.4 | 22.2 | 0.1 | 0.3 | 4.2 | 49.4 |
| 08/12 17:00 | 48.4 | 48.8 | 72.8 | 95 | 4 | 10 | 15.6 | 18 | 0.2 | 0.2 | 3.9 | 50 |
| 08/12 16:00 | 49.5 | 50.6 | 75.9 | 87.3 | 1.1 | 10.8 | 20.4 | 33.2 | 0 | 0 | 3.3 | 53.8 |
| 08/12 15:00 | 53.8 | 60.8 | 58.2 | 48.1 | 7.1 | 15.3 | 23.7 | 37.4 | 0 | 0 | 3.2 | 67.3 |
| 08/12 14:00 | 54.5 | 62.4 | 58.7 | 45.3 | 10.7 | 17.9 | 26.1 | 41.9 | 0 | 0 | -0.1 | 74 |
| 08/12 13:00 | 55 | 62.9 | 59.4 | 46.5 | 6.8 | 11.2 | 16.4 | 43.1 | 0 | 0 | 1.6 | 75.7 |
| 08/12 12:00 | 53.5 | 60.1 | 64.9 | 51.8 | 4.2 | 7.4 | 12.3 | 43.2 | 0 | 0 | -0.3 | 68.4 |
| 08/12 11:00 | 50.7 | 55.9 | 71.4 | 60.7 | 0 | 2.3 | 6.5 | 39.5 | 0 | 0 | 3.2 | 61.2 |
| 08/12 10:00 | 50.5 | 53.5 | 71 | 69.5 | 0 | 0.1 | 1.9 | 51.8 | 0 | 0 | 2.9 | 56.6 |
| 08/12 09:00 | 49.6 | 50.4 | 71.9 | 76 | 0 | 0 | 0.5 | 43.3 | 0 | 0 | 2.4 | 52.6 |
| 08/12 08:00 | 49.4 | 49.5 | 72.4 | 79.4 | 0 | 0.8 | 5 | 36.8 | 0 | 0 | 4.3 | 50.6 |
| 08/12 07:00 | 48.8 | 46.3 | 72.5 | 87.1 | 0 | 0 | 0.1 | 225.3 | 0 | 0 | 4.4 | 46.9 |
| 08/12 06:00 | 48.2 | 46.4 | 76.5 | 84 | 0 | 0.9 | 3.8 | 63.4 | 0 | 0 | 4 | 47 |
| 08/12 05:00 | 47.6 | 47.5 | 81.3 | 84 | 0 | 1.6 | 5.5 | 52 | 0 | 0 | 3.8 | 48.1 |
| 08/12 04:00 | 48.4 | 49.4 | 78.6 | 78.7 | 0 | 0.9 | 3.9 | 40.2 | 0 | 0 | 3.8 | 50.4 |
| 08/12 03:00 | 48.8 | 49.6 | 81.8 | 78.7 | 0 | 0.5 | 4.5 | 50.7 | 0 | 0 | 4 | 50.5 |
| 08/12 02:00 | 49.3 | 52.3 | 80.2 | 73.1 | 0 | 2.4 | 6.3 | 50.9 | 0 | 0 | 4.2 | 50.8 |
| 08/12 01:00 | 49.9 | 48.7 | 80.9 | 80 | 4.4 | 10.6 | 13.2 | 292.2 | 0 | 0 | 3.9 | 49 |
| 08/12 00:00 | 50.2 | 50.4 | 77.8 | 72.7 | 0.8 | 8.6 | 12.9 | 294.5 | 0 | 0 | 3.7 | 51.1 |
| 08/11 23:00 | 52.1 | 52.9 | 69.6 | 66.8 | 2 | 8.4 | 11.4 | 295 | 0 | 0 | 3.6 | 54.3 |
| 08/11 22:00 | 51.6 | 56.5 | 71 | 57.7 | 7.9 | 11.5 | 14.9 | 286.9 | 0 | 0 | 3.9 | 56.9 |
| 08/11 21:00 | 52.7 | 57.6 | 65 | 53.1 | 2.6 | 8.3 | 15 | 289.8 | 0 | 0 | 3.7 | 58 |
| 08/11 20:00 | 54.8 | 59.3 | 57.6 | 47.7 | 0.9 | 6.2 | 11.3 | 209 | 0 | 0 | 3.7 | 61.1 |
| 08/11 19:00 | 58.6 | 62.5 | 50.9 | 43.3 | 2.4 | 8 | 15.8 | 78.8 | 0 | 0 | 3.1 | 69.8 |
| 08/11 18:00 | 64 | 67.5 | 40.9 | 35.1 | 2.5 | 5.8 | 9.2 | 72.1 | 0 | 0 | 2.1 | 76.5 |
| 08/11 17:00 | 67 | 68.5 | 33.3 | 34 | 3.3 | 7.1 | 12.6 | 211.1 | 0 | 0 | 2.3 | 80.6 |
| 08/11 16:00 | 65.6 | 69.4 | 33.2 | 29.2 | 3.7 | 9 | 12.4 | 222.1 | 0 | 0 | 1.3 | 89.7 |
| 08/11 15:00 | 67.7 | 69.8 | 28 | 28.4 | 3.2 | 8.3 | 16.1 | 217.1 | 0 | 0 | 2.1 | 88.1 |
| 08/11 14:00 | 64.9 | 68.5 | 33.9 | 27.7 | 4 | 9.1 | 17.2 | 227.5 | 0 | 0 | 2.4 | 85.1 |
| 08/11 13:00 | 64.3 | 69.1 | 31.2 | 28.7 | 1.9 | 7.1 | 13.8 | 229.5 | 0 | 0 | 1.2 | 84.5 |
| 08/11 12:00 | 58.9 | 64.9 | 32.9 | 27.1 | 1.7 | 5.8 | 16.1 | 103.3 | 0 | 0 | -0.2 | 73.6 |
| 08/11 11:00 | 60 | 61.5 | 32 | 30.4 | 1.8 | 3.8 | 7.9 | 181.5 | 0 | 0 | 1.5 | 64.6 |
| 08/11 10:00 | 57.7 | 57.3 | 33.2 | 38.7 | 1.7 | 4.9 | 9.1 | 208.3 | 0 | 0 | 3.2 | 55.9 |
| 08/11 09:00 | 57.3 | 52.2 | 37.4 | 57.3 | 0 | 2.3 | 6.3 | 101.1 | 0 | 0 | 3.1 | 50.2 |
| 08/11 08:00 | 55.2 | 46.8 | 32.2 | 73.7 | 0 | 2.1 | 4.2 | 43.7 | 0 | 0 | 1.8 | 44.9 |
| 08/11 07:00 | 52.3 | 42.8 | 40.3 | 85 | 0 | 1.3 | 7 | 123.1 | 0 | 0 | 2.3 | 41.9 |
| 08/11 06:00 | 49.4 | 41.5 | 41.7 | 87.6 | 0 | 4.4 | 9.8 | 246.1 | 0 | 0 | 2.3 | 40.9 |
| 08/11 05:00 | 49.3 | 41.1 | 37.6 | 87.2 | 1.2 | 6.5 | 14.6 | 302.6 | 0 | 0 | 2.3 | 40.7 |
| 08/11 04:00 | 51.5 | 41.2 | 31.8 | 88 | 0 | 3.8 | 9.2 | 293.7 | 0 | 0 | 1.9 | 40.9 |
| 08/11 03:00 | 50.5 | 42 | 47.1 | 86.7 | 2.6 | 6.6 | 11.2 | 284.7 | 0 | 0 | 2.5 | 41.9 |
| 08/11 02:00 | 50.6 | 42.9 | 48.3 | 83.1 | 0.2 | 6.3 | 13 | 317.1 | 0 | 0 | 2.2 | 43.2 |
| 08/11 01:00 | 49.5 | 45.1 | 64.1 | 82 | 0 | 2.9 | 8 | 81.6 | 0 | 0 | 1.4 | 45 |
| 08/11 00:00 | 50 | 46.6 | 66.7 | 74.2 | 0.8 | 3.8 | 10 | 126.2 | 0 | 0 | 1.8 | 46.5 |
| 08/10 23:00 | 50.8 | 48.1 | 65 | 67 | 1.2 | 4.6 | 12.7 | 65.3 | 0 | 0 | 1.9 | 48.8 |
| 08/10 22:00 | 50.6 | 52.4 | 64.3 | 60.4 | 2.2 | 6.2 | 13.1 | 322.1 | 0 | 0 | 2.3 | 51.8 |
| 08/10 21:00 | 53.2 | 51.9 | 57.4 | 59.9 | 5.1 | 9.8 | 14.9 | 252 | 0 | 0 | 2 | 53.5 |
| 08/10 20:00 | 54.1 | 56.7 | 56.8 | 52 | 2.2 | 6.8 | 11.4 | 233.6 | 0 | 0 | 1.6 | 60.1 |
| 08/10 19:00 | 59.9 | 63.3 | 45.1 | 39.4 | 2 | 7.1 | 11.9 | 132.9 | 0 | 0 | 1.4 | 71.7 |
| 08/10 18:00 | 62.5 | 67.3 | 39.7 | 32.6 | 4.8 | 8.4 | 11.6 | 96.7 | 0 | 0 | 0.2 | 77.2 |
| 08/10 17:00 | 66.3 | 67.7 | 33.5 | 31.3 | 5.7 | 9.3 | 13 | 207.6 | 0 | 0 | 0.6 | 78.7 |
| 08/10 16:00 | 66.3 | 68.3 | 32 | 30.6 | 7.9 | 11.6 | 15.7 | 215 | 0 | 0 | 1.3 | 86.7 |
| 08/10 15:00 | 65.1 | 69.1 | 30.5 | 28.6 | 7 | 11.2 | 15.9 | 211.9 | 0 | 0 | -0.1 | 86.4 |
| 08/10 14:00 | 64.4 | 67.9 | 32.8 | 31.3 | 4.7 | 10.4 | 14.6 | 218.4 | 0 | 0 | 1.5 | 81.5 |
| 08/10 13:00 | 64.2 | 68 | 30.8 | 27.5 | 2.8 | 7.6 | 16.3 | 253.5 | 0 | 0 | 1.5 | 84.4 |
| 08/10 12:00 | 63.1 | 65.4 | 30.3 | 29.4 | 4 | 7.3 | 16.6 | 209.2 | 0 | 0 | 0.7 | 74.7 |
| 08/10 11:00 | 59.7 | 62.1 | 31.3 | 29.5 | 1.1 | 6 | 11 | 253.5 | 0 | 0 | 1.3 | 64.8 |
| 08/10 10:00 | 59.1 | 57.9 | 33.4 | 36.2 | 1.9 | 5.3 | 11.2 | 155.2 | 0 | 0 | 2.3 | 56.1 |
| 08/10 09:00 | 57.9 | 51.7 | 37 | 55.3 | 0 | 3.2 | 9.1 | 174 | 0 | 0 | 2.6 | 50.1 |
| 08/10 08:00 | 56.9 | 48.3 | 33.5 | 69.6 | 0 | 2.5 | 8.4 | 30.6 | 0 | 0 | 2.1 | 46.4 |
| 08/10 07:00 | 52.9 | 43.5 | 36.6 | 83 | 0.9 | 7.4 | 14.5 | 300.6 | 0 | 0 | 2.1 | 42.6 |
| 08/10 06:00 | 49.6 | 42.1 | 42.9 | 84.5 | 0 | 5.1 | 12.7 | 289.4 | 0 | 0 | 2.4 | 41.8 |
| 08/10 05:00 | 51 | 42.7 | 36.5 | 84.9 | 0.7 | 5.9 | 13.3 | 299.4 | 0 | 0 | 4.1 | 43 |
| 08/10 04:00 | 51.8 | 45.2 | 39 | 79.2 | 0 | 9.4 | 13.9 | 300.7 | 0 | 0 | 4.5 | 44.9 |
| 08/10 03:00 | 52.1 | 45.7 | 42.1 | 77.5 | 3.2 | 9.3 | 16.5 | 297.4 | 0 | 0 | 4.4 | 44.8 |
| 08/10 02:00 | 51.6 | 45.4 | 44.2 | 78.1 | 2.8 | 9.7 | 15.5 | 309.8 | 0 | 0 | 3 | 45.3 |
| 08/10 01:00 | 51.3 | 46.9 | 52.3 | 79 | 0 | 6 | 14 | 329.1 | 0 | 0 | 2.9 | 46.4 |
| 08/10 00:00 | 53.7 | 48.8 | 42.9 | 72.6 | 2.1 | 7.3 | 13.4 | 318.2 | 0 | 0 | 3 | 48.4 |
| 08/09 23:00 | 54.3 | 50 | 40.3 | 69 | 1.8 | 9.1 | 13.4 | 307.9 | 0 | 0 | 3.5 | 50.8 |
| 08/09 22:00 | 54.1 | 54.3 | 49.6 | 60.3 | 4.6 | 9 | 13.4 | 274.7 | 0 | 0 | 3.8 | 54.8 |
| 08/09 21:00 | 56.3 | 56.9 | 41.8 | 52.5 | 5 | 10.8 | 15.7 | 277.4 | 0 | 0 | 3.4 | 58.6 |
| 08/09 20:00 | 56.5 | 60.5 | 46.1 | 43 | 5.2 | 11 | 16.4 | 260.5 | 0 | 0 | 3.3 | 62.5 |
| 08/09 19:00 | 57.6 | 62.7 | 45.5 | 37.9 | 4.4 | 8.3 | 18.1 | 237 | 0 | 0 | 2.9 | 66 |
| 08/09 18:00 | 62.6 | 65.8 | 37.8 | 33.5 | 2.5 | 8.2 | 16.1 | 208.1 | 0 | 0 | 2.4 | 73.5 |
| 08/09 17:00 | 63.4 | 68.1 | 34.1 | 29.6 | 5 | 8.8 | 15.1 | 198.7 | 0 | 0 | 3 | 76.6 |
| 08/09 16:00 | 68.6 | 70.9 | 26.5 | 26.3 | 5.2 | 9.3 | 14.2 | 214.1 | 0 | 0 | 1.4 | 85.6 |
| 08/09 15:00 | 69.3 | 72.9 | 24.2 | 21.3 | 5 | 10.7 | 16.3 | 217.5 | 0 | 0 | 1.9 | 91.3 |
| 08/09 14:00 | 67.5 | 72.6 | 23.9 | 21.4 | 5.8 | 10.6 | 15.5 | 211.9 | 0 | 0 | 2.2 | 90.1 |
| 08/09 13:00 | 65.9 | 70.9 | 25.3 | 24.7 | 5.8 | 10.7 | 15.9 | 218.7 | 0 | 0 | 2.2 | 87.8 |
| 08/09 12:00 | 64.9 | 69.4 | 25.9 | 23.5 | 6.3 | 9.5 | 13.8 | 218.7 | 0 | 0 | 1.8 | 78.8 |
| 08/09 11:00 | 62.1 | 64.6 | 26.8 | 26.4 | 3 | 8.9 | 13.7 | 217.5 | 0 | 0 | 2.5 | 67.2 |
| 08/09 10:00 | 62.5 | 60.5 | 24.8 | 30.1 | 1.1 | 4.5 | 10.5 | 312.2 | 0 | 0 | 3.2 | 59.1 |

