Mountain Loop
White Chuck
Latest observation 08/16 17:00 PDT
| Time (PDT) | Temp °F 5030' | RH % 5030' | Min mph 5030' | Spd mph 5030' | Gust mph 5030' | Dir ° 5030' | SnoHt in 5030' | SR W/m² 5030' |
|---|---|---|---|---|---|---|---|---|
| 08/16 17:00 | 60.4 | 80.6 | 0 | 0.9 | 4.1 | 318.3 | 0.2 | 101.6 |
| 08/16 16:00 | 62 | 76.1 | 0 | 0.8 | 3.9 | 302.9 | 0.1 | 574.1 |
| 08/16 15:00 | 62.4 | 76.2 | 0 | 1.3 | 4.2 | 294.1 | 0.6 | 666.2 |
| 08/16 14:00 | 61.8 | 75.8 | 0 | 1.3 | 3.5 | 277 | 0.7 | 657.6 |
| 08/16 13:00 | 59.8 | 79.6 | 0 | 1.2 | 3.3 | 310.5 | 0.7 | 639.4 |
| 08/16 12:00 | 57.3 | 86.2 | 0 | 0.9 | 3.3 | 316.2 | 0.8 | 458.9 |
| 08/16 11:00 | 54.9 | 92.4 | 0 | 0.8 | 2.9 | 314.9 | 0.5 | 176.1 |
| 08/16 10:00 | 54.1 | 95.2 | 0 | 0.2 | 1.8 | 346.4 | 0.4 | 142.4 |
| 08/16 09:00 | 52.7 | 98.2 | 0 | 0.3 | 1.8 | 7.1 | 0.9 | 94.9 |
| 08/16 08:00 | 52.2 | 99.4 | 0 | 0.1 | 1.8 | 348.7 | 1.1 | 47.2 |
| 08/16 07:00 | 51.6 | 99.9 | 0 | 0.3 | 2.5 | 292.6 | 0.8 | 9.6 |
| 08/16 06:00 | 52 | 99.9 | 0 | 0 | 0.9 | 195.5 | 0.7 | 0.2 |
| 08/16 05:00 | 52.1 | 99.8 | 0 | 0 | 0 | 196.4 | 0.6 | 0 |
| 08/16 04:00 | 52.1 | 99.7 | 0 | 0 | 0 | 196.4 | 0.6 | 0 |
| 08/16 03:00 | 51.9 | 99.5 | 0 | 0 | 0.3 | 197.5 | 0.5 | 0 |
| 08/16 02:00 | 52.1 | 99.2 | 0 | 0 | 1.3 | 178.4 | -0.1 | 0 |
| 08/16 01:00 | 52.5 | 98.5 | 0 | 0.1 | 1.4 | 82.6 | 0.6 | 0 |
| 08/16 00:00 | 52.5 | 97.9 | 0 | 0 | 0 | 64.6 | 0 | 0 |
| 08/15 23:00 | 53.6 | 94.3 | 0 | 0 | 0.4 | 64.6 | 0 | 0 |
| 08/15 22:00 | 54.9 | 92.2 | 0 | 0 | 0.5 | 64.6 | 0 | 0 |
| 08/15 21:00 | 55.6 | 91.8 | 0 | 0.6 | 1.6 | 62.3 | 0.3 | 2.2 |
| 08/15 20:00 | 56.6 | 88.2 | 0 | 0.1 | 1.2 | 32.2 | 0.3 | 23.3 |
| 08/15 19:00 | 58.5 | 83.3 | 0 | 0.2 | 3.7 | 330.3 | 0.2 | 48.8 |
| 08/15 18:00 | 61.3 | 78.3 | 0 | 0.4 | 2.3 | 272 | 0.1 | 109.3 |
| 08/15 17:00 | 63.4 | 72.3 | 0 | 0.5 | 2.8 | 264.8 | 0.2 | 123.4 |
| 08/15 16:00 | 67.4 | 63.3 | 0 | 1.2 | 3.1 | 273.2 | 0.5 | 521 |
| 08/15 15:00 | 66.9 | 63.5 | 0 | 1 | 2.8 | 289.2 | 0.1 | 586.7 |
| 08/15 14:00 | 66.5 | 66.1 | 0 | 1.4 | 5.3 | 277.6 | 0.7 | 636.1 |
| 08/15 13:00 | 65.6 | 61.1 | 0 | 1.4 | 3.4 | 279.2 | 0.9 | 635.4 |
| 08/15 12:00 | 65.9 | 64.5 | 0 | 0.8 | 3.5 | 275.4 | 0.4 | 593.1 |
| 08/15 11:00 | 64 | 68.2 | 0 | 1 | 3.4 | 293.4 | 0.8 | 523.2 |
| 08/15 10:00 | 62.9 | 58.9 | 0 | 0.6 | 2.7 | 305.7 | 0.8 | 424.5 |
| 08/15 09:00 | 60.5 | 62.2 | 0 | 0.3 | 2.1 | 132.1 | 0.8 | 163.8 |
| 08/15 08:00 | 58 | 69.4 | 0 | 0.1 | 2 | 99 | 0.6 | 96 |
| 08/15 07:00 | 55.9 | 72 | 0 | 0.8 | 3.3 | 94.2 | 0.5 | 24.2 |
| 08/15 06:00 | 54.3 | 78.8 | 0.6 | 1.8 | 3.2 | 75.2 | 0.5 | 0.4 |
| 08/15 05:00 | 54.8 | 78 | 0 | 1.5 | 2.8 | 80.4 | 0.7 | 0 |
| 08/15 04:00 | 55.2 | 75.6 | 0 | 0.6 | 2.1 | 100.4 | 0.3 | 0 |
| 08/15 03:00 | 55.6 | 76.2 | 0 | 0 | 0 | 200.2 | 0.6 | 0 |
| 08/15 02:00 | 56.1 | 74 | 0 | 0 | 0 | 168.1 | 0.4 | 0 |
| 08/15 01:00 | 56.6 | 74.3 | 0 | 0 | 0.5 | 105.5 | 0.3 | 0 |
| 08/15 00:00 | 56.7 | 72.4 | 0 | 0.4 | 1.6 | 104.4 | -0.2 | 0 |
| 08/14 23:00 | 56.5 | 78.1 | 0 | 0.4 | 2.2 | 121.7 | 0.6 | 0 |
| 08/14 22:00 | 56.8 | 74.6 | 0 | 0.2 | 1 | 164.2 | 0.4 | 0 |
| 08/14 21:00 | 56.4 | 78.2 | 0 | 0.4 | 1.1 | 164.2 | -0.1 | 2.3 |
| 08/14 20:00 | 58.6 | 74.8 | 0 | 0 | 0.8 | 164.9 | 0 | 19.3 |
| 08/14 19:00 | 60.8 | 69 | 0 | 0.2 | 2.7 | 169.4 | 0.3 | 49.3 |
| 08/14 18:00 | 63.4 | 64.3 | 0 | 1.5 | 6.3 | 304.8 | 0.1 | 116 |
| 08/14 17:00 | 65.3 | 61.2 | 0 | 0.8 | 3.3 | 274.2 | 0.4 | 123.1 |
| 08/14 16:00 | 68 | 57.5 | 0 | 1.2 | 3.8 | 272.6 | -0.1 | 605.6 |
| 08/14 15:00 | 67.8 | 56.6 | 0 | 1.4 | 3.6 | 276 | 0.5 | 703.9 |
| 08/14 14:00 | 66.5 | 58.5 | 0 | 1.9 | 4 | 276.5 | 0.6 | 707.5 |
| 08/14 13:00 | 65.3 | 59 | 0 | 1.7 | 4.1 | 270.1 | 0.9 | 676.3 |
| 08/14 12:00 | 63.8 | 60.7 | 0 | 1.3 | 3.3 | 264.9 | 0.5 | 627.3 |
| 08/14 11:00 | 63.3 | 61 | 0 | 0.8 | 3.4 | 295.4 | 0.4 | 518.9 |
| 08/14 10:00 | 60.6 | 61.4 | 0 | 0.5 | 2.6 | 355 | 0.9 | 381.8 |
| 08/14 09:00 | 58.5 | 61.9 | 0 | 0 | 0.8 | 121.2 | 0.7 | 156.1 |
| 08/14 08:00 | 57.7 | 61.1 | 0 | 0 | 0.3 | 122.9 | 1.2 | 101.2 |
| 08/14 07:00 | 55.9 | 65.9 | 0 | 0.3 | 1.4 | 123 | 0.7 | 15.5 |
| 08/14 06:00 | 55.4 | 63.2 | 0 | 0.2 | 1.3 | 121.8 | 0.5 | 0.3 |
| 08/14 05:00 | 56.4 | 59.3 | 0 | 0.1 | 1 | 119.9 | 1.1 | 0 |
| 08/14 04:00 | 55.6 | 57.3 | 0 | 0.3 | 1.4 | 122.1 | 1.2 | 0 |
| 08/14 03:00 | 54.9 | 61.7 | 0 | 0.2 | 2.1 | 86.6 | 1.2 | 0 |
| 08/14 02:00 | 54.4 | 68 | 0 | 0.5 | 3.1 | 87.6 | 0.4 | 0 |
| 08/14 01:00 | 55.3 | 60.2 | 0 | 0.6 | 2.9 | 207 | 0.6 | 0 |
| 08/14 00:00 | 58.1 | 46 | 0.8 | 4.3 | 7.8 | 69.4 | 0.6 | 0 |
| 08/13 23:00 | 54.7 | 62.4 | 2.2 | 5.3 | 10.2 | 64 | 0.9 | 0 |
| 08/13 22:00 | 55.1 | 72.7 | 0 | 3.6 | 10.6 | 57.6 | 0.9 | 0 |
| 08/13 21:00 | 57.2 | 85.4 | 0 | 0 | 0 | 267.7 | 1 | 3.6 |
| 08/13 20:00 | 59 | 80.3 | 0 | 0 | 0.2 | 272.7 | 0.9 | 29.2 |
| 08/13 19:00 | 61.3 | 76.5 | 0 | 0.2 | 2.6 | 276.3 | 0.8 | 83.2 |
| 08/13 18:00 | 64.1 | 67.1 | 0 | 0.3 | 2.3 | 286.3 | 0.8 | 122.8 |
| 08/13 17:00 | 65.5 | 62.9 | 0 | 0.6 | 3.6 | 315.3 | 0.6 | 122 |
| 08/13 16:00 | 67.9 | 54.4 | 0 | 1.1 | 4.3 | 283.2 | 0.8 | 619.7 |
| 08/13 15:00 | 68.2 | 51.7 | 0 | 0.6 | 3 | 271.6 | 0.3 | 716.4 |
| 08/13 14:00 | 66.2 | 58.3 | 0 | 0.9 | 3.1 | 264.9 | 0.8 | 749.6 |
| 08/13 13:00 | 64.4 | 61.5 | 0 | 0.7 | 3.3 | 263.2 | 0.7 | 651 |
| 08/13 12:00 | 62.9 | 72.3 | 0 | 1.5 | 3.4 | 298.2 | 0.8 | 684.3 |
| 08/13 11:00 | 63 | 54.6 | 0 | 0.9 | 2.7 | 356.2 | 1.1 | 595.4 |
| 08/13 10:00 | 62.1 | 56.6 | 0 | 1 | 2.9 | 36.6 | 1 | 458.4 |
| 08/13 09:00 | 57 | 65.2 | 0 | 1.1 | 2.8 | 46.6 | 0.9 | 164.3 |
| 08/13 08:00 | 55.9 | 67 | 0 | 1.3 | 2.7 | 60.8 | 1 | 109.2 |
| 08/13 07:00 | 53.6 | 70.9 | 0 | 0.3 | 2.1 | 119.5 | 0.7 | 20.2 |
| 08/13 06:00 | 51.9 | 89.1 | 0 | 0.2 | 1.4 | 118.5 | 1 | 0.4 |
| 08/13 05:00 | 52.7 | 75.3 | 0 | 0.7 | 2.9 | 93.3 | 0.9 | 0 |
| 08/13 04:00 | 52.3 | 79.9 | 0 | 1.1 | 3.5 | 90 | 0.6 | 0 |
| 08/13 03:00 | 51.4 | 94.5 | 0 | 1.2 | 2.2 | 84.6 | 0.6 | 0 |
| 08/13 02:00 | 51.2 | 98.3 | 0 | 1.6 | 3.4 | 82.7 | 0.9 | 0 |
| 08/13 01:00 | 50.9 | 99.9 | 0 | 1.9 | 3.5 | 62.8 | 1.3 | 0 |
| 08/13 00:00 | 50.7 | 99.5 | 0.5 | 2 | 3.1 | 74.7 | 1.5 | 0 |
| 08/12 23:00 | 51.8 | 99.4 | 0 | 1.4 | 3.8 | 56.2 | 1.4 | 0 |
| 08/12 22:00 | 52.3 | 98 | 0 | 1.2 | 2.7 | 52 | 1.3 | 0 |
| 08/12 21:00 | 52.3 | 95.4 | 0 | 1.5 | 2.9 | 63.5 | 1.4 | 2.6 |
| 08/12 20:00 | 52.8 | 93.4 | 0 | 0.7 | 2.2 | 51.5 | 1.1 | 22.6 |
| 08/12 19:00 | 54.1 | 91.1 | 0 | 0.2 | 1.4 | 28.9 | 1.3 | 62.4 |
| 08/12 18:00 | 55.5 | 88.2 | 0 | 0.4 | 2.2 | 346.6 | 1.6 | 126.2 |
| 08/12 17:00 | 55.8 | 86.3 | 0 | 0.6 | 2 | 282.2 | 1.1 | 169.3 |
| 08/12 16:00 | 56.9 | 81.5 | 0 | 0.8 | 3.2 | 303.2 | 1 | 260.6 |
| 08/12 15:00 | 56.6 | 80.9 | 0 | 1.2 | 4.3 | 297.4 | 1.1 | 277.5 |
| 08/12 14:00 | 56 | 79.8 | 0 | 0.9 | 3 | 307.3 | 0.9 | 336.2 |
| 08/12 13:00 | 55 | 82.1 | 0 | 1 | 3 | 306.3 | 1.1 | 345.9 |
| 08/12 12:00 | 55.2 | 79.2 | 0 | 1.7 | 4 | 309.6 | 0.8 | 400.6 |
| 08/12 11:00 | 54.3 | 81.2 | 0 | 1 | 3.4 | 310.5 | 1 | 380.8 |
| 08/12 10:00 | 54.2 | 79 | 0 | 0.7 | 3.1 | 352 | 0.9 | 312.3 |
| 08/12 09:00 | 50.7 | 86 | 0 | 0.3 | 1.6 | 354.2 | 0.8 | 109.3 |
| 08/12 08:00 | 49.4 | 86.5 | 0 | 0.1 | 2.1 | 331.2 | 0 | 61.4 |
| 08/12 07:00 | 48.3 | 88.3 | 0 | 0.5 | 3.6 | 307.9 | -0.3 | 14.6 |
| 08/12 06:00 | 48.2 | 87.3 | 0 | 0.4 | 2.9 | 304.7 | -0.3 | 0.4 |
| 08/12 05:00 | 47.8 | 90.3 | 0 | 0 | 2.6 | 317.3 | 0.5 | 0 |
| 08/12 04:00 | 48.5 | 85.7 | 0 | 0.7 | 4.7 | 308.1 | -0.1 | 0 |
| 08/12 03:00 | 49.7 | 80.7 | 0 | 0.3 | 3 | 319.2 | 0.9 | 0 |
| 08/12 02:00 | 50.3 | 78 | 0 | 0.6 | 4.1 | 1.9 | 0.4 | 0 |
| 08/12 01:00 | 50.3 | 77.9 | 0 | 0.9 | 3.1 | 309.5 | -0.1 | 0 |
| 08/12 00:00 | 49.8 | 85 | 0 | 1 | 3.1 | 274.6 | 1.1 | 0 |
| 08/11 23:00 | 50.3 | 91.3 | 0 | 0.5 | 3.2 | 271.8 | 0.1 | 0 |
| 08/11 22:00 | 51.5 | 86.9 | 0 | 1.8 | 5 | 279.4 | 0.3 | 0 |
| 08/11 21:00 | 51.3 | 87 | 0.3 | 2 | 8.1 | 275.7 | 0.7 | 2.5 |
| 08/11 20:00 | 53.2 | 84.1 | 0 | 1.2 | 3.3 | 292.1 | -0.2 | 14.4 |
| 08/11 19:00 | 55.1 | 79 | 0 | 0.5 | 3.5 | 283.5 | -0.2 | 65.2 |
| 08/11 18:00 | 58.4 | 70.6 | 0 | 0.7 | 6.2 | 308.6 | 0.5 | 77.1 |
| 08/11 17:00 | 59.9 | 65.8 | 0 | 1.3 | 8 | 308.5 | 0.1 | 82 |
| 08/11 16:00 | 62.3 | 58.9 | 0 | 1.6 | 6.1 | 296.7 | -0.2 | 650.1 |
| 08/11 15:00 | 63.6 | 52.5 | 0 | 1 | 3.3 | 282.2 | 0.1 | 725.4 |
| 08/11 14:00 | 62.4 | 53.2 | 0 | 1 | 3.4 | 272.9 | 0.6 | 758.4 |
| 08/11 13:00 | 60.5 | 59.8 | 0 | 0.9 | 3.3 | 265.3 | 0.7 | 751.3 |
| 08/11 12:00 | 58.5 | 64.4 | 0 | 0.6 | 3.2 | 261.5 | 0.9 | 706.9 |
| 08/11 11:00 | 57 | 70.1 | 0 | 0.9 | 3.3 | 298.9 | 0.8 | 626.2 |
| 08/11 10:00 | 54.5 | 74.8 | 0 | 0.7 | 3.1 | 323.1 | 0.9 | 510.1 |
| 08/11 09:00 | 52 | 80 | 0 | 0.6 | 3.1 | 336.7 | 1.1 | 173 |
| 08/11 08:00 | 54.3 | 76.4 | 0 | 0.4 | 3.5 | 339.3 | 0.4 | 142.7 |
| 08/11 07:00 | 47.5 | 94.4 | 0 | 0.2 | 2.1 | 244 | 0.9 | 18.8 |
| 08/11 06:00 | 47.4 | 93 | 0 | 0.3 | 1.4 | 270.9 | 1.1 | 0.6 |
| 08/11 05:00 | 47.6 | 90.5 | 0 | 1.1 | 2.1 | 283.3 | 1.1 | 0 |
| 08/11 04:00 | 47.2 | 89.7 | 0 | 1 | 2.6 | 278.8 | 1.1 | 0 |
| 08/11 03:00 | 48.2 | 81.6 | 0 | 0 | 1.3 | 317.1 | 1.2 | 0 |
| 08/11 02:00 | 48.4 | 78.4 | 0 | 0 | 1.3 | 306.3 | 1.2 | 0 |
| 08/11 01:00 | 49.2 | 72.2 | 0 | 0 | 0.3 | 296.5 | 1.2 | 0 |
| 08/11 00:00 | 49.6 | 67.9 | 0 | 0.1 | 2.8 | 269.2 | 0.9 | 0 |
| 08/10 23:00 | 50 | 90.1 | 0 | 0.1 | 1.9 | 206.9 | 1.1 | 0 |
| 08/10 22:00 | 49.8 | 91.5 | 0 | 0 | 0 | 259.9 | 0.7 | 0 |
| 08/10 21:00 | 49.9 | 81.4 | 0 | 0.1 | 1.9 | 245.7 | 1 | 2.7 |
| 08/10 20:00 | 54.3 | 79.5 | 0 | 0.1 | 2.1 | 272.6 | -0.1 | 15.2 |
| 08/10 19:00 | 56.1 | 77.2 | 0 | 0.2 | 2.6 | 270.4 | 0.6 | 72.1 |
| 08/10 18:00 | 59.1 | 69.8 | 0 | 0.5 | 3.4 | 324.9 | 0.7 | 103.3 |
| 08/10 17:00 | 59.9 | 65.6 | 0 | 1 | 4.7 | 328.4 | 0 | 78.9 |
| 08/10 16:00 | 62.4 | 53.6 | 0 | 0.9 | 3.9 | 295.8 | 0.2 | 641 |
| 08/10 15:00 | 62.4 | 57.4 | 0 | 1 | 3.7 | 291.4 | 0.4 | 722.3 |
| 08/10 14:00 | 61.5 | 58.2 | 0 | 0.8 | 2.8 | 271.3 | 0.7 | 697.8 |
| 08/10 13:00 | 59.2 | 63.3 | 0 | 1.3 | 4.4 | 278.6 | 0.8 | 707.3 |
| 08/10 12:00 | 58 | 67 | 0 | 1.1 | 3.6 | 280.1 | 1.1 | 651.9 |
| 08/10 11:00 | 56.3 | 68.2 | 0 | 1.1 | 4.4 | 318 | 0.9 | 598.1 |
| 08/10 10:00 | 56.8 | 66 | 0 | 0.8 | 4.6 | 344.9 | 1.1 | 502.3 |
| 08/10 09:00 | 53.1 | 69.8 | 0 | 0.9 | 3.8 | 26.8 | 1.3 | 183.2 |
| 08/10 08:00 | 53.6 | 62.2 | 0 | 0.9 | 3.5 | 50.4 | 1.1 | 123.2 |
| 08/10 07:00 | 49.6 | 70 | 0 | 0.6 | 2.5 | 10.7 | 1.2 | 18.3 |
| 08/10 06:00 | 47 | 73.1 | 0 | 1 | 2.5 | 271.7 | 1.4 | 0.7 |
| 08/10 05:00 | 46.1 | 79.8 | 0 | 1 | 4.2 | 253.2 | 1.2 | 0 |
| 08/10 04:00 | 46.5 | 78.4 | 0 | 0.3 | 2.6 | 245.1 | 1.2 | 0 |
| 08/10 03:00 | 47.3 | 73.7 | 0 | 0 | 0.6 | 212.3 | 1.1 | 0 |
| 08/10 02:00 | 48.6 | 78.1 | 0 | 0 | 0.6 | 185.3 | 1.2 | 0 |
| 08/10 01:00 | 50 | 78.9 | 0 | 0 | 0.5 | 181.9 | 1.1 | 0 |
| 08/10 00:00 | 50.2 | 84.9 | 0 | 0 | 0.3 | 181.9 | 1.3 | 0 |
| 08/09 23:00 | 49.9 | 86.8 | 0 | 0.1 | 0.9 | 181.9 | 0.7 | 0 |
| 08/09 22:00 | 50.6 | 89 | 0 | 0 | 0.8 | 181.9 | 0.9 | 0 |
| 08/09 21:00 | 51.7 | 83.7 | 0 | 0.1 | 2.1 | 214.1 | 1.2 | 7.3 |
| 08/09 20:00 | 52.2 | 80.5 | 0 | 0 | 0.9 | 261 | 1.1 | 37.8 |
| 08/09 19:00 | 55.7 | 76.3 | 0 | 0.4 | 2.4 | 261.4 | 0.5 | 95.2 |
| 08/09 18:00 | 57.6 | 75 | 0 | 1 | 3.4 | 267.8 | 0.4 | 132.5 |

