White Pass
White Pass Ski Area
Latest observation 08/16 16:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 16:00 | 64.8 | 72.4 | 51.4 | 45.7 | 7.8 | 15.6 | 24.7 | 261.5 | 0 | 0 | -0.1 | 5 |
| 08/16 15:00 | 65.3 | 71.4 | 53.6 | 48.9 | 8.5 | 15.8 | 23.3 | 264.9 | 0 | 0 | 0 | 4.5 |
| 08/16 14:00 | 61.5 | 69.4 | 60.5 | 53.4 | 8.5 | 13.9 | 19.8 | 265.7 | 0 | 0 | 0.1 | 5.6 |
| 08/16 13:00 | 61.8 | 66.2 | 58.1 | 60.3 | 1.4 | 8 | 16.9 | 257.3 | 0 | 0 | 0.1 | 5.6 |
| 08/16 12:00 | 66.7 | 66.5 | 46.8 | 59 | 1.4 | 5 | 14.1 | 296.1 | 0 | 0 | 0.1 | 4.6 |
| 08/16 11:00 | 63.5 | 59.1 | 44.5 | 84.2 | 0.7 | 5.4 | 16.2 | 313.9 | 0 | 0 | 0 | 4.9 |
| 08/16 10:00 | 61.2 | 57.4 | 56.3 | 87.5 | 0 | 3.8 | 7.8 | 40.2 | 0 | 0 | 0.1 | 4.9 |
| 08/16 09:00 | 58 | 53.8 | 62.8 | 93.9 | 0 | 3.2 | 6.4 | 54.7 | 0 | 0 | 0.1 | 5.9 |
| 08/16 08:00 | 55.8 | 52.5 | 67 | 99.1 | 0 | 2.9 | 4.9 | 83.2 | 0 | 0 | 0 | 6 |
| 08/16 07:00 | 54.1 | 51.8 | 67.2 | 99.9 | 0 | 2.3 | 7.1 | 163.9 | 0 | 0 | 0.2 | 5.8 |
| 08/16 06:00 | 53 | 51.8 | 68.3 | 99.9 | 0.7 | 4.9 | 9.9 | 188.6 | 0 | 0 | 0.1 | 5.8 |
| 08/16 05:00 | 54.5 | 51.9 | 64.5 | 99.9 | 2.1 | 5.6 | 9.9 | 192.8 | 0 | 0 | 0 | 5 |
| 08/16 04:00 | 54.6 | 52.1 | 67.3 | 99.9 | 1.4 | 3.1 | 6.4 | 148.1 | 0 | 0 | 0.1 | 4.7 |
| 08/16 03:00 | 55.7 | 52.1 | 62.3 | 99.7 | 1.4 | 4.7 | 7.8 | 138.7 | 0 | 0 | 0.1 | 4.7 |
| 08/16 02:00 | 54.9 | 51.4 | 65 | 99.4 | 4.2 | 6.2 | 9.2 | 115.5 | 0 | 0 | 0.1 | 4.6 |
| 08/16 01:00 | 53.7 | 52.2 | 69.8 | 98 | 4.9 | 7.2 | 9.9 | 96 | 0 | 0 | 0.1 | 4.6 |
| 08/16 00:00 | 52.5 | 52.7 | 77 | 93.7 | 2.8 | 4.9 | 8.5 | 1.2 | 0 | 0 | 0.1 | 4.9 |
| 08/15 23:00 | 51.7 | 55.4 | 82.2 | 95.5 | 0 | 2 | 4.2 | 341 | 0 | 0 | 0 | 4.8 |
| 08/15 22:00 | 52.4 | 56.1 | 88.9 | 98.9 | 0 | 2.7 | 7.1 | 274.2 | 0 | 0 | 0.1 | 4.5 |
| 08/15 21:00 | 53.3 | 56.8 | 85.1 | 96.8 | 1.4 | 6.9 | 12.7 | 252.3 | 0 | 0 | 0.2 | 4.2 |
| 08/15 20:00 | 54.8 | 58.5 | 85.7 | 91.1 | 0 | 5.4 | 10.6 | 294.4 | 0 | 0 | 0.1 | 4.2 |
| 08/15 19:00 | 54.8 | 61.8 | 83.5 | 80.2 | 0 | 3.5 | 11.3 | 129.4 | 0 | 0 | 0.2 | 4.1 |
| 08/15 18:00 | 59 | 66.4 | 75 | 62.8 | 1.4 | 7.8 | 14.1 | 234.2 | 0 | 0 | 0 | 3.6 |
| 08/15 17:00 | 57.3 | 62.3 | 74.9 | 77.1 | 0 | 6.2 | 12.7 | 272.8 | 0 | 0 | 0.2 | 4.6 |

