Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/16 09:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/16 09:00 | 54.3 | 96.9 | 0 | 0 | 39 | 6.6 | 1023 |
| 08/16 08:00 | 54 | 96.7 | 0 | 0 | 35.6 | 7.4 | 1023 |
| 08/16 07:00 | 54.2 | 96.3 | 0 | 0 | 44 | 6.8 | 1023 |
| 08/16 06:00 | 54.6 | 96.3 | 0 | 0 | 44.5 | 6.8 | 1023 |
| 08/16 05:00 | 55.1 | 96.1 | 0 | 0 | 40.7 | 6.2 | 1023 |
| 08/16 04:00 | 56.1 | 95.5 | 0 | 0 | 45.4 | 6.4 | 1022 |
| 08/16 03:00 | 57.1 | 95.4 | 0 | 0 | 47.2 | 6.3 | 1022 |
| 08/16 02:00 | 57.7 | 94.7 | 0 | 0 | 48.9 | 6 | 1022 |
| 08/16 01:00 | 58 | 94.2 | 0 | 0 | 56.6 | 6.1 | 1022 |
| 08/16 00:00 | 58.2 | 93.6 | 0 | 0 | 50.5 | 5.8 | 1022 |
| 08/15 23:00 | 58.6 | 93 | 0 | 0 | 56.1 | 6 | 1023 |
| 08/15 22:00 | 59.1 | 91.9 | 0 | 0 | 71.8 | 5.9 | 1022 |
| 08/15 21:00 | 59.6 | 90.6 | 0 | 0 | 88.7 | 6.4 | 1022 |
| 08/15 20:00 | 61 | 87.2 | 0 | 0 | 140.4 | 5.8 | 1022 |
| 08/15 19:00 | 61.7 | 85.2 | 0 | 0 | 152.3 | 5.8 | 1021 |
| 08/15 18:00 | 63.2 | 80.7 | 0 | 0 | 153.7 | 5.7 | 1021 |
| 08/15 17:00 | 64.5 | 76.5 | 0 | 0 | 155.4 | 5.5 | 1021 |
| 08/15 16:00 | 63.6 | 76.3 | 0 | 0 | 156 | 6 | 1021 |
| 08/15 15:00 | 64.6 | 74.3 | 0 | 0 | 156.7 | 5.3 | 1021 |
| 08/15 14:00 | 66.4 | 69.3 | 0 | 0 | 158.9 | 5.2 | 1021 |
| 08/15 13:00 | 68.7 | 65.2 | 0 | 0 | 158.3 | 4.9 | 1021 |
| 08/15 12:00 | 68.9 | 59.6 | 0 | 0 | 156 | 5 | 1021 |
| 08/15 11:00 | 66.3 | 56.4 | 0 | 0 | 155.4 | 5.5 | 1021 |
| 08/15 10:00 | 63.5 | 62.3 | 0 | 0 | 146.7 | 5.4 | 1021 |

